-
Project Manager
Industry: Construction
Location: Dubai, UAE -
Art Director
Industry: Media
Location: Dubai, UAE
|
||
|
||
|
|||||||
|
|
|||||||
|
The Global Top 20
|
|||||||
The list of the world's richest contains a host of household names - from Bill Gates to Warren Buffet, from Carlos Slim Helu to Larry Ellison - but only one of the world's richest Arabs. Click on any entry for a biography of how they have made their money, and in some cases what they plan to do with it. Below the Forbes Top 20 billionaires, we have compiled the richest people in each region of the world. Use the list to find out who's top of the pile in Europe, the Far East, Russia, India, Australia and Africa... |
|||||||
|
World Top Twenty |
|||||||
|
|
|||||||
| RANK | NAME | CITIZENSHIP | AGE | WORTH | RESIDENCE | ||
| 1 | William Gates III | USA | 51 | US$56 bn | USA | ||
| 2 | Warren Buffett | USA | 76 | US$52 bn | USA | ||
| 3 | Carlos Slim Helu | Mexico | 67 | US$49 bn | Mexico | ||
| 4 | Ingvar Kamprad & family | Sweden | 80 | US$33 bn | Switzerland | ||
| 5 | Lakshmi Mittal | India | 56 | US$32 bn | United Kingdom | ||
| 6 | Sheldon Adelson | USA | 73 | US$26.5 bn | USA | ||
| 7 | Bernard Arnault | France | 58 | US$26 bn | France | ||
| 8 | Amancio Ortega | Spain | 71 | US$24 bn | Spain | ||
| 9 | Li Ka-shing | Hong Kong | 78 | US$23 bn | Hong Kong | ||
| 10 | David Thomson & family | Canada | 49 | US$22 bn | Canada | ||
| 11 | Lawrence Ellison | USA | 62 | US$21.5 bn | USA | ||
| 12 | Liliane Bettencourt | France | 84 | US$20.7 bn | France | ||
| 13 | Prince Alwaleed bin Talal Al Saud | Saudi Arabia | 50 | US$20.3 bn | Saudi Arabia | ||
| 14 | Mukesh Ambani | India | 49 | US$20.1 bn | India | ||
| 15 | Karl Albrecht | Germany | 87 | US$20 bn | Germany | ||
| 16 | Roman Abramovich | Russia | 40 | US$18.7 bn | United Kingdom | ||
| 17 | Stefan Persson | Sweden | 59 | US$18.4 bn | Sweden | ||
| 18 | Anil Ambani | India | 47 | US$18.2 bn | India | ||
| 19 | Paul Allen | USA | 54 | US$18 bn | USA | ||
| 20 | Theo Albrecht | Germany | 84 | US$17.5 bn | Germany | ||
| Next: Regional Top Ten | |||||||
USER COMMENTS (0 COMMENTS)
CLICK HERE TO POST A COMMENT
Subscribe
Arabian Business English edition
The Middle East's leading English-language weekly business magazine.
Subscription Rates:
AED 249.00 Special price for UAE subscribers
AED 399.00 for Other GCC Countries.
AED 449.00 for International
Current Issue | Media Info | Subscribe to other Magazines »