RERA's April 2009 rental index
by This email address is being protected from spam bots, you need Javascript enabled to view it on Thursday, 30 April 2009
| The rental value of residential apartments - Per Thousands | |||||||
| # | Areas | Studio | One B/R | Two B/R | Three B/R | Four B/R | Rent change** |
| 1 | Jumeirah Lakes Towers | 60-70 | 65-100 | 90-125 | 140-170 | 170-190 | -44.9% |
| 2 | Dubai Investment Park | 40-45 | 55-60 | 70-80 | ..... | ..... | -43.4% |
| 3 | Dubai Silicon Oasis | 40-55 | 50-60 | 75-80 | 90-100 | ..... | -42.6% |
| 4 | Al Buteen | 50-65 | 65-80 | 98-110 | 80-90 | ..... | -34.6% |
| 5 | Al Muraqqabat | 50-65 | 65-85 | 80-120 | 105-140 | ..... | -31.0% |
| 6 | Al Riqqa | 50-60 | 65-85 | 80-120 | 105-140 | ..... | -31.0% |
| 7 | Al Garhoud | 50-60 | 65-75 | 80-110 | 95-105 | ..... | -30.8% |
| 8 | Mirdif | 45-65 | 65-75 | 80-100 | 105-115 | ..... | -28.0% |
| 9 | Al Jafeliah | 40-45 | 45-55 | 65-85 | 90-120 | .... | -26.8% |
| 10 | Greens | 55-70 | 90-110 | 120-140 | 160-200 | 220-240 | -25.3% |
| 11 | Al Huamriya | 45-60 | 60-80 | 80-100 | 110-150 | 150-170 | -25.0% |
| 12 | Al Hudaiba | 45-55 | 60-70 | 80-100 | 100-130 | 130-150 | -25.0% |
| 13 | Discovery Gardens | 45-50 | 60-70 | 90-125 | ..... | ..... | -21.8% |
| 14 | Rigga Al Buteen | 45-65 | 65-90 | 70-110 | 105-120 | ..... | -21.7% |
| 15 | Al Qusais | 42-47 | 58-68 | 70-95 | 90-105 | ..... | -21.4% |
| 16 | Al Muteena | 45-60 | 55-65 | 80-95 | 90-110 | ..... | -20.5% |
| 17 | Palm Jumeirah | ..... | 95-135 | 160-200 | 175-210 | 280-300 | -20.0% |
| 18 | Green Community | 55-60 | 80-90 | 110-125 | 150-170 | ..... | -19.0% |
| 19 | Port Saeed | 45-55 | 65-75 | 70-100 | 95-115 | ..... | -19.0% |
| 20 | Al Nahdah | 35-45 | 53-65 | 68-78 | 80-90 | ..... | -18.9% |
| 21 | Al Refaa | 45-65 | 60-80 | 90-105 | 105-140 | 130-160 | -18.8% |
| 22 | Al Warqaa (Buildings) | 35-45 | 46-66 | 70-80 | 80-150 | ..... | -16.7% |
| 23 | Dubai Marina | 65-75 | 80-120 | 120-160 | 160-200 | 220-240 | -15.2% |
| 24 | International City | 35-45 | 45-50 | 70-80 | ..... | ..... | -14.3% |
| 25 | Hor Al Anz East | 45-60 | 57-85 | 90-100 | 110-130 | ..... | -13.6% |
| 26 | Al Badaa | 40-50 | 55-70 | 70-90 | .... | .... | -13.5% |
| 27 | Hor Al Anz | 40-50 | 50-60 | 70-80 | 75-100 | ..... | -11.8% |
| 28 | Abu Hail | 40-50 | 50-70 | 70-80 | 95-105 | ..... | -11.8% |
| 29 | Trade Center 2 | 60-70 | 80-90 | 100-140 | 135-165 | .... | -11.1% |
| 30 | Trade Center 1 | 60-70 | 80-90 | 100-140 | 135-165 | .... | -11.1% |
| 31 | Al Souq Al Kabeer | 45-55 | 60-70 | 75-85 | 100-130 | .... | -11.1% |
| 32 | Al Musalla | 45-55 | 60-70 | 75-85 | 100-130 | .... | -11.1% |
| 33 | Al Muhaisna Fourth | 35-45 | 50-60 | 60-70 | 80-90 | ..... | -10.3% |
| 34 | Jumeirah Beach Residence | 75-90 | 100-125 | 140-160 | 160-200 | 230-250 | -9.1% |
| 35 | Dubai Tower / Downtown | 80-85 | 100-165 | 175-200 | 200-260 | 220-280 | -8.5% |
| 36 | Al Murar | 35-45 | 50-60 | 60-70 | 75-85 | ..... | -7.1% |
| 37 | Al Sabka | 40-45 | 50-60 | 65-75 | 90-100 | ..... | -6.7% |
| 38 | Satwa | 40-50 | 55-70 | 70-110 | .... | .... | -2.7% |
| 39 | Gardens | ..... | 70-75 | 100-115 | 130-140 | ..... | 0.0% |
| 40 | Al Baraha | 35-45 | 45-60 | 65-75 | 85-95 | ..... | 0.0% |
| 41 | Ayal Nasir | 40-50 | 60-70 | 70-80 | 75-85 | ..... | 0.0% |
| 42 | Umm Hurair | 50-60 | 60-90 | 85-115 | 120-140 | .... | 0.0% |
| 43 | Al Mankhool | 45-65 | 70-80 | 85-125 | 120-150 | 150-170 | 0.0% |
| 44 | Oud Metha | 55-65 | 65-95 | 95-125 | 105-140 | .... | 2.3% |
| 45 | Al Ras | 40-50 | 55-70 | 70-80 | 80-85 | ..... | 3.1% |
| 46 | Al Barsha | 50-55 | 65-85 | 95-115 | 110-140 | .... | 5.0% |
| 47 | Al Daghaya | 35-45 | 45-60 | 70-80 | 75-85 | ..... | 6.7% |
| 48 | Naif | 35-45 | 46-58 | 65-75 | 80-90 | ..... | 13.3% |
| 49 | Al Karama | 45-55 | 65-85 | 100-110 | 105-135 | 140-160 | 16.7% |
**Based on a two-bedroom apartment.
advertisement
READERS' COMMENTS
Disclaimer: The views expressed here by our readers are not necessarily shared by ArabianBusiness.com or its employees.
Our landlord has increased our rent by 15%
Posted by Vanessa, Dubai, UAE on Sunday 25 October 2009 at 15:33 UAE time
Our landlord has increased our rents by 15% and now we have also have to do the maintenance for the flats , And when we asked for a reduction in rent they mention its the RERA law and they can increase up to 15%?? Is this true? These are small old buildings with no amenities and no parking do you think a Aed 7300 hike during these hard times is worth it???
What is the basis of the rent structure all old and new buiding follow the same ??? Not fair as old building are small and have no amentities so why treat them the same
Posted by Vanessa, Dubai, UAE on Sunday 25 October 2009 at 15:33 UAE time
Our landlord has increased our rents by 15% and now we have also have to do the maintenance for the flats , And when we asked for a reduction in rent they mention its the RERA law and they can increase up to 15%?? Is this true? These are small old buildings with no amenities and no parking do you think a Aed 7300 hike during these hard times is worth it???
What is the basis of the rent structure all old and new buiding follow the same ??? Not fair as old building are small and have no amentities so why treat them the same
a way round the rent increase
Posted by Tony, dubai, uae on Monday 29 June 2009 at 06:35 UAE time
my landlord has got around this RERA index. Not happy as he cannot raise the rent, he has now introduced a service charge of 20%. RERA has not really done anything. Landlords easily get round the letter of the law. That is sad for Dubai in the long run.
Posted by Tony, dubai, uae on Monday 29 June 2009 at 06:35 UAE time
my landlord has got around this RERA index. Not happy as he cannot raise the rent, he has now introduced a service charge of 20%. RERA has not really done anything. Landlords easily get round the letter of the law. That is sad for Dubai in the long run.
al musalla
Posted by punam, dubai, uae on Wednesday 6 May 2009 at 07:52 UAE time
in musalla area there ar building which are new with all facilities and there are old building with no facilities ...on what basis the rent structure will be same?
Posted by punam, dubai, uae on Wednesday 6 May 2009 at 07:52 UAE time
in musalla area there ar building which are new with all facilities and there are old building with no facilities ...on what basis the rent structure will be same?
Rera rent index disparity
Posted by priya, dubai, uae on Sunday 3 May 2009 at 15:57 UAE time
There seems to be some discrepancies in the rent index, with Springs being quoted at a discount to Arabian ranches and green community despite the fact that Springs is much more central in terms of location and much better established in terms of community and infrastructure. Not sure what were the factors guiding the indicative rents. Springs is definitely the most favored community highly in demand.
Posted by priya, dubai, uae on Sunday 3 May 2009 at 15:57 UAE time
There seems to be some discrepancies in the rent index, with Springs being quoted at a discount to Arabian ranches and green community despite the fact that Springs is much more central in terms of location and much better established in terms of community and infrastructure. Not sure what were the factors guiding the indicative rents. Springs is definitely the most favored community highly in demand.
Click here to post a comment
MORE FROM ARABIANBUSINESS.COM
TOP IN MIDDLE EAST REAL ESTATE
TOP MIDDLE EAST BUSINESS STORIES
ALSO IN MIDDLE EAST REAL ESTATE
LATEST MIDDLE EAST BUSINESS NEWS
- Sport: Westwood extends lead after Race to Dubai's Day 3
- Financial Markets: Saudi index down, banks and petchems weigh
- Real Estate: Merger technical talks to conclude in a month - Emaar
- Banking & Finance: Dubai's Abraaj eyes property investments
- Banking & Finance: Emirates NBD launches bank’s new brand identity




