Landmark rental index - June 2009
by This email address is being protected from spam bots, you need Javascript enabled to view it on Tuesday, 23 June 2009
| RENTAL GUIDE - JUNE 2009 | |||||
| APARTMENTS (AED/PER ANNUM) | |||||
| Project | Studio | 1 B/R | 2 B/R | 3 B/R | 4 B/R |
| Palm Jumeirah | - | 95-130,000 | 120-150,000 | 150-220,000 | 190-250,000 |
| Dubai Marina | 50-70,000 | 60-130,000 | 75-150,000 | 110-200,000 | 120-270,000 |
| The Greens | 40-55,000 | 60-80,000 | 80-110,000 | 125-140,000 | - |
| The Views | 55-65, 000 | 70-85,000 | 90-120,000 | 150-160,000 | - |
| Jumeirah Lake Towers | 40-60,000 | 50-85,000 | 65-130,000 | 110-150,000 | - |
| Jumeirah Beach Residence | 50-65,000 | 70-100,000 | 100-130,000 | 120-155,000 | 180-210,000 |
| Old Town | - | 80-110,000 | 120-160,000 | 165-200,000 | - |
| Rest of Downtown Burj Dubai | 60-90,000 | 90-130,000 | 110-140,000 | 140-190,000 | 180-230,000 |
| Trade Centre 1 & 2 | 60-100,000 | 80-150,000 | 100-225,000 | 160-225,000 | - |
| Al Barsha | 45-55,000 | 50-90,000 | 75-115,000 | - | - |
| Uptown Mirdiff | 60-70,000 | 80-90,000 | 100-110,000 | - | - |
| Mirdiff | - | 65-75,000 | 85-100,000 | - | - |
| International City | 32-45,000 | 40-55,000 | 60-80,000 | - | - |
| Warqa'a | 35-40,000 | 45-55,000 | 65-80,000 | - | - |
| Deira - Port Saeed | 40-55,000 | 60-75,000 | 70-110,000 | 90-120,000 | - |
| Bur Dubai - Al Mankhool | 45-60,000 | 60-85,000 | 85-120,000 | 110-150,000 | 140-170,000 |
| Dubai Silicon Oasis | 35-45,000 | 45-70,000 | 70-100,000 | - | - |
| Al Qusais | 30-45,000 | 45-70,000 | 60-85,000 | 70-120,000 | - |
| Al Nahda | 30-45,000 | 50-65,000 | 60-95,000 | 75-120,000 | - |
| Green Community | 55-60,000 | 75-80,000 | 90-110,000 | 140-180,000 | 170-200,000 |
| The Gardens | - | 60-65,000 | 100-105,000 | 130,000 | - |
| Dubai Investments Park | 27-30,000 | 50-65,000 | 65-90,000 | - | - |
| Discovery Gardens | 35-45,000 | 50-65,000 | 70-85,000 | - | - |
| International Media Production Zone | 30-35,000 | 50-55,000 | 60-75,000 | - | - |
| VILLAS (AED/PER ANNUM) | |||||
| Project | 2 B/R | 3 B/R | 4 B/R | 5 B/R | 6 B/R |
| Palm Jumeirah | - | 230-290,000 | 280-360,000 | 350-475,000 | 450-575,000 |
| Jumeirah Islands | - | - | 250-300,000 | 280-330,000 | - |
| The Srings | 100-125,000 | 140-210,000 | 140-210,000 | - | - |
| The Meadows | - | 210-230,000 | 210-250,000 | 260-300,000 | 280-300,000 |
| Emirates Hills | - | - | - | 600-900,000 | 600-1,000,000 |
| The Lakes | - | 180-220,000 | 230-250,000 | 250-300,000 | - |
| Jumeirah Village | 95-135,000 | 120-140,000 | 140-170,000 | - | - |
| Al Barsha | - | 170-180,000 | 200-280,000 | 250-390,000 | 390-450,000 |
| Jumeirah (<= 5 years old) | - | 160-240,000 | 200-310,000 | 250-350,000 | 350-470,000 |
| Jumeirah (> 5 years old) | - | 150-170,000 | 170-190,000 | 170-350,000 | 180-450,000 |
| Umm Suqeim (<= 5 years old) | - | 160-240,000 | 180-320,000 | 270-360,000 | 260-380,000 |
| Umm Suqeim (> 5 years old) | - | 150-220,000 | 170-320,000 | 170-360,000 | 190-380,000 |
| Al Safa (<= 5 years old) | - | 160-200,000 | 180-240,000 | 240-280,000 | 350-400,000 |
| Al Safa (> 5 years old) | - | 140-200,000 | 160-240,000 | - | - |
| Mirdiff | 95-110,000 | 100-160,000 | 120-200,000 | 160-300,000 | - |
| Warqa'a | - | 120-140,000 | 130-170,000 | 170-200,000 | - |
| Green Community | - | 160-200,000 | 190-230,000 | 250-290,000 | - |
| Victory Heights | 110-120,000 | 130-160,000 | 140-200,000 | - | - |
| Arabian Ranches | 130-140,000 | 130-180,000 | 160-240,000 | 200-300,000 |
advertisement
READERS' COMMENTS
Disclaimer: The views expressed here by our readers are not necessarily shared by ArabianBusiness.com or its employees.
MORE FROM ARABIANBUSINESS.COM
TOP IN MIDDLE EAST REAL ESTATE
TOP MIDDLE EAST BUSINESS STORIES
ALSO IN MIDDLE EAST REAL ESTATE
LATEST MIDDLE EAST BUSINESS NEWS
- Sport: Westwood extends lead after Race to Dubai's Day 3
- Financial Markets: Saudi index down, banks and petchems weigh
- Real Estate: Merger technical talks to conclude in a month - Emaar
- Banking & Finance: Dubai's Abraaj eyes property investments
- Banking & Finance: Emirates NBD launches bank’s new brand identity




