-
Dubai developers see negative press reports decline
9
24 Nov ' 09 at 07:48
How much can one read/write abt one particular event. That’s the only reason the negative writing has gone down no one is interested... More » -
Why I h8 junk txts
8
24 Nov ' 09 at 08:16
This is a simple solution to avoid being woken up at night. Most mobile phones offer this option. Sorry, I don't have any solution to... More » -
'Worrying' diabetes tests raise doubt on UAE's health
4
24 Nov ' 09 at 08:52
It is high time for us to buy the shares in the Pharmaceutical Cos. which are manufacturing drugs for diabetic.It is not the education... More »
|
| # |
NAME | PRIMARY INDUSTRY | CHANGE | RETURN | ||
|
|
||||||
| 1 | Al Salam Bank - Bahrain | Asset Management | +42.25% | $142,250 | ||
| 2 | Nass Corporation | Building Contractors | +18.91% | $118,910 | ||
| 3 | Gulf Finance House - Bahrain | Asset Management | +14.46% | $114,460 | ||
| 4 | Seef Properties | Landlord and Developers | +13.40% | $113,400 | ||
| 5 | National Hotels Company | Hotel Management | +5.95% | $105,950 | ||
| 6 | Bahrain Islamic Bank | Commercial Banks | +3.22% | $103,220 | ||
| 7 | Ithmaar Bank | Asset Management | -2.69% | $97,310 | ||
| 8 | Bahrain Telecommunications Company | Internet Service Providers | -3.52% | $96,480 | ||
| 9 | Innovative Investments | Investment Companies | -5.67% | $94,330 | ||
| 10 | Ahli United Bank - Bahrain | Asset Management | -8.05% | $91,950 | ||
| 11 | National Bank of Bahrain | Commercial Banks | -11.40% | $88,600 | ||
| 12 | Khaleeji Commercial Bank | Asset Management | -15.81% | $84,190 | ||
| 13 | Esterad Investment Company | Investment Companies | -16.33% | $83,670 | ||
| 14 | BBK | Asset Management | -17.20% | $82,800 | ||
| 15 | Albaraka Banking Group | Commercial Banks | -29.79% | $70,210 | ||
| 16 | Bahraini Saudi Bank | Commercial Banks | -40.00% | $60,000 | ||




