<?xml version="1.0" encoding="utf-8"?>
<!-- generator="ArabianBusiness.com" -->
<rss version="2.0">
	<channel>
		<title>Arabianbusiness.com - Central Bank of Egypt</title>
		<description>ArabianBusiness.com - Business and Industry News coverage of the Middle East including Stock Markets, Events, Video and Audio.</description>
		<link>http://www.arabianbusiness.com/</link>
		<lastBuildDate>Fri, 27 Nov 2009 14:31:37 +0000</lastBuildDate>
		<generator>ArabianBusiness.com</generator>
		<image>
			<url>http://www.arabianbusiness.com/pictures/furniture/logo_arabianbusiness_rss.gif</url>
			<title>Arabianbusiness.com</title>
			<link>http://www.arabianbusiness.com/</link>
			<width>144</width>
			<height>16</height>
		</image>
		<language>en-gb</language>
		<copyright>ITP Digital Ltd. 2007</copyright>
		<webMaster>webmaster@arabianbusiness.com</webMaster>
		<pubDate>Fri, 27 Nov 2009 18:31:37 +0400</pubDate>
		<item>
			<title>Egypt's central bank sanctions half-point interest rate cuts</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559424&amp;Itemid=1</link>
			<description><![CDATA[Rate cut comes after finance minister warned last month that growth will slow.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559424&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt cancels bill auction</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=550334&amp;Itemid=1</link>
			<description><![CDATA[91-day treasury bill auction set for March 24 cancelled; no reason given by Finance Ministry.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=550334&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egyptian 91-day bond yields ease</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=548322&amp;Itemid=1</link>
			<description><![CDATA[Treasury bill rates fall at latest auction. Central bank acceptis bids for the amount it was seeking.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=548322&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt sells bonds worth $535.6m at latest auction</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=547751&amp;Itemid=1</link>
			<description><![CDATA[Central bank accepts offers worth 3bn pounds at auction for tranche of 3-year bonds.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=547751&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Average yield hits 10.54% at Egypt central bank auction</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=546859&amp;Itemid=1</link>
			<description><![CDATA[Bidding falls short for Egypt 9-day deposits at central bank auction on Sunday.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=546859&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt index gains after rate cut</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=546851&amp;Itemid=1</link>
			<description><![CDATA[Egypt benchmark stock index rises nearly 3% as central bank slashes interest rates to support economic growth.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=546851&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egyptian economic growth slows to 4.1%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=546505&amp;Itemid=1</link>
			<description><![CDATA[Egyptian economic growth fails to meet market forecasts as manufacturing and Suez Canal revenues soften.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=546505&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt inflation drops to 14.39% in Jan- gov't agency</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=546299&amp;Itemid=1</link>
			<description><![CDATA[MENA country sees lowest inflation in at least 10 months as food prices continue to ease.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=546299&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egyptian 7-day deposit yields ease</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545628&amp;Itemid=1</link>
			<description><![CDATA[Average weighted short term deposit yield slips at latest Egyptian central bank sponsored auction.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545628&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egyptian deposit rates ease following auction</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544937&amp;Itemid=1</link>
			<description><![CDATA[Yields on 7-day deposits have eased following the Egyptian central bank's latest auction.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544937&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt to ease monetary policy 'at right time': cbank</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541717&amp;Itemid=1</link>
			<description><![CDATA[Central bank raises expectations it may leave overnight interest rates unchanged this week.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541717&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt central bank says forex reserves, banks secure</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=533978&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Foreign reserves at $35bn, banks' foreign positions at $15bn. ]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=533978&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egyptian inflation soars to 23.6%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=530650&amp;Itemid=1</link>
			<description><![CDATA[Rising food prices pile more pressure on country's central bank to raise interest rates yet again.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=530650&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt posts $5.4bn balance of payments surplus in 07/08</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=530105&amp;Itemid=1</link>
			<description><![CDATA[Growth in oil and gas, tourism and FDI receipts counter jump in imports.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=530105&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Fitch cuts Egypt outlook to stable on inflation risk</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=528131&amp;Itemid=1</link>
			<description><![CDATA[Report says Egyptian monetary tools for curbing price rises still 'weak'.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=528131&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt hikes interest rates for 4th time this year</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=523166&amp;Itemid=1</link>
			<description><![CDATA[Central bank moves to bring down rising food, fuel and transport costs hitting public.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=523166&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt hikes interest rates to tackle inflation</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=514536&amp;Itemid=1</link>
			<description><![CDATA[Central bank raises key rates for second time this year, citing rising food prices.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=514536&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt steps in to halt soaring value of pound</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=502646&amp;Itemid=1</link>
			<description><![CDATA[Central Bank buys large amounts of dollars after US currency loses 200 points in early trading.      ]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=502646&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Central bank governor to testify in editor trial</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=501366&amp;Itemid=1</link>
			<description><![CDATA[Governor summoned in trial of editor who questioned health of President Mubarak.]]></description>
			<category>Media &amp; Marketing | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=501366&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt's economic growth surges 7.1%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=498758&amp;Itemid=1</link>
			<description><![CDATA[North African country sees fastest annual rate in five years due to exports and foreign direct investment.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=498758&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBK pays top dollar for Egypt’s Watany</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=497891&amp;Itemid=1</link>
			<description><![CDATA[The National Bank of Kuwait (NBK) has paid the highest acquisition price in its history in order to takeover Al Watany Bank of Egypt beating off rivals Commercial Bank of Kuwait.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=497891&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt central bank opts for Oracle</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=12675&amp;Itemid=1</link>
			<description><![CDATA[The Central Bank of Egypt (CBE) is implementing Oracle's E-Business Suite Human Resource Management System (HRMS) to provide it with a single view of all staff data.]]></description>
			<category>Technology | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=12675&amp;Itemid=1</guid>
		</item>
		<item>
			<title>CBE gets focused on staff with Oracle</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=11315&amp;Itemid=1</link>
			<description><![CDATA[The Central Bank of Egypt (CBE) is implementing Oracle's E-Business Suite Human Resource Management System (HRMS) to provide it with a single view of all staff data.]]></description>
			<category>Technology | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=11315&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE offer accepted by Egyptian shareholders</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=11203&amp;Itemid=1</link>
			<description><![CDATA[National Bank for Development shareholders are willing to accept an offer of $1.93 a share.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=11203&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Central Bank of Egypt overhauls IT systems in modernisation plan</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=4535&amp;Itemid=1</link>
			<description><![CDATA[]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=4535&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Sun wins million dollar Egyptian finance project</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=3663&amp;Itemid=1</link>
			<description><![CDATA[]]></description>
			<category>Technology | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=3663&amp;Itemid=1</guid>
		</item>
	</channel>
</rss>
