<?xml version="1.0" encoding="utf-8"?>
<!-- generator="ArabianBusiness.com" -->
<rss version="2.0">
	<channel>
		<title>Arabianbusiness.com - Morgan Stanley</title>
		<description>ArabianBusiness.com - Business and Industry News coverage of the Middle East including Stock Markets, Events, Video and Audio.</description>
		<link>http://www.arabianbusiness.com/</link>
		<lastBuildDate>Fri, 27 Nov 2009 07:47:46 +0000</lastBuildDate>
		<generator>ArabianBusiness.com</generator>
		<image>
			<url>http://www.arabianbusiness.com/pictures/furniture/logo_arabianbusiness_rss.gif</url>
			<title>Arabianbusiness.com</title>
			<link>http://www.arabianbusiness.com/</link>
			<width>144</width>
			<height>16</height>
		</image>
		<language>en-gb</language>
		<copyright>ITP Digital Ltd. 2007</copyright>
		<webMaster>webmaster@arabianbusiness.com</webMaster>
		<pubDate>Fri, 27 Nov 2009 11:47:46 +0400</pubDate>
		<item>
			<title>Saudi economy set for positive growth - Morgan Stanley</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571371&amp;Itemid=1</link>
			<description><![CDATA[Recovery set for next year, unemployment, oil dependence still need to be addressed.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571371&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Rothschild busiest in Mideast M&amp;amp;A - study</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568894&amp;Itemid=1</link>
			<description><![CDATA[Investment bank still expects Mideast to be one of the fastest growing regions for deals, longer term.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568894&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Abu Dhabi's oil expansion plans hit - report</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568212&amp;Itemid=1</link>
			<description><![CDATA[Morgan Stanley says OPEC cuts, concession renewal doubts set to delay projects.]]></description>
			<category>Energy | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568212&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE economic recovery seen in 2010 - analyst</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=560376&amp;Itemid=1</link>
			<description><![CDATA[Morgan Stanley says UAE economy may have reached 'bottom of downturn'.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=560376&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE property pick-up seen by end of year - Morgan Stanley</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559451&amp;Itemid=1</link>
			<description><![CDATA[Firm's regional boss predicts return of investors seeking to snap up distressed assets.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559451&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Morgan Stanley upbeat on Mideast shares</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=555145&amp;Itemid=1</link>
			<description><![CDATA[Investment bank says Gulf stocks are now 'attractive' option for investors.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=555145&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Poll shows 50% will never buy property in the Gulf</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=549139&amp;Itemid=1</link>
			<description><![CDATA[A quarter of responders believe property prices will not hit rock bottom until 2010.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=549139&amp;Itemid=1</guid>
		</item>
		<item>
			<title>$10bn bond sale 'could help boost liquidity'</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=547977&amp;Itemid=1</link>
			<description><![CDATA[Morgan Stanley report says central bank move could help to free up funds for lenders.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=547977&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Rental reprieve</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545783&amp;Itemid=1</link>
			<description><![CDATA[In the wake of the economic downturn, UAE tenants are now finding that they hold the advantage over landlords.]]></description>
			<category>Real Estate | Features</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545783&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai house prices down 25%  since peak</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545442&amp;Itemid=1</link>
			<description><![CDATA[Investment bank says high-end real estate units taking biggest hit among Dubai players.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545442&amp;Itemid=1</guid>
		</item>
		<item>
			<title>GCC offers 'attractive investment opportunities'</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544915&amp;Itemid=1</link>
			<description><![CDATA[Morgan Stanley sees good prospects for GCC but transparency must improve.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544915&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Global crisis sends ripples to oil price</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540330&amp;Itemid=1</link>
			<description><![CDATA[Is the commodities supercycle over or will demand rise next year even in the face of the financial crisis.]]></description>
			<category>Energy | Interviews</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540330&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Morgan Stanley cuts 10% of Dubai workforce</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539913&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: US bank axes up to 15 jobs out of workforce based at office in Dubai financial centre.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539913&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Oil under $45 would be 'concerning' to GCC - analyst</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539727&amp;Itemid=1</link>
			<description><![CDATA[Morgan Stanley head of research says cuts to expenditure could be forced as result.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539727&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE market support should raise confidence - analyst</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=535483&amp;Itemid=1</link>
			<description><![CDATA[Morgan Stanley backs gov't move to guarantee deposits for three years.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=535483&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Morgan Stanley backs UAE dollar peg</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=533587&amp;Itemid=1</link>
			<description><![CDATA[US bank says peg not responsible for record inflation, blames rents and international food prices.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=533587&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE warned over banks' real estate exposure</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=533552&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Reconsider letting lenders set up real estate subsidiaries - Morgan Stanley.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=533552&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Property firm's fury over gloomy Dubai report</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=527551&amp;Itemid=1</link>
			<description><![CDATA[Union Properties slams Morgan Stanley after shares fall following housing report.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=527551&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Morgan Stanley's Saudi fund plan approved</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=527371&amp;Itemid=1</link>
			<description><![CDATA[Kingdom's stock market regulator's move aims to attract more foreign investment.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=527371&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai World allowed months to look into Russia power buy </title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=526819&amp;Itemid=1</link>
			<description><![CDATA[Sovereign fund brings in Goldman, Morgan Stanley for due diligence.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=526819&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai property prices 'to fall 10% by 2010'</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=526746&amp;Itemid=1</link>
			<description><![CDATA[Research claims sharp correction in market is likely as supply of real estate increases.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=526746&amp;Itemid=1</guid>
		</item>
		<item>
			<title>DFM downgraded after poor Q2 trading</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=525008&amp;Itemid=1</link>
			<description><![CDATA[Morgan Stanley says financial market forecasts are too optimistic, lowers price target.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=525008&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Tabreed names banks for Islamic bond sale</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=516358&amp;Itemid=1</link>
			<description><![CDATA[Dubai-based National Central Cooling Company announces plans to sell up to $500mn of sukuk.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=516358&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Wealth funds may eclipse US economy in value</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=514496&amp;Itemid=1</link>
			<description><![CDATA[Size of sovereign wealth fund sector set to reach $15tn by 2015, report says.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=514496&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Study on single currency deadline due this year</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=514477&amp;Itemid=1</link>
			<description><![CDATA[Study into feasibility of 2010 deadline for GCC monetary union due by year-end, official says.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=514477&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Funds invest $24.4bn last two months</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=514157&amp;Itemid=1</link>
			<description><![CDATA[Investment made by sovereign wealth funds  almost half volume invested in 2007, data shows.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=514157&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait, Abu Dhabi and Qatar best markets to invest</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=511995&amp;Itemid=1</link>
			<description><![CDATA[And banks and telecom companies the most attractive industries, Morgan Stanley says.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=511995&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf Islamic bank assets to hit $300bn</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=511804&amp;Itemid=1</link>
			<description><![CDATA[Twenty-two Islamic banks set to grow stronger over decade, says investment bank Morgan Stanley. ]]></description>
			<category>Islamic Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=511804&amp;Itemid=1</guid>
		</item>
		<item>
			<title>New MENA investment head announced</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=511437&amp;Itemid=1</link>
			<description><![CDATA[Morgan Stanley names regional Chairman of Investment Banking.  ]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=511437&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Single currency delay piles on pressure to revalue</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=510741&amp;Itemid=1</link>
			<description><![CDATA[Morgan Stanley says GCC more likely to move unilaterally the longer the delay.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=510741&amp;Itemid=1</guid>
		</item>
	</channel>
</rss>
