<?xml version="1.0" encoding="utf-8"?>
<!-- generator="ArabianBusiness.com" -->
<rss version="2.0">
	<channel>
		<title>Arabianbusiness.com - Qatar Exchange</title>
		<description>ArabianBusiness.com - Business and Industry News coverage of the Middle East including Stock Markets, Events, Video and Audio.</description>
		<link>http://www.arabianbusiness.com/</link>
		<lastBuildDate>Mon, 23 Nov 2009 04:54:53 +0000</lastBuildDate>
		<generator>ArabianBusiness.com</generator>
		<image>
			<url>http://www.arabianbusiness.com/pictures/furniture/logo_arabianbusiness_rss.gif</url>
			<title>Arabianbusiness.com</title>
			<link>http://www.arabianbusiness.com/</link>
			<width>144</width>
			<height>16</height>
		</image>
		<language>en-gb</language>
		<copyright>ITP Digital Ltd. 2007</copyright>
		<webMaster>webmaster@arabianbusiness.com</webMaster>
		<pubDate>Mon, 23 Nov 2009 08:54:53 +0400</pubDate>
		<item>
			<title>Bank shares among biggest losers in Qatar in H1</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=561415&amp;Itemid=1</link>
			<description><![CDATA[Energy companies are the main gainers as Qatar economy continues to boom.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=561415&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Bahrain spoils positive day for Gulf exchanges</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=554632&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 8: Kuwait shares hit new 2009 high, UAE, Saudi markets close higher.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=554632&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Vodafone Qatar launches IPO for local investors</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=552283&amp;Itemid=1</link>
			<description><![CDATA[IPO will see company sell of 40% stake in authorised capital at QR10 per share.  ]]></description>
			<category>Technology | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=552283&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE, Oman buck Gulf stock markets decline</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=549005&amp;Itemid=1</link>
			<description><![CDATA[Markaz report shows February was another difficult month for bourses in the GCC.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=549005&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi closes up by 0.5%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=542562&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: Investor expectations of fourth-quarter results boost indexes for Saudi and Oman.     ]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=542562&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE bourses hit fresh four-year lows</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541874&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Elsewhere Oman and Saudi also fall, while Kuwait, Qatar and Bahrain rise.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541874&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Oil price fears hammer Gulf stocks</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541737&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 4: Negative sentiment sees all but one of the region's seven markets falling into the red. ]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541737&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf markets slump on oil price fears</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541639&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 4: The majority of markets fall, with Dubai, Abu Dhabi and Kuwait leading drop.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541639&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Mixed fortunes for Gulf markets</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541363&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 7: UAE, Saudi, Oman indices rise but Kuwait and Qatar both finish in negative territory.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541363&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Qatar bucks trend as most markets fall</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541231&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: UAE exchanges extend losses into third day, Qatar rises on back of new gov't funds, Saudi flat]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541231&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf stocks reverse early gains to close lower</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540995&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 4: Investors concerned economic impact of global credit crisis could be get worse.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540995&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Most Gulf markets rise on return from holiday</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540768&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 2: UAE, Qatar exchanges in positive territory but Doha down following Eid al-Adha.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540768&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Bank shares lead Qatar market rise</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540672&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Stock exchange finishes 2% higher on first trading day after Eid al-Adha holiday.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540672&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Most Gulf markets in positive territory</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540185&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 4: Saudi, Oman, Kuwait and Qatar exchanges all rise while Bahrain is the sole faller.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540185&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Mixed fortunes for Gulf markets ahead of holidays</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539991&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Late rally sees Dubai up but Saudi, Oman and Kuwait lower in run-up to Eid Al Adha break.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539991&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf bourses rise on Saudi surge</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539874&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Investor confidence given boost by gains in global markets and Saudi rally in previous session.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539874&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Arabtec shares soar for third successive day</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539661&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Gulf exchanges enjoy days of positives, tracking markets globally.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539661&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait market closes lower after gov't walkout</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539562&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 7: Elsewhere, Arabtec continues surge, mixed fortunes for other indices.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539562&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Arabtec soars 15% as most Gulf markets rise</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539440&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 7: UAE, Oman, Kuwait and Qatar all end in positive territory, Saudi and Bahrain fall.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539440&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi shines on day of Gulf negatives</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539276&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 4: Dubai exchange leads the decline as Saudi Arabia's index is sole riser in region.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539276&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf markets fall on regional economic fears</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539141&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: All seven markets in negative territory, Saudi and Dubai down around 4%.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539141&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE markets end down on day of mixed fortunes</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=538904&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 4: Dubai exchange hovers just above 2,000 mark, Oman, Qatar see gains.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=538904&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf markets rise on improved sentiment</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=538786&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 4: Abu Dhabi, Saudi are only exchanges that close lower as bargain hunters flood in.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=538786&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Emaar shares fall 10% as Dubai market suffers</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=538644&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: Property giant's stock value dips below 3 dirhams as Dubai index loses 5%.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=538644&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai shares lift index back above 2,000 mark</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=538499&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: Emaar up 14% in real estate rebound, but Kuwait, Bahrain close down.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=538499&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf market rout continues</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=538330&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 7: Five of seven regional markets close lower, with Dubai's main index breaching 2,000-point mark.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=538330&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf stock markets slump again</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=537956&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 8: Dubai's main index loses more than 5%, while region's other exchanges also struggle.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=537956&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Markets suffer across the Gulf</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=537812&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: Dubai leads drop as index plummets over 7%, Saudi's benchmark slumps more than 5%.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=537812&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Emaar breaches 5-dirham mark as Gulf shares slump</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=537648&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: Dubai leads decline in Gulf, with only Oman's exchange bucking trend.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=537648&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Emaar leads Gulf stock plunge</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=537523&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 3: Real estate and banking stocks bear brunt of selling, all markets bar Saudi end lower.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=537523&amp;Itemid=1</guid>
		</item>
	</channel>
</rss>
