<?xml version="1.0" encoding="utf-8"?>
<!-- generator="ArabianBusiness.com" -->
<rss version="2.0">
	<channel>
		<title>Arabianbusiness.com - Saudi Stock Exchange</title>
		<description>ArabianBusiness.com - Business and Industry News coverage of the Middle East including Stock Markets, Events, Video and Audio.</description>
		<link>http://www.arabianbusiness.com/</link>
		<lastBuildDate>Sun, 22 Nov 2009 04:23:11 +0000</lastBuildDate>
		<generator>ArabianBusiness.com</generator>
		<image>
			<url>http://www.arabianbusiness.com/pictures/furniture/logo_arabianbusiness_rss.gif</url>
			<title>Arabianbusiness.com</title>
			<link>http://www.arabianbusiness.com/</link>
			<width>144</width>
			<height>16</height>
		</image>
		<language>en-gb</language>
		<copyright>ITP Digital Ltd. 2007</copyright>
		<webMaster>webmaster@arabianbusiness.com</webMaster>
		<pubDate>Sun, 22 Nov 2009 08:23:11 +0400</pubDate>
		<item>
			<title>Saudi index suffers biggest one-day fall since June</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=572081&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Market heavyweight falls 3.66% as tadawul declines by 2.69%.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=572081&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi stock exchange delivers 16% boost in H1</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=560698&amp;Itemid=1</link>
			<description><![CDATA[Insurance firms star as Arabian Business tests market with $100,000 investment.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=560698&amp;Itemid=1</guid>
		</item>
		<item>
			<title>ME stock markets need to be more open - report</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=554317&amp;Itemid=1</link>
			<description><![CDATA[Global accountancy firm says stronger coporate governance is necessary post-crisis. ]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=554317&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Sukuk trading set to start on Saudi market by year-end</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=552896&amp;Itemid=1</link>
			<description><![CDATA[Saudi Capital Market Authority also brings in fines to drive great transparency.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=552896&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Insurance companies set to launch Saudi IPOs</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=550155&amp;Itemid=1</link>
			<description><![CDATA[Four firms win approval for offerings in April in bid to raise a total of $69m.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=550155&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi shares could be hit harder by global crisis - Al Mal</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=549040&amp;Itemid=1</link>
			<description><![CDATA[Bank says 23% premium on Tadawul stocks compared to GCC is 'expensive'.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=549040&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi shares fall despite oil price boost</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=548900&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Petrochemical giant SABIC leads declines in kingdom after oil price trades 4% higher.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=548900&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai market inches higher with rises in banking</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=543148&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: Most Gulf exchanges close lower but Saudi joins Dubai in closing higher.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=543148&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi shares regulator in new transparency drive</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=542992&amp;Itemid=1</link>
			<description><![CDATA[Market watchdog orders listed firms to announce remuneration paid to boards.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=542992&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi market closes more than 4% higher</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=542523&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Blue-chip share lead advance as index ends at highest mark since Nov 18.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=542523&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi shares down prior to company Q4 results</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=542138&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Bank shares lead decline in kingdom, fourth consecutive session in the red.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=542138&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE bourses hit fresh four-year lows</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541874&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Elsewhere Oman and Saudi also fall, while Kuwait, Qatar and Bahrain rise.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541874&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Oil price fears hammer Gulf stocks</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541737&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 4: Negative sentiment sees all but one of the region's seven markets falling into the red. ]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541737&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf markets slump on oil price fears</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541639&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 4: The majority of markets fall, with Dubai, Abu Dhabi and Kuwait leading drop.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541639&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi bourse falls sharply</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541602&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Kingdom's main index closes down over 4% after fall in oil prices despite record cut by OPEC.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541602&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Oman bucks decline in Gulf markets</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541486&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Muscat is only exchange in region to close higher as banking shares weigh on UAE.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541486&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Mixed fortunes for Gulf markets</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541363&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 7: UAE, Saudi, Oman indices rise but Kuwait and Qatar both finish in negative territory.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541363&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Qatar bucks trend as most markets fall</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541231&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: UAE exchanges extend losses into third day, Qatar rises on back of new gov't funds, Saudi flat]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541231&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Arabtec shares buck UAE trend with 8% rise</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541102&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Construction firm's shares buoyant amid contract news but UAE indices end down.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541102&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf stocks reverse early gains to close lower</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540995&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 4: Investors concerned economic impact of global credit crisis could be get worse.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540995&amp;Itemid=1</guid>
		</item>
		<item>
			<title>SABIC leads gains on Saudi bourse</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540938&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 2: Benchmark index up 4% in trading after long break for Muslim Eid al-Adha holiday. ]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540938&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi index falls over US economy concerns</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540127&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 2: Kingdom's bourse down by 4% while other Gulf markets also trade lower.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=540127&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Mixed fortunes for Gulf markets ahead of holidays</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539991&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Late rally sees Dubai up but Saudi, Oman and Kuwait lower in run-up to Eid Al Adha break.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539991&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf bourses rise on Saudi surge</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539874&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Investor confidence given boost by gains in global markets and Saudi rally in previous session.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539874&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi stocks get week off to a flyer</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539828&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 2: Main index surges by 9.5%, led by blue chips, as investors take heart from global stock rally.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539828&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait market closes lower after gov't walkout</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539562&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 7: Elsewhere, Arabtec continues surge, mixed fortunes for other indices.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539562&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Arabtec soars 15% as most Gulf markets rise</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539440&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 7: UAE, Oman, Kuwait and Qatar all end in positive territory, Saudi and Bahrain fall.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539440&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi shines on day of Gulf negatives</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539276&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 4: Dubai exchange leads the decline as Saudi Arabia's index is sole riser in region.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539276&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf markets fall on regional economic fears</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539141&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: All seven markets in negative territory, Saudi and Dubai down around 4%.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539141&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi stocks plummet as oil drops below $50</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539068&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 2: Index closes over 9% lower with losses led by Kingdom and Samba Financial.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539068&amp;Itemid=1</guid>
		</item>
	</channel>
</rss>
