<?xml version="1.0" encoding="utf-8"?>
<!-- generator="ArabianBusiness.com" -->
<rss version="2.0">
	<channel>
		<title>Arabianbusiness.com - Banque du Caire</title>
		<description>ArabianBusiness.com - Business and Industry News coverage of the Middle East including Stock Markets, Events, Video and Audio.</description>
		<link>http://www.arabianbusiness.com/</link>
		<lastBuildDate>Thu, 26 Nov 2009 05:44:41 +0000</lastBuildDate>
		<generator>ArabianBusiness.com</generator>
		<image>
			<url>http://www.arabianbusiness.com/pictures/furniture/logo_arabianbusiness_rss.gif</url>
			<title>Arabianbusiness.com</title>
			<link>http://www.arabianbusiness.com/</link>
			<width>144</width>
			<height>16</height>
		</image>
		<language>en-gb</language>
		<copyright>ITP Digital Ltd. 2007</copyright>
		<webMaster>webmaster@arabianbusiness.com</webMaster>
		<pubDate>Thu, 26 Nov 2009 09:44:41 +0400</pubDate>
		<item>
			<title>Egypt PM sees turnaround, seeks 7% growth</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571773&amp;Itemid=1</link>
			<description><![CDATA[Ahmed Nazif says signs the worst effects of world financial crisis have passed.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571773&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt's Banque Misr to cut bad debts, lending seen steady</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=561925&amp;Itemid=1</link>
			<description><![CDATA[State-owned bank expects to see stock of bad loans slashed as gov't firms repay debt.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=561925&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Interest income, forex trading drives CBK profit</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=524751&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Commercial Bank of Kuwait Q2 earnings rise 11% to $136.7mn.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=524751&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Mashreq still keen on Banque du Caire purchase</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=523676&amp;Itemid=1</link>
			<description><![CDATA[Dubai bank interested in Egyptian lender despite rejection of initial offer, cancelled sale.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=523676&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt scraps state bank auction</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=523023&amp;Itemid=1</link>
			<description><![CDATA[National Bank of Greece offer valuing Banque du Caire at $2bn rejected as too low, sale still planned.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=523023&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Standard Chartered, Samba out of Egypt bank bid</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=522966&amp;Itemid=1</link>
			<description><![CDATA[Two lenders disqualified from bidding for stake in Banque du Caire, no reason given.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=522966&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Noor Financial eyes bid for Banque du Caire</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=512666&amp;Itemid=1</link>
			<description><![CDATA[Commercial Bank of Kuwait interested in Egypt's third-largest state bank.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=512666&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Banque du Caire sale in 6-9 months</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=496179&amp;Itemid=1</link>
			<description><![CDATA[Egypt's state-owned bank has pushed back the end-of-summer date set by the cabinet for its 80% sale.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=496179&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Egypt offers 80% stake in state-owned bank</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=495994&amp;Itemid=1</link>
			<description><![CDATA[The sale will see Banque du Caire privatised, instead of merged with Banque Misr as planned.  ]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=495994&amp;Itemid=1</guid>
		</item>
	</channel>
</rss>
