<?xml version="1.0" encoding="utf-8"?>
<!-- generator="ArabianBusiness.com" -->
<rss version="2.0">
	<channel>
		<title>Arabianbusiness.com - US Federal Reserve</title>
		<description>ArabianBusiness.com - Business and Industry News coverage of the Middle East including Stock Markets, Events, Video and Audio.</description>
		<link>http://www.arabianbusiness.com/</link>
		<lastBuildDate>Sun, 22 Nov 2009 01:45:11 +0000</lastBuildDate>
		<generator>ArabianBusiness.com</generator>
		<image>
			<url>http://www.arabianbusiness.com/pictures/furniture/logo_arabianbusiness_rss.gif</url>
			<title>Arabianbusiness.com</title>
			<link>http://www.arabianbusiness.com/</link>
			<width>144</width>
			<height>16</height>
		</image>
		<language>en-gb</language>
		<copyright>ITP Digital Ltd. 2007</copyright>
		<webMaster>webmaster@arabianbusiness.com</webMaster>
		<pubDate>Sun, 22 Nov 2009 05:45:11 +0400</pubDate>
		<item>
			<title>Kuwait may cut key interest rates - paper</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544224&amp;Itemid=1</link>
			<description><![CDATA[Gulf country's central bank eyes 0.25-0.50% benchmark rate cut, daily reports.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544224&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Banks hoard Fed cuts</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=520676&amp;Itemid=1</link>
			<description><![CDATA[Regional mortgage lenders are refusing to pass falling US interest rates on to customers in the emirates.]]></description>
			<category>Banking &amp; Finance | Features</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=520676&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi follows US lead and cuts rates</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=518204&amp;Itemid=1</link>
			<description><![CDATA[Reverse repurchase rate cut, but benchmark lending rate steady and reserve requirement raised.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=518204&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Qatar cuts rates in line with Fed</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=514366&amp;Itemid=1</link>
			<description><![CDATA[Qatar becomes fourth Gulf state with dollar peg to match last week's US rate cut in face of rising inflation.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=514366&amp;Itemid=1</guid>
		</item>
		<item>
			<title>GCC urged to tackle inflation head on</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=513991&amp;Itemid=1</link>
			<description><![CDATA[Market uncertainty needs to be addressed one way or the other, Middle East IPO summit hears.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=513991&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Islamic risk</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=512715&amp;Itemid=1</link>
			<description><![CDATA[Islamic banks face the same risks as conventional lenders, as well as some unique to Islamic finance.  ]]></description>
			<category>Islamic Finance | Features</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=512715&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Greenspan on the greenback</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=512454&amp;Itemid=1</link>
			<description><![CDATA[Alan Greenspan, the longest serving US Federal Reserve chairman, delivers his verdict on the likelihood of US recession, the future of the dollar pegs and the threats facing the rise of sovereign wealth funds. Tamara Walid reports.  ]]></description>
			<category>Banking &amp; Finance | Interviews</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=512454&amp;Itemid=1</guid>
		</item>
		<item>
			<title>What would Greenspan do?</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=512189&amp;Itemid=1</link>
			<description><![CDATA[The former head of the US Federal Reserve has put pressure on GCC Central Banks to ditch their pegs to the dollar.  ]]></description>
			<category>Banking &amp; Finance | Comment</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=512189&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Bankers were warned of subprime risk - Greenspan</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=512158&amp;Itemid=1</link>
			<description><![CDATA[Former Fed chairman expressed concerns in 2004, but claims demand too strong.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=512158&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf to follow US rate cut despite inflation</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=508873&amp;Itemid=1</link>
			<description><![CDATA[Gulf central banks poised to cut interest rates after US slashes its by 75 basis points, analysts say.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=508873&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Currency confusion hits GCC states</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=507196&amp;Itemid=1</link>
			<description><![CDATA[Revaluation or switch to currency basket both possible.  ]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=507196&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf likely to cut rates, pressure on currencies mounts</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=502783&amp;Itemid=1</link>
			<description><![CDATA[Gulf Arab states to follow any interest rate cut by US, economist predicts.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=502783&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf investors might flee from US assets</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=501663&amp;Itemid=1</link>
			<description><![CDATA[Declining dollar could come under further pressure if Gulf states revalue their currencies and remove pegs.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=501663&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi riyal surges to 21-year high</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=500738&amp;Itemid=1</link>
			<description><![CDATA[Frenzied speculators buying up Saudi riyals as currency strains at upper limit of dollar peg.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=500738&amp;Itemid=1</guid>
		</item>
	</channel>
</rss>
