<?xml version="1.0" encoding="utf-8"?>
<!-- generator="ArabianBusiness.com" -->
<rss version="2.0">
	<channel>
		<title>Arabianbusiness.com - Emaar Properties - UAE</title>
		<description>ArabianBusiness.com - Business and Industry News coverage of the Middle East including Stock Markets, Events, Video and Audio.</description>
		<link>http://www.arabianbusiness.com/</link>
		<lastBuildDate>Sun, 22 Nov 2009 08:33:56 +0000</lastBuildDate>
		<generator>ArabianBusiness.com</generator>
		<image>
			<url>http://www.arabianbusiness.com/pictures/furniture/logo_arabianbusiness_rss.gif</url>
			<title>Arabianbusiness.com</title>
			<link>http://www.arabianbusiness.com/</link>
			<width>144</width>
			<height>16</height>
		</image>
		<language>en-gb</language>
		<copyright>ITP Digital Ltd. 2007</copyright>
		<webMaster>webmaster@arabianbusiness.com</webMaster>
		<pubDate>Sun, 22 Nov 2009 12:33:56 +0400</pubDate>
		<item>
			<title>Emaar stocks main drag on Dubai index</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=574212&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Shares fall 2.8% a day after news of merger talks, Qatar down, Kuwait up.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=574212&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Merger technical talks to conclude in a month - Emaar</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=574170&amp;Itemid=1</link>
			<description><![CDATA[New firm is to announce new projects after merger - Mohamed Alabbar. ]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=574170&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE indexes extend losses; property weighs</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573997&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: DFM ends lower for 5th session in 6 as losers outnumber gainers 16:3.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573997&amp;Itemid=1</guid>
		</item>
		<item>
			<title>SABIC weighs as Saudi index ends lower</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573864&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Oman's MSI ends slightly higher after trading sideways for most of the session.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573864&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi stocks gain, industrials strong</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573731&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: Kuwait's index posts its biggest single-day decline since July 6.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573731&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai falls for first day in five; Emaar down</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573283&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: Oman's MSI ends lower for fourth session in six; Bank Muscat biggest drag.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573283&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi banks lead index to higher close</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573256&amp;Itemid=1</link>
			<description><![CDATA[Late surge pushes Dubai's DFM above psychologically vital 2,200-level, reaching a two-week high.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573256&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Late surge helps Dubai breach 2,200 level</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573183&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: Heavyweights Emaar & Du provide key supports; Abu Dhabi's ADI edges lower.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573183&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Last high altitude crane removed from Burj Dubai</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573121&amp;Itemid=1</link>
			<description><![CDATA[Work on the world's tallest building now focused on the interiors, landscaping - Emaar.]]></description>
			<category>Construction &amp; Industry | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573121&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Selective buying lifts UAE benchmarks</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573028&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: Telecoms operator Zain drags Kuwait's KWSE lower while Saudi also falls.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573028&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Burj Dubai to open on Jan 4 - Alabbar</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=572547&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 2: Emaar chairman says opening will now coincide with Dubai ruler's four year anniversary.]]></description>
			<category>Construction &amp; Industry | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=572547&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi ends higher tracking global strength</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=572459&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 3: Volatile trading in Emaar Properties continues as it ends 6.2% higher.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=572459&amp;Itemid=1</guid>
		</item>
		<item>
			<title>SABIC, banks weigh on Saudi index</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=572344&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: Dubai's DFM slips 5% while most other Gulf benchmarks also decline.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=572344&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Emaar swings to Q3 profit, sees Dubai prices rising</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571330&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: UAE's largest developer says real estate outlook upbeat.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571330&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Abu Dhabi market holds gains, Dubai slips</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=570599&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: All Dubai stocks, except Emirates NBD, close lower or unchanged.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=570599&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Alabbar confirms Dec 2 opening for Burj Dubai  </title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569912&amp;Itemid=1</link>
			<description><![CDATA[Emaar chairman  reveals when world’s tallest building will open in Dubai.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569912&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Emaar's corporate website voted best in the GCC</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569888&amp;Itemid=1</link>
			<description><![CDATA[New study says property giant has top company website of 85 analysed.]]></description>
			<category>Technology | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569888&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai's Drake &amp;amp; Scull closes at all-time high</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569806&amp;Itemid=1</link>
			<description><![CDATA[ UPDATE 5: DFM closes 1.4% higher at 2,297 points, outperforms all other GCC markets.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569806&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf Arab developers eye North Africa real estate</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569787&amp;Itemid=1</link>
			<description><![CDATA[In contrast to Gulf real estate, expansion in Egypt is set to continue amid downturn.]]></description>
			<category>Construction &amp; Industry | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569787&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Abu Dhabi index touches year-high during trading</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569678&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Expected good Q3 results push index higher, while Qatar, Dubai close down.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569678&amp;Itemid=1</guid>
		</item>
		<item>
			<title>MENA investors seen as more resilient - Emaar Int'l</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569589&amp;Itemid=1</link>
			<description><![CDATA[Property giant unit says region has been less affected than West by liquidity crunch.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569589&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Emaar sees merger taking 'reasonable time'</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569471&amp;Itemid=1</link>
			<description><![CDATA[Merger would be one of the biggest in the Middle East, regulators looking into the deal.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569471&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Burj Dubai exterior now complete - Emaar</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569119&amp;Itemid=1</link>
			<description><![CDATA[Final piece of 24,348 cladding sections is fitted to the world's tallest tower.]]></description>
			<category>Construction &amp; Industry | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569119&amp;Itemid=1</guid>
		</item>
		<item>
			<title>No discounts offered to Emaar, Nakheel - Cityscape</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568402&amp;Itemid=1</link>
			<description><![CDATA[Show chiefs say no cheap rates are being offered, talks continue with other developers.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568402&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Burj Dubai interactive visitor tour revealed</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568278&amp;Itemid=1</link>
			<description><![CDATA[Details announced of observatory deck plans for visitors to world's tallest tower.]]></description>
			<category>Media &amp; Marketing | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568278&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Emaar, Nakheel both no shows at Cityscape</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568068&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Property giants say focus is on project completion amid downturn.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568068&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE bourses close higher</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=567780&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 8: Bluechips help push Dubai 1.8% up to 2,029 points, while Abu Dhabi edges 0.2% higher. ]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=567780&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai, Abu Dhabi close higher</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=567362&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 3: In Abu Dhabi, Etisalat continues to advance boosting benchmark; Emaar up in Dubai.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=567362&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE markets extend 3-day winning streak</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=567110&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 6: UAE stock markets edge up on Tuesday, led higher mainly by the banking sector.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=567110&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Lebanon's ACC wins 124-floor Dubai tower deal</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566950&amp;Itemid=1</link>
			<description><![CDATA[Pentominium in Dubai Marina set to be world's second tallest building after Burj Dubai.]]></description>
			<category>Construction &amp; Industry | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566950&amp;Itemid=1</guid>
		</item>
	</channel>
</rss>
