<?xml version="1.0" encoding="utf-8"?>
<!-- generator="ArabianBusiness.com" -->
<rss version="2.0">
	<channel>
		<title>Arabianbusiness.com - Emaar Middle East</title>
		<description>ArabianBusiness.com - Business and Industry News coverage of the Middle East including Stock Markets, Events, Video and Audio.</description>
		<link>http://www.arabianbusiness.com/</link>
		<lastBuildDate>Fri, 27 Nov 2009 06:27:31 +0000</lastBuildDate>
		<generator>ArabianBusiness.com</generator>
		<image>
			<url>http://www.arabianbusiness.com/pictures/furniture/logo_arabianbusiness_rss.gif</url>
			<title>Arabianbusiness.com</title>
			<link>http://www.arabianbusiness.com/</link>
			<width>144</width>
			<height>16</height>
		</image>
		<language>en-gb</language>
		<copyright>ITP Digital Ltd. 2007</copyright>
		<webMaster>webmaster@arabianbusiness.com</webMaster>
		<pubDate>Fri, 27 Nov 2009 10:27:31 +0400</pubDate>
		<item>
			<title>Property stocks weigh on Abu Dhabi, Dubai</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568418&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 2: Emaar Properties falls 2.9% as Dubai's index drops 0.9%; Qatar declines. ]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568418&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai ends higher for 3rd day, Emaar up</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566038&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Emaar Properties hits a two-week closing high; Kuwait's KWSE ends up.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566038&amp;Itemid=1</guid>
		</item>
		<item>
			<title>SABIC heads Saudi losers; index ends lower</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=565289&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Abu Dhabi's benchmark ADI closes lower for the third time this week as volumes slip.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=565289&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Vodafone Qatar falls 6.14%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562756&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Qatar's index QSI declines 1.48 percent to 6,407 points, after two days of gains.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562756&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai, Abu Dhabi end lower as banks fall</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559974&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Qatar's index advances while shares in Kuwait, Bahrain decline on Thursday.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559974&amp;Itemid=1</guid>
		</item>
		<item>
			<title>First video from top of Burj Dubai</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559779&amp;Itemid=1</link>
			<description><![CDATA[Experience how Dubai looks from the top of the world's tallest tower, courtesy of new amateur video.]]></description>
			<category>Construction &amp; Industry | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559779&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Emaar Middle East eyes new Saudi deals</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559101&amp;Itemid=1</link>
			<description><![CDATA[Property giant's joint venture says it is looking at plans including Riyadh mega project.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559101&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gateway to a new Jeddah</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=556396&amp;Itemid=1</link>
			<description><![CDATA[Emaar Properties' Jeddah Gate project is leading the charge to rebuild Jeddah's city centre.]]></description>
			<category>Construction &amp; Industry | Features</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=556396&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Jeddah Gate on schedule</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=527697&amp;Itemid=1</link>
			<description><![CDATA[Emaar Middle East (Emaar ME) has said that progress on infrastructure work on the company’s flagship US $1.6 billion Jeddah Gate project, is on schedule. ]]></description>
			<category>Construction &amp; Industry | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=527697&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Emaar enlists US expertise</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=524986&amp;Itemid=1</link>
			<description><![CDATA[ Emaar Healthcare Group (EHG) has struck a deal with US-based consultants Methodist International (MI) to build, operate and manage its medical facilities across the Middle East, North Africa and Turkey.]]></description>
			<category>Healthcare | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=524986&amp;Itemid=1</guid>
		</item>
	</channel>
</rss>
