<?xml version="1.0" encoding="utf-8"?>
<!-- generator="ArabianBusiness.com" -->
<rss version="2.0">
	<channel>
		<title>Arabianbusiness.com - National Bank of Abu Dhabi</title>
		<description>ArabianBusiness.com - Business and Industry News coverage of the Middle East including Stock Markets, Events, Video and Audio.</description>
		<link>http://www.arabianbusiness.com/</link>
		<lastBuildDate>Mon, 23 Nov 2009 09:05:01 +0000</lastBuildDate>
		<generator>ArabianBusiness.com</generator>
		<image>
			<url>http://www.arabianbusiness.com/pictures/furniture/logo_arabianbusiness_rss.gif</url>
			<title>Arabianbusiness.com</title>
			<link>http://www.arabianbusiness.com/</link>
			<width>144</width>
			<height>16</height>
		</image>
		<language>en-gb</language>
		<copyright>ITP Digital Ltd. 2007</copyright>
		<webMaster>webmaster@arabianbusiness.com</webMaster>
		<pubDate>Mon, 23 Nov 2009 13:05:01 +0400</pubDate>
		<item>
			<title>National Bank of Abu Dhabi posts 41% rise in Q3 profit</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571745&amp;Itemid=1</link>
			<description><![CDATA[The Abu Dhabi-based lender posted a third quarter net profit of AED914m ($248.8m).]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571745&amp;Itemid=1</guid>
		</item>
		<item>
			<title>S&amp;amp;P to be used to calculate NBAD Islamic Index</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569993&amp;Itemid=1</link>
			<description><![CDATA[Index measures performance of Shariah-compliant securities listed on ADX, DFM.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569993&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBAD, DVB launch aviation investment fund</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568634&amp;Itemid=1</link>
			<description><![CDATA[Fund to invest principally in aircraft and engines on lease to international airlines. ]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568634&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE's NBAD plans 5-yr bond, sees over $2bn interest</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566766&amp;Itemid=1</link>
			<description><![CDATA[Bonds likely to be priced 190 to 200 bps over the benchmark mid-swap rate.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566766&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE cbank rejigs interbank rate panel to spur lending</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566019&amp;Itemid=1</link>
			<description><![CDATA[Central bank hopes change in panel will lower rates and spur lending.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566019&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Abu Dhabi power project said close to $1.1bn loan</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=565116&amp;Itemid=1</link>
			<description><![CDATA[Sponsors of Shuweihat 2 power generation project said to have lined up 12 banks.]]></description>
			<category>Energy | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=565116&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE interbank rates drop post cenbank's benchmark plan</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=563985&amp;Itemid=1</link>
			<description><![CDATA[UAE central bank openly mulled creation of an official Emirates interbank offered rate.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=563985&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE's NBAD to enter Jordan, Hong Kong by year end</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=563958&amp;Itemid=1</link>
			<description><![CDATA[National Bank of Abu Dhabi eyes 22 branches in Egypt by 2013 and 3 branches in Oman next year.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=563958&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBAD Q2 net profit falls 9.3%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=563184&amp;Itemid=1</link>
			<description><![CDATA[Bank confirms relatively minor exposure to troubled Saudi conglomerates Algosaibi and Saad.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=563184&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi Saad's sukuk investors mull setting up committee</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562044&amp;Itemid=1</link>
			<description><![CDATA[Investors in troubled conglomerate look for representation at creditor meetings.]]></description>
			<category>Islamic Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562044&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai house prices set for further 20% fall - survey</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=558862&amp;Itemid=1</link>
			<description><![CDATA[Reuters poll of 10 analysts also reveals opinions on dates for real estate rebound.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=558862&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saad woes cloud region - Moody's </title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=558161&amp;Itemid=1</link>
			<description><![CDATA[Agency says problems at Saudi company will impact how it assesses privately-held firms across Gulf region.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=558161&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBAD wins approval to open in Hong Kong</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=556305&amp;Itemid=1</link>
			<description><![CDATA[National Bank of Abu Dhabi will open first branch in Chinese territory H209 to improve Far East links. ]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=556305&amp;Itemid=1</guid>
		</item>
		<item>
			<title>What your customer wants</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=555566&amp;Itemid=1</link>
			<description><![CDATA[Six regional IT executives spell out exactly what they need from their IT providers ]]></description>
			<category>Technology | Features</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=555566&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Drake &amp;amp; Scull unit seals AED400m deal</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=555458&amp;Itemid=1</link>
			<description><![CDATA[Contract won by Gulf Technical Construction Company (GTCC) marks first foray into Abu Dhabi market.]]></description>
			<category>Construction &amp; Industry | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=555458&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBAD looks to issue new loans, open new branches      </title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=555339&amp;Itemid=1</link>
			<description><![CDATA[Bank posted a 12% drop in Q1 profits, but thinks market revival is in sight]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=555339&amp;Itemid=1</guid>
		</item>
		<item>
			<title>National Bank of Abu Dhabi Q1 net profit down 12%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=553859&amp;Itemid=1</link>
			<description><![CDATA[UAE money lender beats market forecasts; earns $209.7m net profits in Q1.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=553859&amp;Itemid=1</guid>
		</item>
		<item>
			<title>DEWA confirms refinancing of $2.2bn loan</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=552016&amp;Itemid=1</link>
			<description><![CDATA[Total of 18 international, regional and local banks are involved in the refinancing deal.  ]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=552016&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai Islamic Bank considering raising fresh capital</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=550557&amp;Itemid=1</link>
			<description><![CDATA[Bank also examining converting emergency government deposits into regulatory capital.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=550557&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Emirates Islamic Bank to convert deposits into capital</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=549943&amp;Itemid=1</link>
			<description><![CDATA[Bank is fourth in UAE to convert federal gov't deposits into Tier 2 capital.   ]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=549943&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBAD to bolster capital to reduce risk</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=549353&amp;Itemid=1</link>
			<description><![CDATA[National Bank of Abu Dhabi board to convert $1.53bn of UAE gov't deposits into regulatory capital.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=549353&amp;Itemid=1</guid>
		</item>
		<item>
			<title>On high alert</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=548669&amp;Itemid=1</link>
			<description><![CDATA[Threats to liquidity are not the only pressure points that banks and financial organisations need to be on the look out for. There are other immediate issues that can jeopardise security.]]></description>
			<category>Banking &amp; Finance | Features</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=548669&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Call to arms</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=546774&amp;Itemid=1</link>
			<description><![CDATA[  Banks and mobile network operators are ramping up their investments in mobile remittance services. But who will win out?]]></description>
			<category>Banking &amp; Finance | Features</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=546774&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Lending restrictions expected to be eased in Abu Dhabi</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545930&amp;Itemid=1</link>
			<description><![CDATA[Abu Dhabi's five largest banks are expected to ease lending restrictions to investors this week.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545930&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Banking on security</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545595&amp;Itemid=1</link>
			<description><![CDATA[  The Middle East banking and finance industry has never been under more pressure than it is now. NME looks at the measures organisations have put in place to protect their valued assets and what they plan to do over the next twelve months.  ]]></description>
			<category>Technology | Features</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545595&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBAD to pay 20% cash dividend, 40% bonus shares</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545573&amp;Itemid=1</link>
			<description><![CDATA[Abu Dhabi bank's board aims to get nod for dividends at general assembly on Mar. 3.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545573&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBAD Q4 profit down; CEO sees tough '09 </title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545494&amp;Itemid=1</link>
			<description><![CDATA[National Bank of Abu Dhabi posts Q4 net profit at 492m UAE dirhams ($133.9 m), down 34%.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545494&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait, Oman, Qatar markets end at multi-year lows</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544032&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 8: Investors fear poor Q4 results and lack of immediate government action.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544032&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Abu Dhabi bank chief quits for investment role</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=542903&amp;Itemid=1</link>
			<description><![CDATA[National Bank of Abu Dhabi's chairman to devote more time to sovereign wealth fund.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=542903&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Abu Dhabi bank chief resigns</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=542793&amp;Itemid=1</link>
			<description><![CDATA[National Bank of Abu Dhabi chairman is replaced, no reason given in statement to UAE capital's bourse.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=542793&amp;Itemid=1</guid>
		</item>
	</channel>
</rss>
