<?xml version="1.0" encoding="utf-8"?>
<!-- generator="ArabianBusiness.com" -->
<rss version="2.0">
	<channel>
		<title>Arabianbusiness.com - STR Global</title>
		<description>ArabianBusiness.com - Business and Industry News coverage of the Middle East including Stock Markets, Events, Video and Audio.</description>
		<link>http://www.arabianbusiness.com/</link>
		<lastBuildDate>Thu, 26 Nov 2009 17:05:45 +0000</lastBuildDate>
		<generator>ArabianBusiness.com</generator>
		<image>
			<url>http://www.arabianbusiness.com/pictures/furniture/logo_arabianbusiness_rss.gif</url>
			<title>Arabianbusiness.com</title>
			<link>http://www.arabianbusiness.com/</link>
			<width>144</width>
			<height>16</height>
		</image>
		<language>en-gb</language>
		<copyright>ITP Digital Ltd. 2007</copyright>
		<webMaster>webmaster@arabianbusiness.com</webMaster>
		<pubDate>Thu, 26 Nov 2009 21:05:45 +0400</pubDate>
		<item>
			<title>Dubai hotels lead Mideast Oct revenues decline</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=574532&amp;Itemid=1</link>
			<description><![CDATA[Emirate posts year on year 35% drop in revPAR, ME occupancy down 8.5%.]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=574532&amp;Itemid=1</guid>
		</item>
		<item>
			<title>437 new hotels in MENA construction pipeline</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=574027&amp;Itemid=1</link>
			<description><![CDATA[STR Global's October report says more than 120,000 extra rooms planned for sector.]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=574027&amp;Itemid=1</guid>
		</item>
		<item>
			<title>ME hotel occupancy rates down 8% in Sept</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571683&amp;Itemid=1</link>
			<description><![CDATA[STR Global figures show that Riyadh was worst hit with 25% drop amid swine flu fears.]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571683&amp;Itemid=1</guid>
		</item>
		<item>
			<title>120,000 hotel rooms in MENA construction pipeline</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=570805&amp;Itemid=1</link>
			<description><![CDATA[Almost half of the region's new hotel projects currently in the UAE - STR Global.]]></description>
			<category>Construction &amp; Industry | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=570805&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai revPAR set to fall up to 28% by year-end</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=570498&amp;Itemid=1</link>
			<description><![CDATA[STR Global forecast sees revenues per room dropping 25-28% in 2009.]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=570498&amp;Itemid=1</guid>
		</item>
		<item>
			<title>MENA hotels suffer Ramadan revenue declines</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568636&amp;Itemid=1</link>
			<description><![CDATA[RevPAR, daily rates and occupancy rates all drop in August - STR Global report.]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568636&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE dominates region's new hotels pipeline</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568262&amp;Itemid=1</link>
			<description><![CDATA[STR Global says nearly 50% of all Middle East & Africa's projects are in the emirates.]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568262&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dangerous game</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=567789&amp;Itemid=1</link>
			<description><![CDATA[STR Global MD James Chappell warns hoteliers over the practice of slashing room rates in a downturn.]]></description>
			<category>Travel &amp; Hospitality | Comment</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=567789&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Mideast hotels least affected by crisis - STR Global</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=565464&amp;Itemid=1</link>
			<description><![CDATA[Revenues down 17.5% in year to June but still performing better than other regions.]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=565464&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai hotel revenue near 2009 low - survey</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=560072&amp;Itemid=1</link>
			<description><![CDATA[Travel revenues low as travellers tightened their belts due to the economic crisis.]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=560072&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Mideast hotels hit by global slowdown in Jan-Apr</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=556977&amp;Itemid=1</link>
			<description><![CDATA[New survey reveals fall in occupancy, revenues with only Saudi, Lebanon bucking trend.]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=556977&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai hotel revenues drop 35% in Feb - study</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=553460&amp;Itemid=1</link>
			<description><![CDATA[STR Global survey shows revenue per available room falls sharply to $217.]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=553460&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE hotel occupancy rates fall by 4.9%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544072&amp;Itemid=1</link>
			<description><![CDATA[Latest figures reveal drop in demand in Nov, hotels forced to cut rates amid tourism downturn.]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544072&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dubai, Kuwait, Bahrain hotel occupancy rates fall</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539715&amp;Itemid=1</link>
			<description><![CDATA[Global economic downturn blamed as hotel visitors drop but revenues still increase.]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=539715&amp;Itemid=1</guid>
		</item>
		<item>
			<title>International slowdown tipped in wake of crisis</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=537187&amp;Itemid=1</link>
			<description><![CDATA[Strong rates are continuing to drive international hospitality markets, but the question must now be asked: how long this can be maintained in the wake of global financial market turmoil?  ]]></description>
			<category>Travel &amp; Hospitality | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=537187&amp;Itemid=1</guid>
		</item>
	</channel>
</rss>
