<?xml version="1.0" encoding="utf-8"?>
<!-- generator="ArabianBusiness.com" -->
<rss version="2.0">
	<channel>
		<title>Arabianbusiness.com - Abu Dhabi Commercial Bank</title>
		<description>ArabianBusiness.com - Business and Industry News coverage of the Middle East including Stock Markets, Events, Video and Audio.</description>
		<link>http://www.arabianbusiness.com/</link>
		<lastBuildDate>Mon, 23 Nov 2009 01:05:37 +0000</lastBuildDate>
		<generator>ArabianBusiness.com</generator>
		<image>
			<url>http://www.arabianbusiness.com/pictures/furniture/logo_arabianbusiness_rss.gif</url>
			<title>Arabianbusiness.com</title>
			<link>http://www.arabianbusiness.com/</link>
			<width>144</width>
			<height>16</height>
		</image>
		<language>en-gb</language>
		<copyright>ITP Digital Ltd. 2007</copyright>
		<webMaster>webmaster@arabianbusiness.com</webMaster>
		<pubDate>Mon, 23 Nov 2009 05:05:37 +0400</pubDate>
		<item>
			<title>Transparency pays</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573292&amp;Itemid=1</link>
			<description><![CDATA[ADCB's move to make public the pay packets of senior executives needs to be applauded, says Damian Reilly.]]></description>
			<category>Banking &amp; Finance | Comment</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573292&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Al Mal keeps short-term underperform on UAE's ADCB</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571775&amp;Itemid=1</link>
			<description><![CDATA[Broker expects non-performing loans at Abu Dhabi Commercial Bank to continue to rise.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571775&amp;Itemid=1</guid>
		</item>
		<item>
			<title>ADCB announces big slump in Q3 profit</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571734&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: UAE's third largest bank by assets posts 90% fall in Q3 profit from hefty provisions against bad loans.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571734&amp;Itemid=1</guid>
		</item>
		<item>
			<title>ADCB has $609m exposure to Saad, Algosaibi</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568351&amp;Itemid=1</link>
			<description><![CDATA[Abu Dhabi Commercial Bank says it will have to book additional provisions - prospectus.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568351&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE's ADCB files $30m claim against Saudi's Saad unit</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566769&amp;Itemid=1</link>
			<description><![CDATA[Claim is the first against the troubled group by ADCB and more claims are likely to follow.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566769&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Bank warns action over mortgage lending claims</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566047&amp;Itemid=1</link>
			<description><![CDATA[Abu Dhabi Commercial Bank says reputation damaged by research company report.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566047&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE cbank rejigs interbank rate panel to spur lending</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566019&amp;Itemid=1</link>
			<description><![CDATA[Central bank hopes change in panel will lower rates and spur lending.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566019&amp;Itemid=1</guid>
		</item>
		<item>
			<title>ADCB selects Sage's Prospero for wealth management</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562999&amp;Itemid=1</link>
			<description><![CDATA[Abu Dhabi Commercial Bank rolls out Sage’s Prospero wealth management system to support its portfolio and wealth management services]]></description>
			<category>Technology | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562999&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Costs of Saudi defaults mount at UAE banks</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562840&amp;Itemid=1</link>
			<description><![CDATA[Banks make provisions after the UAE central bank met with bankers on July 16.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562840&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE's ADCB Q2 profit down 51%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562839&amp;Itemid=1</link>
			<description><![CDATA[Abu Dhabi Commercial Bank books provisions against losses from the financial crisis.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562839&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saad picks adviser on $6bn debt talks</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559944&amp;Itemid=1</link>
			<description><![CDATA[Troubled Saudi group puts forward Credit Suisse as an adviser to its bank lenders, say sources.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559944&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Abu Dhabi Commercial Bank launches loans range</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=554474&amp;Itemid=1</link>
			<description><![CDATA[New products pitched at SME customers looking to meet working capital requirements. ]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=554474&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Abu Dhabi Commercial Bank sees profit fall 23%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=553562&amp;Itemid=1</link>
			<description><![CDATA[Results show $96.38m net profits for first quarter 2009, beating two analysts forecasts.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=553562&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Dolphin seeking to refinance $3.45bn loan - sources</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=549111&amp;Itemid=1</link>
			<description><![CDATA[Abu Dhabi-based Dolphin Energy looking to replace 4-year debt maturing this year.]]></description>
			<category>Energy | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=549111&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Lending restrictions expected to be eased in Abu Dhabi</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545930&amp;Itemid=1</link>
			<description><![CDATA[Abu Dhabi's five largest banks are expected to ease lending restrictions to investors this week.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545930&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE ends mixed; Kuwait ends low on profit taking</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545792&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 5: Banks lead Oman and Abu Dhabi's benchmark indices to higher close.]]></description>
			<category>Financial Markets | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545792&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Abu Dhabi's ADCB posts $38.12m Q4 loss</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545731&amp;Itemid=1</link>
			<description><![CDATA[Abu Dhabi Commercial Bank misses analysts' forecast that ranged from $110.82-129.43m.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545731&amp;Itemid=1</guid>
		</item>
		<item>
			<title>AMIF reveals $188m UAE infrastructure investment</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545433&amp;Itemid=1</link>
			<description><![CDATA[ADCB Macquarie Infrastructure Fund supports Abu Dhabi gov't projects.]]></description>
			<category>Construction &amp; Industry | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=545433&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Abu Dhabi Commercial Bank delays Q4 results </title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544869&amp;Itemid=1</link>
			<description><![CDATA[     Emirate’s lender follows central bank’s advice; will declare Q4 results on Feb. 5.  ]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544869&amp;Itemid=1</guid>
		</item>
		<item>
			<title>ADCB will still lend for infrastructure projects</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544586&amp;Itemid=1</link>
			<description><![CDATA[One of the UAE's largest banks will continue to lend for government backed schemes.   ]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544586&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Bank ratings cut on loan concerns</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544380&amp;Itemid=1</link>
			<description><![CDATA[Analyst voices worries over loan books at Abu Dhabi Commercial Bank, First Gulf Bank in research note.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=544380&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Moody's downgrades outlooks for UAE banks</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541198&amp;Itemid=1</link>
			<description><![CDATA[Investors services agency takes action amid mounting liquidity pressures in economy.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=541198&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE loan growth may slow to 10% - ADCB</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=537541&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: CEO Eirvin Knox says 50% loan growth 'not sustainable' in current economic climate.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=537541&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBAD would welcome merger - CEO</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=536445&amp;Itemid=1</link>
			<description><![CDATA[Tomalin says management of Abu Dhabi's largest bank in favour, but decision up to gov't.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=536445&amp;Itemid=1</guid>
		</item>
		<item>
			<title>ADCB exposed to funding pressures - Merrill</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=534405&amp;Itemid=1</link>
			<description><![CDATA[US bank says Abu Dhabi Commercial exposed due to amount of wholesale funding.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=534405&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Gulf banks face merger pressure </title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=532752&amp;Itemid=1</link>
			<description><![CDATA[Speculation intensifies Abu Dhabi's leading banks to face first forced merger in the Gulf region. ]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=532752&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Abu Dhabi bank shares soar for second day</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=532664&amp;Itemid=1</link>
			<description><![CDATA[Merger speculation sees Abu Dhabi's ADCB up 10% and NBAD up 7% in early trading.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=532664&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE banks downplay merger talks</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=532556&amp;Itemid=1</link>
			<description><![CDATA[Abu Dhabi banks ADCBl and NBAD describe merger reports as just 'rumour' as lenders' share prices soar.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=532556&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Lehman exposure limited - UAE banks</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=531283&amp;Itemid=1</link>
			<description><![CDATA[Three of Gulf state's largest lenders say they have limited or no exposure to financial turmoil.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=531283&amp;Itemid=1</guid>
		</item>
		<item>
			<title>ADCB replaces chairman in shake-up</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=530981&amp;Itemid=1</link>
			<description><![CDATA[Saeed Al-Hajeri and four other board members at bank go, no reason given.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=530981&amp;Itemid=1</guid>
		</item>
	</channel>
</rss>
