<?xml version="1.0" encoding="utf-8"?>
<!-- generator="ArabianBusiness.com" -->
<rss version="2.0">
	<channel>
		<title>Arabianbusiness.com - National Bank of Kuwait (NBK)</title>
		<description>ArabianBusiness.com - Business and Industry News coverage of the Middle East including Stock Markets, Events, Video and Audio.</description>
		<link>http://www.arabianbusiness.com/</link>
		<lastBuildDate>Sun, 22 Nov 2009 06:45:01 +0000</lastBuildDate>
		<generator>ArabianBusiness.com</generator>
		<image>
			<url>http://www.arabianbusiness.com/pictures/furniture/logo_arabianbusiness_rss.gif</url>
			<title>Arabianbusiness.com</title>
			<link>http://www.arabianbusiness.com/</link>
			<width>144</width>
			<height>16</height>
		</image>
		<language>en-gb</language>
		<copyright>ITP Digital Ltd. 2007</copyright>
		<webMaster>webmaster@arabianbusiness.com</webMaster>
		<pubDate>Sun, 22 Nov 2009 10:45:01 +0400</pubDate>
		<item>
			<title>Kuwait's population stable as expats hit by job losses</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573529&amp;Itemid=1</link>
			<description><![CDATA[Around 3.4m living in Gulf state, private sector takes brunt of fall in worker numbers.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=573529&amp;Itemid=1</guid>
		</item>
		<item>
			<title>National Bank of Kuwait posts 10% rise in Q3 profit</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571107&amp;Itemid=1</link>
			<description><![CDATA[Net income came in at KD75.5m, compared to KD68.59m in same period last year.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=571107&amp;Itemid=1</guid>
		</item>
		<item>
			<title>UAE could lag GCC economic recovery - NBK</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=570517&amp;Itemid=1</link>
			<description><![CDATA[Kuwaiti bank says economic growth is likely to be hampered by high debt levels.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=570517&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Qatar economy shows signs of recovery - NBK</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569312&amp;Itemid=1</link>
			<description><![CDATA[Successive money supply increases indicate upturn in Gulf state - report.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569312&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait property sales up 8.6% in Aug</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569092&amp;Itemid=1</link>
			<description><![CDATA[Real estate sales see first rise of this year, official data shows gradual recovery happening.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=569092&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBK launches third KD Ijara fund</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568578&amp;Itemid=1</link>
			<description><![CDATA[Third version of Sharia compliant fund, on offer to investors through October 11, set to run for 5 years.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=568578&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBK raises stake in Boubyan to 40%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=567828&amp;Itemid=1</link>
			<description><![CDATA[Kuwait's biggest lender increases its stake, has hopes for Boubyan to become its Islamic banking arm.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=567828&amp;Itemid=1</guid>
		</item>
		<item>
			<title>155 axed workers receive Kuwaiti gov't benefits</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566853&amp;Itemid=1</link>
			<description><![CDATA[New initiative's chief appeals to local companies to help redeploy sacked staff.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566853&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBK launches second KD Ijara fund</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566835&amp;Itemid=1</link>
			<description><![CDATA[Lender’s latest fund follows successful launch of predecessor in June which was fully subscribed in 3 days.]]></description>
			<category>Islamic Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=566835&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Moody's affirms NBK rating, downgrades Burgan Bank</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=565990&amp;Itemid=1</link>
			<description><![CDATA[Rating action reflects weakening credit conditions in Kuwait - rating agency.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=565990&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait budget surplus falls 59%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=565887&amp;Itemid=1</link>
			<description><![CDATA[New NBK report says 88% rise in spending driven by extraordinary transfers, high fuel costs.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=565887&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Cautious UAE banks may hamper govt stimulus spending</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=564202&amp;Itemid=1</link>
			<description><![CDATA[UAE's weak monetary growth may indicate spending is failing to boost economy - NBK.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=564202&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwaiti banks post H1 profits despite global downturn  </title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562916&amp;Itemid=1</link>
			<description><![CDATA[Profits come against backdrop of implementation of financial stability law.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562916&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBK buys 13.2% of KIA’s stake in Boubyan for $295m</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562724&amp;Itemid=1</link>
			<description><![CDATA[NBK buys 154 million shares for $295m, taking its holding to 27.5%.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562724&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait's KFH sees Q2 profits hit by provisions</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562510&amp;Itemid=1</link>
			<description><![CDATA[Gulf's 2nd largest Islamic lender does not reveal level or purpose of provisions.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562510&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait's NBK sees 32.7% drop in Q2 profits</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562031&amp;Itemid=1</link>
			<description><![CDATA[NBK boss Ibrahim Dabdoub sees fall in funds, but expects good year results.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=562031&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Saudi's Alinma Bank examining further project funding</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=561647&amp;Itemid=1</link>
			<description><![CDATA[CEO says bank looking at King Abdullah Financial Center in Riyadh among others.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=561647&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait real estate sales fall to 5 month low</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=560948&amp;Itemid=1</link>
			<description><![CDATA[National Bank of Kuwait report says 314 deals done in May, down 17% on previous month.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=560948&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Future of oil price to remain uncertain - report</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559966&amp;Itemid=1</link>
			<description><![CDATA[National Bank of Kuwait report predicts GCC oil exports to fall by 40 percent this year.]]></description>
			<category>Energy | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559966&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Al-Tuwairqi said to hire HSBC for debt restructuring </title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559938&amp;Itemid=1</link>
			<description><![CDATA[UK bank to oversee Saudi steelmaker’s bank loans, according to sources.]]></description>
			<category>Construction &amp; Industry | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559938&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait's KIA to auction stake in Boubyan </title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559688&amp;Itemid=1</link>
			<description><![CDATA[UPDATE 1: Sovereign wealth fund looking to offload 20% stake via public auction in July. ]]></description>
			<category>Islamic Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559688&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBK raises Boubyan Bank stake</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559273&amp;Itemid=1</link>
			<description><![CDATA[National Bank of Kuwait becomes third-largest shareholder in the Islamic lender.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559273&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait's largest bank puts expansion plan on hold</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559081&amp;Itemid=1</link>
			<description><![CDATA[EXCLUSIVE: NBK chief exec says bank is 'going back to basics' amid global economic crisis.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=559081&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait surplus to shrink amid 'gloomy' 2009 - NBK</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=558957&amp;Itemid=1</link>
			<description><![CDATA[National Bank of Kuwait sees Gulf state stay in surplus but at much reduced level.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=558957&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait investment firm disputes Boubyan stake sale</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=558837&amp;Itemid=1</link>
			<description><![CDATA[Dar has filed a lawsuit against Commercial Bank of Kuwait over Islamic lender stake.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=558837&amp;Itemid=1</guid>
		</item>
		<item>
			<title>NBK buys 19.1% in Islamic lender for $420m</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=558769&amp;Itemid=1</link>
			<description><![CDATA[NBK to buy Commercial Bank of Kuwait's stake in Boubyan Bank as part of strategic drive.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=558769&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwaiti real estate sales rise 8%</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=557941&amp;Itemid=1</link>
			<description><![CDATA[Commercial property leads the way, according to National Bank of Kuwait report issued Saturday.]]></description>
			<category>Real Estate | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=557941&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait inflation predicted to fall to 6% in 2009</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=554622&amp;Itemid=1</link>
			<description><![CDATA[National Bank of Kuwait's research shows impact of economic crisis on country.]]></description>
			<category>Politics &amp; Economics | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=554622&amp;Itemid=1</guid>
		</item>
		<item>
			<title>Kuwait's NBK Q1 profit falls 22.6% on provisions</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=553341&amp;Itemid=1</link>
			<description><![CDATA[Kuwait's  biggest bank by assets posts net profit of $216.9m amid global downturn.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=553341&amp;Itemid=1</guid>
		</item>
		<item>
			<title>'Worst over' for Kuwaiti banking sector</title>
			<link>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=552372&amp;Itemid=1</link>
			<description><![CDATA[Q1 profits expected to decline year on year, but improve from losses in prior quarter.]]></description>
			<category>Banking &amp; Finance | News</category>
			<guid>http://www.arabianbusiness.com/index.php?option=com_content&amp;view=article&amp;id=552372&amp;Itemid=1</guid>
		</item>
	</channel>
</rss>
