COMPANIES
Islamic Arab Insurance Company
- 0.00 Last
- 0.00 (%) Today's Change
- 0 Volume
- 0.00-0.00 52 Week Range
- 0.00 (0.00%) 52 Week Change
COMPANY DESCRIPTION
KEY INFORMATION
Industry
Insurance Companies
Address
Office S2, Floor 2, Emerald Appartments, 10214, Dubai, UAE
T
971 4 3355300
F
971 4 3343662
E
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | 29 April 1979 | - |
MAJOR SHAREHOLDERS
| Name | Country | ||
|---|---|---|---|
| Jabal Al Qalaa Real Estate Services | companies | 5 | UAE |
| Al Wajnaa Holding | companies | 6 | UAE |
| Al Firdous for Real Estate Management Services | companies | 5 | UAE |
| Ajyad for Real Estate Management Services | companies | 10 | UAE |
| Awafa Holding | companies | 5 | UAE |
| Hour Al Ain Financial Brokerage | companies | 5.07 | UAE |
| Nour Al Ain for Real Estate Management | companies | 13.73 | UAE |
| Sarah Holding | companies | 5 | UAE |
PORTFOLIO
| Name | Country |
|---|---|
| BEST Invest | Tunisia |
| Egyptian Saudi Insurance Home | Egypt |
| GEDAR | Tunisia |
| The Islamic Insurance Company | Jordan |
| ITE | Tunisia |
| Lloyds Tunisia | Tunisia |
| Saudi IAIC Cooperative Insurance Company | Saudi Arabia |
| Sosar Al Amane | Senegal |
| Takaful and Retakaful International Investment Company | Bahrain |
| BEST Reinsurance | Tunisia |
| SALAMA Algeria | Algeria |
| Takaful Malaysia Company | Malaysia |
OFFICERS
| BOARD OF DIRECTORS | Position |
|---|---|
| Khaled Bin Zayed Bin Saqr Al Nahyan | Chairman |
| Saleh Jamil S. Malaikah | Vice Chairman |
| Suhail Mubarak Al Dhaheri | Board Member |
| Marwan Ahmed Majid Al Ghurair | Board Member |
| Reyda Farid Benbouzid | Board Member |
| MANAGEMENT | Position |
| Saleh Jamil S. Malaikah | Chief Executive Officer |
| Noel D’Mello | General Manager – Family Takaful |
| Rafiq Halani | General Manager – General and Health Takaful |
| SHARIA BOARD | Position |
| Abdullah Bin Abdulaziz Al Musleh | Board Member |
| Mohammed Dawoud Bakr | Board Member |
| M. A. Qattan | Board Member |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Project Finance Manager, Abu Dhabi, UAE
- Banks Analyst, Dubai, UAE
- Internal Audit Manager, Abu Dhabi, UAE
- Market Risk Oficer, Dubai, UAE
- Product Manager, Dubai, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
