COMPANIES
Saudi Basic Industries Corporation
- 0.00 Last
- 0.00 (%) Today's Change
- 0 Volume
- 0.00-0.00 52 Week Range
- 0.00 (0.00%) 52 Week Change
COMPANY DESCRIPTION
The price of crude may have plummeted in the months since its July 2008 peak, but Saudi Basic Industries Corporation remains comfortably the biggest publicly traded company in the region.Formed over three decades ago to turn the waste gases that were once burned off at the wellhead into valuable petrochemicals, the company better known as SABIC has extended its global reach with operations across Europe, North America and Asia. Last month, Mohamed Al Mady, CEO of SABIC, said that the first quarter “looks good”. In an interview with CNBC, he added that he sees “light at the end of the tunnel” for the global economy and is “very hopeful” of seeing growth by the end of the year.
The firm had already said that it is seeking to buy new assets and form joint ventures to boost its market share. In its annual report, published in March, SABIC said that the company “is working to increase its market share in international markets and looking for opportunities to buy assets within these markets and to set up joint ventures. It will take advantage of the big decline in international production among high-cost producers”.
KEY INFORMATION
Industry
Plastic and PVC, Fabricated Metals Products, Refining and Petrochemicals
Address
SABIC Building, 5101, Riyadh, Saudi Arabia
T
966 1 2258000
F
966 1 2259000
E
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | 1976 | - |
MAJOR SHAREHOLDERS
| Name | Country | ||
|---|---|---|---|
| Public Pension Agency | companies | 70 | Saudi Arabia |
PORTFOLIO
| Name | Country |
|---|---|
| Al Jubail Fertilizer Company | Saudi Arabia |
| Al Jubail Petrochemical Company | Saudi Arabia |
| Arabian Industrial Fibers Company | Saudi Arabia |
| Arabian Petrochemical Company | Saudi Arabia |
| Eastern Petrochemical Company | Saudi Arabia |
| Gulf Aluminium Rolling Mill Company | Bahrain |
| Gulf Petrochemical Industries Company | Bahrain |
| Jubail United Petrochemical Company | Saudi Arabia |
| Maaden Phosphate Company | Saudi Arabia |
| National Chemical Carriers | Saudi Arabia |
| National Chemical Fertilizer Company | Saudi Arabia |
| National Industrial Gases Company | Saudi Arabia |
| National Methanol Company | Saudi Arabia |
| NEWCO | Mauritania |
| Power and Water Utility Company for Jubail and Yanbu | Saudi Arabia |
| Gulf Ferro Alloys Company | Saudi Arabia |
| Ibn Hayyan Plastic Products Company | Saudi Arabia |
| Yanbu National Petrochemicals Company | Saudi Arabia |
| Saudi Yanbu Petrochemical Company | Saudi Arabia |
| Saudi Methanol Company | Saudi Arabia |
| Saudi Kayan Petrochemical Company | Saudi Arabia |
| Saudi Iron and Steel Company | Saudi Arabia |
| Saudi Innovative Plastics - Spain | Spain |
| Saudi Innovative Plastics - Singapore | Singapore |
| Saudi Innovative Plastics - Netherlands | Netherlands |
| Saudi Innovative Plastics - Canada | Canada |
| Saudi Innovative Plastics - Brazil | Brazil |
| Saudi Innovative Plastics - USA | USA |
| Saudi Innovative Plastics - North Korea | North Korea |
| Saudi European Petrochemical Company | Saudi Arabia |
| Saudi Arabian Fertilizer Company | Saudi Arabia |
| Saudi Arabia Petrochemical Company | Saudi Arabia |
| SABIC Americas | USA |
| SABIC Antilles Company | Netherlands |
| SABIC Asia Pacific - Philippines | Philippines |
| SABIC Asia Pacific - Singapore | Singapore |
| SABIC Capital - Saudi Arabia | Saudi Arabia |
| SABIC Central Europe | Czech Republic |
| SABIC Deutschland | Germany |
| SABIC Europe | Netherlands |
| SABIC - China | China |
| SABIC - France | France |
| SABIC - Hong Kong | Hong Kong |
| SABIC - India | India |
| SABIC - Japan | Japan |
| SABIC - South Korea | South Korea |
| SABIC - Luxembourg | Luxembourg |
| SABIC - Poland | Poland |
| SABIC - Turkey | Turkey |
| SABIC - UAE | UAE |
| SABIC - UK | UK |
| SABIC Nordic | Denmark |
| SABIC Polyolefine | Germany |
| SABIC Polimer Industry | Turkey |
| SABIC Industries Investments Company | Saudi Arabia |
| SABIC Italia | Italy |
| SABIC Marketing Iberica | Spain |
| SABIC Petrochemicals Holding | USA |
| SABIC Research and Technology | India |
| SABIC Sukuk Company | Saudi Arabia |
| SABIC Technology Center | USA |
| SABIC Terminal Services Company | Saudi Arabia |
| SABIC Polymer Research Center | Saudi Arabia |
| SABIC UK Petrochemicals | UK |
| SABIC Capital - Netherlands | Netherlands |
OFFICERS
| BOARD OF DIRECTORS | Position | |
|---|---|---|
| Saud Bin Abdallah Bin Thanyan Al Saud | Chairman | |
| Mohammed Hamad Al Mady | Vice Chairman | |
| Ahmad Ibrahim Al Hakami | Board Member | |
| Abdullah Mohammed Ibrahim Al Issa | Board Member | |
| Mohammed Sulaiman Abanumay | Board Member | |
| Abdulmuhsin Bin Abdulaziz Al Faris | Board Member | |
| Saleh E. Al Husseini | Board Member | |
| MANAGEMENT | Position | |
| Mohammed Hamad Al Mady | Chief Executive Officer | |
| Mutlaq Bin Hamad Al Morayshed | Vice President - Corporate Finance | |
| Homood Abdullah Al Tuwaijri | Vice President - Petrochemical Coordination | |
| Mosaed Suleiman Al Ohali | Vice President - Fertilizers | |
| Abdulsalam Al Mazro Al Mazro | Vice President - Polymers | |
| Abdulrahman Al Ubaid | Vice President - Polyolefins | |
| Khaled Al Mana | Vice President - Intermediate Chemicals | |
| Yousef Al Zamel | Vice President - Basic Chemicals | |
| Mohammed Saleh Al Jabr | Vice President - Metals | |
| Mohammed Al Bathi | Vice President - Corporate Human Resources and Corporate Communications | |
| Mansour Al Kharboush | Vice President - Shared Services | |
| Fahad Al Sheaibi | Vice President - PVC and Polyester | |
| Ali Al Khuraimi | Vice President - Research and Technology | |
| Ibrahim Al Shuweir | Vice President - Legal and Audit | |
| Abdulaziz Abdullah | General Manager - Work Force and Development | |
| Mustafa Al Sahan | General Manager - Polypropylene Marketing | |
| Mohammed Al Motawa | General Manager - Public Relation | Communication and Coordination |
| Abdulrahman A. Al Sheikh | General Manager - Total Quality Management | |
| Othman Al Humaidi | General Manager - Corporate Communications | |
| Hisham Al Joher | General Manager - Media Relations | |
| Suleiman Al Suhail | General Manager - Human Resources | |
| Abdullah Al Sadahan | Head of Legal Department |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Project Finance Manager, Abu Dhabi, UAE
- Banks Analyst, Dubai, UAE
- Internal Audit Manager, Abu Dhabi, UAE
- Product Manager, Dubai, UAE
- Market Risk Oficer, Dubai, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
