COMPANIES
Saudi Telecom Company
- 41.90 Last
- -4.00 (-8.71%) Today's Change
- 2.10m Volume
- 45.90-87.75 52 Week Range
- -33.35 (-44.32%) 52 Week Change
COMPANY DESCRIPTION
Saudi Telecom is the largest Arab phone company and is now expanding its services throughout Asia as its domestic telecoms market is opened up to competition from rival operators including Kuwait's Zain.The Saudi company paid around USD 2.56 billion for a 35% stake in Oger Telecom which gave it access to new customers in markets including Turkey and South Africa.
Last year Saudi Telecom also secured a mobile license to operate in Kuwait and paid about USD 3 billion for a 25% stake in Malaysia's Maxis Communications.
KEY INFORMATION
Industry
Fixed Line Operators, Internet Service Providers, Mobile Network Operators
Address
King Abdulaziz Complex, 87912, Riyadh, Saudi Arabia
T
966 1 4525881
F
966 1 4525869
E
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | 12 Apr 1998 | - |
MAJOR SHAREHOLDERS
| Name | Country |
|---|---|
| General Organization for Social Insurance | Saudi Arabia |
| Government of Saudi Arabia | Saudi Arabia |
| Public Pension Fund | Saudi Arabia |
PORTFOLIO
| Name | Country |
|---|---|
| Air Cell | India |
| Arab Satellite Communications Organization | Saudi Arabia |
| Arab Submarine Cables Company | Saudi Arabia |
| Arabian Internet & Communications Services Company | Saudi Arabia |
| Binariang GSM Holding | Malaysia |
| Maxis Group | Malaysia |
| Newtel Mobile Telecommunication Company | Kuwait |
| Oger Telecom | UAE |
| PT Natrindo Telepon Seluler | Indonesia |
| Tejari | Saudi Arabia |
OFFICERS
| BOARD OF DIRECTORS | Position |
|---|---|
| HE Mohammed Bin Suliman Al Jaser | Chairman |
| HE Mohammed Bin Abdullah Al Kharashi | Vice Chairman |
| HE Mansour Bin Mahmoud AbdulGhaffar | Board Member |
| HE Mohammed Bin Saad Al Shehri | Board Member |
| HE Mansour Bin Saleh Al Meman | Board Member |
| HE Abdulaziz Bin Habdan Al Habdan | Board Member |
| HE Mohammed Bin Omran Al Omran | Board Member |
| HE Khalid Bin Abdulrahman Al Rajhi | Board Member |
| HE Abdulrahman Bin Abdulaziz Mazi | Board Member |
| MANAGEMENT | Position |
| Saud Bin Majed Al Daweesh | President |
| Khalid Bin Abulrahaman Al Jasir | Vice President - Strategic Affairs |
| Saad Bin Dhafir Al Kahtani | Vice President - Home |
| Humoud Bin Mohammed Al Kusayer | Vice President - Regulatory Affairs |
| Samir Bin Asaad Matbouli | Vice President - Enterprise |
| Saad Bin Ahmed Demyati | Vice President - Wholesale |
| Jamil Bin Abdullah Al Mulhim | Vice President - Personal |
| Ziad Bin Thamir Al Otaibi | Vice President - Network |
| Salah Bin Mohammed Al Zamil | Vice President - Human Resources |
| Omer Bin Mohammed Al Turky | Vice President - Shared Services |
| Ameen Bin Fahad Al Shiddi | Vice President - Finance |
| Ibrahim Bin Salih Al Dhobaie | Vice President - Information Technology |
| Khaled Mohammed Al Solai | Chief of Audit |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Head of Consumer Lending, Qatar, Qatar
- Finance Manager, UAE, UAE
- Financial Controller, Dubai, UAE
- Senior Accountant, Dubai, UAE
- Senior Equity Trader, Abu Dhabi, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
