COMPANIES
Saudi Investment Bank
- 18.30 Last
- -0.70 (-3.68%) Today's Change
- 155,339 Volume
- 15.25-52.35 52 Week Range
- -32.30 (-63.83%) 52 Week Change
COMPANY DESCRIPTION
SAIB offers traditional wholesale, retail and commercial banking products and services in addition to investment banking. In particular, it arranges financing of quasi-government and private industrial sectors and trade finance products for imports and for the increasing Saudi exports.KEY INFORMATION
Industry
Commercial Banks, Investment Banks, Investment Funds
Address
SAIB Building, Al Maazar Street, 3533, Riyadh, Saudi Arabia
T
966 1 4786000
F
966 1 4776781
E
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | 23 Jun 1976 | - |
MAJOR SHAREHOLDERS
| Name | Country |
|---|---|
| General Organization for Social Insurance | Saudi Arabia |
| JPMorgan Chase Bank | Bahrain |
| Mizuho Corporate Bank | Japan |
| National Commercial Bank | Saudi Arabia |
| Public Pension Agency | Saudi Arabia |
| Saudi Oger | Saudi Arabia |
PORTFOLIO
| Name | Country |
|---|---|
| Al Shafar Industries | UAE |
| Amex | Saudi Arabia |
| Amlak International for Real Estate Development & Finance Company | Saudi Arabia |
| Mediterranean and Gulf Cooperative Insurance & Reinsurance | Saudi Arabia |
| NAEEM Holding | Egypt |
| Naeem Investments Company | Saudi Arabia |
| Ras Al Khaimah Cement Company | UAE |
| SAIB Asset Management Company | Saudi Arabia |
| Saudi ORIX Leasing Company | Saudi Arabia |
OFFICERS
| BOARD OF DIRECTORS | Position | |
|---|---|---|
| Abdulaziz Al Abdullah O'Hali | Chairman | |
| Abdulaziz Alnowaiser | Board Member | |
| Hussain B. Al Okby | Board Member | |
| Abdullah S. Al Dabaan | Board Member | |
| Fouad A. Kattan | Board Member | |
| Faysal Al Bassam | Board Member | |
| Ghaith G. Al Barakati | Board Member | |
| Abdulaziz Alkhamis | Board Member | |
| Gordon Rennoldson | Board Member | |
| Yukio Otaka | Board Member | |
| MANAGEMENT | Position | |
| Saud Al Saleh | General Manager | |
| Musaed Al Mineefi | General Manager - Finance | Operations & Administration |
| Ramzi Al Nassar | General Manager - Institutional & Retail Banking | |
| Yehya Al Suleiman | General Manager - Operations | |
| Michael Carpenter | General Manager - Information Technology | |
| Sampath Velamoor | Head of Corporate Banking | |
| John Smith | Head of Auditing | |
| Saleh Al Nasser | Head of Financial and Planning Control | |
| Osama Al Salloum | Head of Administration | |
| Bader Al Jaawan | Head of Human Resources |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Senior Cost Controller, Qatar, Qatar
- Management Accounts Manager, Abu Dhabi, UAE
- Manager Products- Banking, UAE, UAE
- Head Group Financing Department, UAE, UAE
- Head of Treasury, UAE, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
