COMPANIES
Bank of Kuwait and Middle East
- 0.00 Last
- 0.00 (%) Today's Change
- 0 Volume
- 0.00-0.00 52 Week Range
- 0.00 (0.00%) 52 Week Change
COMPANY DESCRIPTION
KEY INFORMATION
Industry
Commercial Banks
Address
Mubarak Al Kabir Street, 71, Kuwait City, Kuwait
T
965 2312530
F
965 2462973
E
-
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | 24 February 1971 | - |
MAJOR SHAREHOLDERS
| Name | Country | ||
|---|---|---|---|
| Ithmaar Bank | companies | Bahrain | |
| Ahli United Bank - Bahrain | companies | 67.33 | Bahrain |
| The Public Institution for Social Security | companies | 10.79 | Kuwait |
PORTFOLIO
| Name | Country |
|---|---|
| Kuwait and Middle East Financial Investment Company - Kuwait | Kuwait |
| BBK | Bahrain |
| Industrial Bank of Kuwait | Kuwait |
| Shared Electronic Banking Services Company | Kuwait |
| Credit Information Network Company | Kuwait |
OFFICERS
| BOARD OF DIRECTORS | Position | |
|---|---|---|
| Hamad Abdulmohsen Al Marzouq | Chairman | |
| Faisal Abdulrahman Al Medlij | Deputy Chairman | |
| Jamal Shaker Al Kazemi | Board Member | |
| Abdulhameed Al Meamari | Board Member | |
| Adel Mohammad A. El Labban | Board Member | |
| Abdulwahab Marzouq Al Marzouq | Board Member | |
| Mohammad Saleh Behbehani | Board Member | |
| Sanjeev Baijal | Board Member | |
| MANAGEMENT | Position | |
| Hamad Abdulmohsen Al Marzouq | Managing Director | |
| Ahmed Mohamed Zulficar | Deputy Chief Executive Officer - Risk | Finance and Operations |
| Simon R. Whatman | Deputy Chief Executive Officer - Commercial Banking and Treasury | |
| Medhat Fouad Tawfik | Assistant General Manager - Private Banking and Wealth Management | |
| Iman Wajeed Al Madani | Head of Human Resources | |
| Sherief El Kholy | Head of Retail Banking Distribution | |
| Tanu Goel | Head of Audit | |
| Saeed Eisa Al Nawfal | Head of Operations | |
| Ashraf Swilam | Head of Corporate Banking | |
| Mohan Subramaniam | Head of Finance | |
| Jehad Saud Al Humaidhi | Head of IT | |
| Shabbir Ahmed Sheikh | Head of Risk Management | |
| Khaled Mahmoud Al Shatti | Head of Technical Facilities | |
| Hossam Gawdat | Head of Treasury | |
| Jasem Mulla Hussain Abdulrahman | Head of Anti Money Laundering and Compliance | |
| Roshdi Abou Samra | Head of Legal and Corporate Secretary | |
| Eman Ali | Head of eBanking |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Project Finance Manager, Abu Dhabi, UAE
- Banks Analyst, Dubai, UAE
- Internal Audit Manager, Abu Dhabi, UAE
- Market Risk Oficer, Dubai, UAE
- Product Manager, Dubai, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
