COMPANIES
Qatar General Insurance and Reinsurance
- 54.60 Last
- 0.00 (0.00%) Today's Change
- 0 Volume
- 50.00-92.80 52 Week Range
- -26.20 (-32.43%) 52 Week Change
COMPANY DESCRIPTION
Qatar General Insurance & Reinsurance Company is an insurance and reinsurance company for both individuals and businesses, and has been operating since 1978.KEY INFORMATION
Industry
Insurance Companies
Address
Al Asmakh Street, 4500, Doha, Qatar
T
974 4282222
F
974 4437302
E
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | 1978 | - |
MAJOR SHAREHOLDERS
| Name | Country | ||
|---|---|---|---|
| Lebanese Canadian Bank | companies | 7.3 | Lebanon |
| Nasser Bin Ali Bin Saud Al Thani | individuals | Qatar | |
| Abdullah Mohammed Al Thani | individuals | Qatar | |
| Fahed Abdullah Mohammed Al Thani | individuals | Qatar | |
| Mohammed Hamad Abdullah Al Mana | individuals | Qatar |
PORTFOLIO
| Name | Country |
|---|---|
| Fair Oil and Energy Syndicate | Bahrain |
| General Takaful Company | Qatar |
| Gulf Assist | Bahrain |
| Gulf Petroleum | Qatar |
| International Financial Securities | Qatar |
| Lebanese Canadian Bank | Lebanon |
| Syrian Trust Insurance Company | Syria |
| Trust Bank Algeria | Algeria |
| Trust Insurance | Algeria |
| Qatar World Trade Centre | Qatar |
| Trust Investment | Algeria |
| United Insurance Bureau | Qatar |
| Oman Reinsurance Company | Oman |
OFFICERS
| BOARD OF DIRECTORS | Position |
|---|---|
| Rashid Faisal Al Nuaimi | Board Member |
| Jamal Kamel Abdulrahman Abu Nahl | Board Member |
| Hamad Mohammed Hamad Al Mana | Board Member |
| Nasser Bin Ali Bin Saud Al Thani | Chairman |
| Mohammed Bin Ali Bin Saud Al Thani | Vice Chairman |
| Jassim Bin Khalifa Bin Saud Al Thani | Board Member |
| Mohammed Hamad Abdullah Al Mana | Board Member |
| Khalifa Bin Ali Bin Saad Al Kaabi | Board Member |
| Rashid Bin Faysal Al Nuaimi | Board Member |
| MANAGEMENT | Position |
| Nasser Bin Ali Bin Saud Al Thani | Managing Director |
| Ghazi Kamel Abdulrahman Abu Nahl | General Manager |
| Jamal Kamel Abdulrahman Abu Nahl | Chief Investment Officer |
| Jamal Al Hamoud | Deputy General Manager |
| Jameel Al Khateeb | Head of Motor Claims |
| Ibrahim Abu Libda | Head of Motor Underwriting |
| Emad Qunaibi | Head of Maintenance and Engineering Department |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Head - Sales, Dubai, UAE
- Financial Analyst, Qatar, Qatar
- Business Analyst, Abu Dhabi, UAE
- Asst to General Manager, Abu Dhabi, UAE
- Office Manager / Secretary, Abu Dhabi, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
