COMPANIES
Barwa Real Estate Company
- 0.00 Last
- 0.00 (%) Today's Change
- 0 Volume
- 16.80-41.10 52 Week Range
- -21.40 (-100.00%) 52 Week Change
COMPANY DESCRIPTION
Qatar's Barwa, the country's largest property developer by market value, provides real estate services such as management, development and brokerage. Barwa, which operates according to Islamic law, is owned by Qatari Diar Real Estate and Investment.Barwa Real Estate has executed many mega projects in Qatar, the GCC and Egypt and is currently building the tallest tower in Qatar.
The company's international portfolio includes properties the UK, France, Germany and Switzerland. The Barwa Real Estate Bank was recently established to help Barwa fund its real estate and construction projects, considered to be Qatar's first bank dedicated to the property industry.
KEY INFORMATION
Industry
Landlord and Developers
Address
Building Number 39, Al Saad Street, 27777, Doha, Qatar
T
974 4998888
F
974 4998887
E
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | 19 January 2006 | - |
MAJOR SHAREHOLDERS
| Name | Country | ||
|---|---|---|---|
| Qatari Diar Real Estate Investment Company | companies | 45 | Qatar |
PORTFOLIO
| Name | Country |
|---|---|
| Ithmaar Bank | Bahrain |
| Albaraka Banking Group | Bahrain |
| Al Ritaj Investment Company | Kuwait |
| Amlak Barwa Finance - UAE | UAE |
| Arcapita Bank | Bahrain |
| Barwa Ain Khaled Real Estate Company | Qatar |
| Barwa Al Baraha Company | Qatar |
| Barwa Al Doha Real Estate Company | Qatar |
| Barwa Al Khor Company | Qatar |
| Barwa Al Qassar Real Estate Company | Qatar |
| Barwa Al Rayyan for Real Estate Development | Qatar |
| Barwa Al Saad Company | Qatar |
| Barwa Cavendish Capital | UK |
| Barwa City Real Estate Company | Qatar |
| Barwa Cooling Company | Qatar |
| Barwa Egypt for Real Estate Development Company | Egypt |
| Barwa Hotels and Resorts Company | Qatar |
| Barwa International Company | Qatar |
| Barwa Lusail Company | Qatar |
| Barwa Real Estate Bank | Qatar |
| Barwa Real Estate - Bahrain | Bahrain |
| Barwa West Bay Real Estate Company | Qatar |
| Barwa - Luxembourg | Luxembourg |
| Barwa International Hotel Management | Luxembourg |
| Barwa Russia Company | Luxembourg |
| Barwa - Malta | Malta |
| Feridian Electricity Company | Ireland |
| First Leasing Company | Qatar |
| Guidance Hotel Investment Company | Bahrain |
| Gulf Atlantic Fund | France |
| Gulf Company for Urban Development | Egypt |
| Gulf Construction Company | Egypt |
| Hasad Barwa Company | Qatar |
| Nuzul Holding | Bahrain |
| Nuzul Qatar Company | Qatar |
| Ottoman Gayrimenkul | Turkey |
| Qatar Real Estate Investment Company | Qatar |
| Semisma for Real Estate Services Company | Qatar |
| Tamdeen Investment Company | Kuwait |
| The First Investor - Qatar | Qatar |
| Barwa Company for Technology | Qatar |
| Barwa Emirates Real Estate Company | UAE |
| Barwa Knowledge Company | Qatar |
| Barwa Media Company | Qatar |
| Barwa Precasting Materials Company | Qatar |
| Barwa Real Estate Fund I | France |
| Barwa Saudi Real Estate Company | Saudi Arabia |
| Blue Wave Real Estate Company | UAE |
| Qatar Projects Management Company | Qatar |
| Barwa Cavendish Company | Cayman Islands |
| Residential Complexes Fund | Germany |
| Barwa Technologies | Qatar |
| Hotel Burgenstock | Switzerland |
| Hotel Royal | Switzerland |
| Hotel Schweizerhof | Switzerland |
| Amlak Finance - Qatar | Qatar |
| Multi Utility Company | Qatar |
| SUEZ Environnement | France |
| SUN-BARWA Land | India |
OFFICERS
| BOARD OF DIRECTORS | Position |
|---|---|
| Ghanim Bin Saad Al Saad | Chairman |
| Hatmi Bin Ali Khalifa Al Hatmi | Vice Chairman |
| Ali Bin Mohammed Suleiman Al Obaidli | Board Member |
| Nasser Bin Hassan Al Ansari | Board Member |
| Issa Ali Abdullatif Al Mohannadi | Board Member |
| Hashem Sirelkhatim | Board Secretary |
| MANAGEMENT | Position |
| Ghanim Bin Saad Al Saad | Managing Director |
| Tamer Mohamed Khader | Chief Financial Officer |
| Mohammed Al Hedfa | Chief Project Officer |
| Rashed Al Kubaisy | Chief Administration Officer |
| Youssef Rashed Al Khater | Chief Executive Officer |
| Mohamad Abdulaziz Al Saad | Deputy Chief Executive Officer |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Project Finance Manager, Abu Dhabi, UAE
- Banks Analyst, Dubai, UAE
- Internal Audit Manager, Abu Dhabi, UAE
- Product Manager, Dubai, UAE
- Market Risk Oficer, Dubai, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
