COMPANIES
Bank Sohar
- 0.23 Last
- 0.00 (0.00%) Today's Change
- 493,507 Volume
- 0.09-0.23 52 Week Range
- +0.08 (+50.99%) 52 Week Change
COMPANY DESCRIPTION
KEY INFORMATION
Industry
Commercial Banks, Investment Banks
Address
Floor 2, Al Omran Building, Al Ghala Street, 44, Muscat, Oman
T
968 24730000
F
968 24503250
E
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | March 2006 | - |
MAJOR SHAREHOLDERS
| Name | Country | ||
|---|---|---|---|
| Al Baz Services and Investment | companies | 1 | Oman |
| Al Ghadir Arabian | companies | 8 | Oman |
| Al Marjan Development Company | companies | 2 | Oman |
| Al Mashreq Trading and Investment | companies | 4 | Oman |
| Al Nahda Investment Enterprises | companies | 1 | Oman |
| Al Safa Al Zahbiya | companies | 1 | Oman |
| Al Safa United Company | companies | 2 | Oman |
| Al Touqan United | companies | 1 | Oman |
| Employees Pension Trust of Internal Security Machinery | companies | 3 | Oman |
| Iqdar Trading | companies | 2 | Oman |
| Jibal Al Hadan Trading and Construction | companies | 1 | Oman |
| Mada Muscat | companies | 2 | Oman |
| National Services Establishment | companies | 1 | Oman |
| Oman Investment Fund | companies | 5 | Oman |
| Pension Trust of Royal Guard of Oman | companies | 1 | Oman |
| Pension Trust of Royal Office | companies | 3 | Oman |
| Pension Trust of Sultan's Special Force | companies | 3 | Oman |
| Qais Omani Establishment | companies | 1 | Oman |
| Rimal Muscat Trading | companies | 1 | Oman |
| Royal Court Affairs | companies | 11 | Oman |
| SABCO Group | companies | 1 | Oman |
| Salim and Company | companies | 2 | Oman |
| Mohsin Haider Darwesh Company | companies | 2 | Oman |
| Hudud Al Watan | companies | 1 | Oman |
OFFICERS
| BOARD OF DIRECTORS | Position | |
|---|---|---|
| Abdullah Bin Humaid Al Maamari | Chairman | |
| Taher Bin Salim Al Amri | Board Member | |
| Hamed Bin Salem Al Rawahy | Board Member | |
| Salem Bin Mohammed Al Mashaiki | Board Member | |
| Khalid Bin Talib Bin Saeed Al Hasani | Board Member | |
| MANAGEMENT | Position | |
| Mohammed Bin Abdulaziz Kalmoor | Chief Executive Officer | |
| H. V. Sheshadri | Deputy General Manager - Risk Management | |
| Khalfan Rashid Al Tal'ey | Deputy General Manager - Retail Banking | |
| Narasimhan | Deputy General Manager - Wholesale Banking | |
| Shantanu Ghosh | Deputy General Manager - Operations | IT and e-Channels |
| Munira Macki | Deputy General Manager - HR and Corporate Support | |
| Rashad Ali Abdullah Al Musafir | Chief Financial Officer |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Manager - Internal Audit, Abu Dhabi, UAE
- Branch Managers - Insurance, Riyadh, Saudi Arabia
- Project Finance Manager, Abu Dhabi, UAE
- Internal Audit Manager, Abu Dhabi, UAE
- Banks Analyst, Dubai, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
