COMPANIES
Global Investment House - Kuwait
- +1.46 Last
- +0.19 (+14.96%) Today's Change
- 55,700 Volume
- 1.27-8.91 52 Week Range
- -7.45 (-83.61%) 52 Week Change
COMPANY DESCRIPTION
Global Investment House is a Kuwaiti investment company licensed by the Central Bank of Kuwait.Global has one of the largest asset management businesses in the region by reference to assets under management. Global also has one of the largest principal investment and proprietary trading operations in the region by asset size.
It is a leading manager of private placements and public offerings and offers its services as a strategic advisor to corporations, governments, institutions and individuals in the GCC region.
During the initial years of its operations, Global focused primarily on investment products in Kuwait, but has since established branches and subsidiaries in other GCC countries, the broader MENA region and other emerging markets such as India and Pakistan. Global currently has a local presence in 16 countries: Kuwait, Saudi Arabia, UAE, Bahrain, Oman, Qatar, Jordan, Egypt, Tunisia, Sudan, Yemen, Turkey, Pakistan, Hong Kong, China and India.
KEY INFORMATION
Industry
Asset Management, Commercial Banks, Investment Banks, Investment Funds, Stock Brokers
Address
Floor 2, Souk Al Safat Building, Abdulla Mubarak Street, 28807 , Kuwait City, Kuwait
T
965 2400551
F
965 2400661
E
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | 16 June 1998 | - |
MAJOR SHAREHOLDERS
| Name | Country | ||
|---|---|---|---|
| Agility - Kuwait | companies | Kuwait | |
| The Public Institution for Social Security | companies | 10.2 | Kuwait |
| Dubai Capital Group | companies | 10.38 | UAE |
| Tarek Khaled Al Homaizi | individuals | Kuwait |
PORTFOLIO
| Name | Country |
|---|---|
| Mazaya Qatar Real Estate Development Company | Qatar |
| Gulf Navigation Holding | UAE |
| Tamweel - UAE | UAE |
| BBK | Bahrain |
| Global Investment House - India | India |
| Drake and Scull International | UAE |
| Saudia Dairy and Foodstuff Company | Saudi Arabia |
| Al Salam Bank - Bahrain | Bahrain |
| Al Sawani Food and Industrial Supply Company | Saudi Arabia |
| Al Isra for Education and Investment | Jordan |
| Al Manara Insurance Company | Jordan |
| Tameer Real Estate Investment Company | Kuwait |
| Ittihad Schools | Jordan |
| Al Ahleia Insurance Company | Kuwait |
| Al Bareeq Holding Company | Kuwait |
| Al Ekhlas International Holding Company | Kuwait |
| Al Fajer Retakaful Insurance Company | Kuwait |
| Al Imtiaz Investment Company | Kuwait |
| Al Jazeera Islamic Company | Qatar |
| Al Mal Securities Saudi | Saudi Arabia |
| Al Manar Financing and Leasing | Kuwait |
| Al Masaken Al Arabiya Company | UAE |
| Al Mazaya Real Estate - Jordan | Jordan |
| Al Muthana Holding | Kuwait |
| Al Nawadi Holding Company | Kuwait |
| Al Quds Bank for Development and Investment | Palestine |
| Al Razzi Holding Company | Kuwait |
| Al Salam Bank - Sudan | Sudan |
| Al Soor Financing and Leasing Company | Kuwait |
| Arab East Investment Company | Jordan |
| Arabian Hospitality Holding Company | Kuwait |
| Asian Finance Bank | Malaysia |
| BankMuscat International | Bahrain |
| Baring Private Equity Partners | Hong Kong |
| Bin Dar for Trade and Investment | Jordan |
| Burgan Group Holding Company | Kuwait |
| Eight Project Management Company | Kuwait |
| Eleventh Project Management Company | Kuwait |
| Elite | Kuwait |
| First Jordan Investment Company | Jordan |
| First Qatar Real Estate Development Company | Kuwait |
| Fon Finansal Kiralam | Turkey |
| Fourteenth Project Management Company | Kuwait |
| Fourth Marketing Consultancy Company | Kuwait |
| Global Capital Partners | Kuwait |
| Global Investment House - Bahrain | Bahrain |
| Global Investment House - Jordan | Jordan |
| Global Investment House - Qatar | Qatar |
| Global Investment House - Saudi Arabia | Saudi Arabia |
| Global Investment House - Sudan | Sudan |
| Gulf Company for Takaful Insurance | Kuwait |
| Gulf Custody Company | Kuwait |
| Ihdathiat Real Estate Company | Jordan |
| Industrial Bank of Kuwait | Kuwait |
| Investment House | Qatar |
| Jahangir Siddiqui | Pakistan |
| Jordan Islamic Bank for Finance and Investment | Jordan |
| Jordan Trade Facilities Company | Jordan |
| Jordanian Pharmaceutical Manufacturing Company | Jordan |
| Kuwait Business Town Real Estate Company | Kuwait |
| Mada Telecommunications | Kuwait |
| MENA Real Estate Company | Kuwait |
| Model Restaurants Company | Jordan |
| Mushaa Real Estate Company | Kuwait |
| NAEEM Holding | Egypt |
| National Company for Consumer Industries | Kuwait |
| National Company for Educational Development | Kuwait |
| National International Holding Company | Kuwait |
| National Ranges and Real Estate Company | Kuwait |
| Palestine Securities Exchange | Palestine |
| Reach Company | India |
| Real Estate Development | Jordan |
| Reef Real Estate Finance Company | Bahrain |
| Safi Financial Services | Kuwait |
| Saudi German Hospital | Yemen |
| Second Administration Consultancy Company | Kuwait |
| Second Computer Consultancy Company | Kuwait |
| Second Economic Consultancy Company | Kuwait |
| Shurooq Investment Services Company Holding | Oman |
| Société Générale de Banque - Jordanie | Jordan |
| Syria Gulf Bank | Syria |
| Tasheed Real Estate Company | Qatar |
| TAV Airports Holding Company | Turkey |
| The Arab Assurers | Jordan |
| Third Marketing Consultancy Company | Kuwait |
| Tunisair | Tunisia |
| Twentieth Project Management Company | Kuwait |
| Union Bank | Jordan |
| United Arab Investors Company | Jordan |
| United Finance Company | Oman |
| Waterfront Real Estate Company | Kuwait |
| Global Capital Management | Kuwait |
| Universal House Brokerage | Jordan |
| First Financial Brokerage Company | Kuwait |
| First Security Brokerage Company | Kuwait |
| Global MENA Financial Assets | UK |
| First Dubai Real Estate Development Company | Kuwait |
| Taaleem | UAE |
| Al Qurain Holding Company | Kuwait |
| United Group Holdings - Jordan | Jordan |
| Société Moderne de Céramique | Tunisia |
| Al Israa for Islamic Finance and Investment | Jordan |
| Naseej Company - Kuwait | Kuwait |
| Universal Brokerage | Jordan |
| First Insurance | Jordan |
| Iraq Holding Company | Kuwait |
| Madaares | UAE |
| Carthage Cement | Tunisia |
| Al Mazaya Holding Company | Kuwait |
| Kuwait Pipe Industries and Oil Services Company | Kuwait |
| United Projects Group | Kuwait |
| Gulf Franchising Holding Company | Kuwait |
| MAPE Advisory Group | India |
| Kuwait National Airlines Company | Kuwait |
OFFICERS
| BOARD OF DIRECTORS | Position |
|---|---|
| Maha Khaled Al Ghunaim | Chairperson |
| Khaled Jassim Al Wazzan | Vice Chairman |
| Marzook Nasser Al Khora | Board Member |
| Abdullah Al Jaber Ahmed Al Sabah | Board Member |
| Alan Howard Smith | Board Member |
| MANAGEMENT | Position |
| Rakesh Patnaik | Head of Real Estate Funds |
| Mostafa Zantout | Head of Marketing |
| Faysal Hasan | Head of Research |
| Khaled A Al Attar | Assistant Media Manager |
| Nazem Al Ghabra | Media Relations Executive |
| Bader Abdullah Al Sumait | Chief Executive Officer |
| Khaled Abdel Rahman Khaled | Head of Brokerage |
| Osama Muein | General Manager - Global Bahrain |
| Maha Khaled Al Ghunaim | Managing Director |
| Sunny Bhatia | Chief Financial Officer |
| Samir Abdullah Al Gharaballi | Executive Vice President - Investment Funds |
| Omar Mahmoud Al Quqa | Executive Vice President - Corporate Finance and Treasury |
| Shailesh Kumar Dash | Senior Vice President and Head of Alternative Investments |
| Samir Sawabini | Senior Vice President - International Sales |
| Khawla Bader Youssef Al Roumi | Senior Vice President - Human Resources and Administration |
| Stephen Micheal Vink | Vice President - Risk Management |
| Mahmoud Jamaleddine Rateb | Vice President - Advisory |
| Ian James Stuard Watson | Vice President - Settlement |
| Reem Mustafa Baydoun | Vice President - Client Relationship |
| Hakam Abu Zarour | Vice President - Information Technology |
| Nawal Mulla Hussein | Vice President - Legal Affairs |
| Iyad Huwaij | Head of Investment |
| Joseph Joseph | Head of Hedge Funds |
| ADVISORS | Position |
| Omar Mahmoud Al Quqa | Advisor to the Managing Director |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Manager - Internal Audit, Abu Dhabi, UAE
- Branch Managers - Insurance, Riyadh, Saudi Arabia
- Project Finance Manager, Abu Dhabi, UAE
- Internal Audit Manager, Abu Dhabi, UAE
- Banks Analyst, Dubai, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
