COMPANIES
Global Investment House - Kuwait
- 9.90 Last
- 0.00 (0.00%) Today's Change
- 0 Volume
- 9.90-15.30 52 Week Range
- -0.60 (-5.71%) 52 Week Change
COMPANY DESCRIPTION
Global Investment House is a Kuwaiti investment company licensed by the Central Bank of Kuwait.Global has one of the largest asset management businesses in the region by reference to assets under management. Global also has one of the largest principal investment and proprietary trading operations in the region by asset size.
It is a leading manager of private placements and public offerings and offers its services as a strategic advisor to corporations, governments, institutions and individuals in the GCC region.
During the initial years of its operations, Global focused primarily on investment products in Kuwait, but has since established branches and subsidiaries in other GCC countries, the broader MENA region and other emerging markets such as India and Pakistan. Global currently has a local presence in 16 countries: Kuwait, Saudi Arabia, UAE, Bahrain, Oman, Qatar, Jordan, Egypt, Tunisia, Sudan, Yemen, Turkey, Pakistan, Hong Kong, China and India.
KEY INFORMATION
Industry
Asset Management, Commercial Banks, Investment Banks, Investment Funds, Stock Brokers
Address
Floor 2, Souk Al Safat Building, Abdulla Mubarak Street, 28807 , Kuwait City, Kuwait
T
965 2400551
F
965 2400661
E
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | 16 Jun 1998 | - |
MAJOR SHAREHOLDERS
| Name | Country |
|---|---|
| Agility | Kuwait |
| Dubai Financial Group | UAE |
| Public Institution for Social Security | Kuwait |
| Tarek Khaled Al Homaizi | Kuwait |
PORTFOLIO
| Name | Country |
|---|---|
| Ajlan and Brothers Company | Saudi Arabia |
| Al Ahleia Insurance Company | Kuwait |
| Al Bareeq Holding | Kuwait |
| Al Ekhlas International Holding Company | Kuwait |
| Al Fajer Retakaful Insurance Company | Kuwait |
| Al Imtiaz Investment Company | Kuwait |
| Al Isra for Education and Investment | Jordan |
| Al Jazeera Islamic Company | Qatar |
| Al Jazeera Steel Products Company | Oman |
| Al Khaliji Commercial Bank | Qatar |
| Al Mal Securities Saudi | Saudi Arabia |
| Al Manar Financing and Leasing | Kuwait |
| Al Masaken Al Arabiya Company | UAE |
| Al Mazaya Real Estate | Jordan |
| Al Muthana Holding | Kuwait |
| Al Nawadi Holding Company | Kuwait |
| Al Quds Bank for Development and Investment | Palestine |
| Al Rayan Holding Company | Kuwait |
| Al Razzi Holding Company | Kuwait |
| Al Salam Bank | Bahrain |
| Al Salam Bank | Sudan |
| Al Sawani Food and Industrial Supply Company | Saudi Arabia |
| Al Shafar Industries | UAE |
| Al Soor Financing and Leasing Company | Kuwait |
| Amlak Finance | Jordan |
| Arab East Investment Company | Jordan |
| Arabian Hospitality Holding Company | Kuwait |
| Arabian Seas Insurance | Jordan |
| Asian Finance Bank | Malaysia |
| Banawi Trading and Industrial Group | Saudi Arabia |
| Bank of Bahrain and Kuwait | Bahrain |
| BankMuscat International | Bahrain |
| Baring Private Equity Partners | Hong Kong |
| Bayan Holding Company | Kuwait |
| Bin Dar for Trade and Investment | Jordan |
| Burgan Group Holding Company | Kuwait |
| Carthage Cement | Tunisia |
| Dana Gas | UAE |
| Depa | UAE |
| Eight Project Management Company | Kuwait |
| Eleventh Project Management Company | Kuwait |
| Elite | Kuwait |
| First Bahrain Real Estate Development Company | Bahrain |
| First Insurance | Jordan |
| First Jordan Investment Company | Jordan |
| First Qatar Real Estate Development Company | Kuwait |
| Fon Finansal Kiralam | Turkey |
| Fourteenth Project Management Company | Kuwait |
| Fourth Marketing Consultancy Company | Kuwait |
| Future Kid Entertainment and Real Estate Company | Kuwait |
| Global Capital Partners | Kuwait |
| Global Investment House India | India |
| Global Investment House | Bahrain |
| Global Investment House | Jordan |
| Global Investment House | Qatar |
| Global Investment House | Saudi Arabia |
| Global Investment House | Sudan |
| Gulf Company for Takaful Insurance | Kuwait |
| Gulf Custody Company | Kuwait |
| Gulf Franchising Company | Kuwait |
| Gulf Healthcare International | UAE |
| Gulf Navigation Holding | UAE |
| Ihdathiat Real Estate Company | Jordan |
| Industrial Bank of Kuwait | Kuwait |
| Investment House | Qatar |
| Iraq Holding Company | Kuwait |
| Jahangir Siddiqui | Pakistan |
| Jordan Islamic Bank for Finance and Investment | Jordan |
| Jordan Trade Facilities Company | Jordan |
| Jordanian Pharmaceutical Manufacturing | Jordan |
| KGL Logistics | Kuwait |
| Kinan International for Real Estate Development Company | Saudi Arabia |
| Kuwait Business Town Real Estate Company | Kuwait |
| Kuwait National Airlines Company | Kuwait |
| Kuwait Pipe Industries and Oil Services Company | Kuwait |
| Mada Telecommunications | Kuwait |
| Madaares | UAE |
| Mazaya Qatar Real Estate Development Company | Qatar |
| Medical Solutions Company | UAE |
| MENA Real Estate Company | Kuwait |
| Model Restaurants Company | Jordan |
| Mushaa Real Estate Company | Kuwait |
| NAEEM Holding | Egypt |
| National Company for Consumer Industries | Kuwait |
| National Company for Educational Development | Kuwait |
| National International Holding Company | Kuwait |
| National Ranges and Real Estate Company | Kuwait |
| Palestine Securities Exchange | Palestine |
| Reach Company | India |
| Real Estate Development | Jordan |
| Real Estate Finance Company | Bahrain |
| Safi Financial Services | Kuwait |
| Saint Luke Medical Center Building | United States |
| Saudi German Hospital | Yemen |
| Second Administration Consultancy Company | Kuwait |
| Second Computer Consultancy Company | Kuwait |
| Second Economic Consultancy Company | Kuwait |
| Shurooq Investment Services Company Holding | Oman |
| Société Générale de Banque Jordanie | Jordan |
| Stehwaz Holding Company | Kuwait |
| Syria Gulf Bank | Syria |
| Tamweel | UAE |
| Tasheed Real Estate Company | Qatar |
| TAV Airports Holding Company | Turkey |
| The Arab Assurers | Jordan |
| Third Marketing Consultancy Company | Kuwait |
| Thuraya Satellite Telecommunications Company | UAE |
| Tunisair | Tunisia |
| Twentieth Project Management Company | Kuwait |
| Union Bank | Jordan |
| United Arab Investors Company | Jordan |
| United Finance Company | Oman |
| United Towers Holding Company | Kuwait |
| Waterfront Real Estate Company | Kuwait |
OFFICERS
| BOARD OF DIRECTORS | Position |
|---|---|
| Maha Khaled Al Ghunaim | Chairperson |
| Khaled Jassim Al Wazzan | Vice Chairperson |
| Marzook Nasser Al Khora | Director |
| Sheikh Abdullah Al Jaber A. Al Sabah | Director |
| Alan Howard Smith | Director |
| MANAGEMENT | Position |
| Maha Khaled Al Ghunaim | Managing Director |
| Sunny Bhatia | Chief Financial Officer |
| Samir Abdullah Al Gharaballi | Executive Vice President - Investment Funds |
| Bader Abdullah Al Sumait | Executive Vice President - Local and GCC Investments |
| Omar Mahmoud Al Quqa | Executive Vice President - Corporate Finance and Treasury |
| Shailesh Kumar Dash | Senior Vice President and Head of Alternative Investments |
| Samir Sawabini | Senior Vice President - International Sales |
| Khawla Bader Youssef Al Roumi | Senior Vice President - Human Resources and Administration |
| Stephen Micheal Vink | Vice President - Risk Management |
| Mahmoud Jamaleddine Rateb | Vice President - Advisory |
| Ian James Stuard Watson | Vice President - Settlement |
| Reem Mustafa Baydoun | Vice President - Client Relationship |
| Hakam Abu Zarour | Vice President - Information Technology |
| Nawal Mulla Hussein | Vice President - Legal Affairs |
| Iyad Huwaij | Head of Investment |
| Joseph Joseph | Head of Hedge Funds |
| Rakesh Patnaik | Head of Real Estate Funds |
| Mostafa Zantout | Head of Marketing |
| Faysal Hasan | Head of Research |
| Khaled A Al Attar | Assistant Media Manager |
| Nazem Al Ghabra | Media Relations Executive |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Head of Consumer Lending, Qatar, Qatar
- Finance Manager, UAE, UAE
- Financial Controller, Dubai, UAE
- Senior Accountant, Dubai, UAE
- Senior Equity Trader, Abu Dhabi, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
