COMPANIES
Royal Jordanian
- 2.00 Last
- 0.00 (0.00%) Today's Change
- 0 Volume
- 1.37-2.35 52 Week Range
- +0.29 (+16.96%) 52 Week Change
COMPANY DESCRIPTION
KEY INFORMATION
Industry
Passenger Airlines
Address
Housing Bank Commercial Center, Queen Noor Street, 302, Amman, Jordan
T
962 6 5202000
F
962 6 5672527
E
-
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | 1963 | 4257-In 2007 |
MAJOR SHAREHOLDERS
| Name | Country | ||
|---|---|---|---|
| SHUAA Capital - UAE | companies | 5.32 | UAE |
| Gulf General Investment Company | companies | 6.21 | UAE |
| Social Security Corporation | companies | 10.27 | Jordan |
| Government of Jordan | companies | Jordan | |
| Mint Trading Middle East | companies | British Virgin Islands | |
| Arab Orient Insurance Company - Jordan | companies | Jordan | |
| RJ's Staff Saving Fund | funds | Jordan |
PORTFOLIO
| Name | Country |
|---|---|
| Royal Wings | Jordan |
| Royal Tours | Jordan |
| Jordan Aircraft Maintenance Company | Jordan |
| Jordan Airline Training and Simulation Company | Jordan |
| Jordan Flight Catering Company | Jordan |
| Arab Air Carriers Organization | Lebanon |
| National Reservation Center | Jordan |
| Royal Jordanian Air Academy | Jordan |
OFFICERS
| BOARD OF DIRECTORS | Position | |
|---|---|---|
| Nasser Ahmad Abdulkarim Lozi | Chairman | |
| Samer Abdulsalam Al Majali | Vice Chairman | |
| Abdelrahman Mohammad Abdulrahman Al Khatib | Board Member | |
| Maher Mikati | Board Member | |
| Mohammad Ali Mohammad Ali Bdeir | Board Member | |
| Faris Abdulhameed Sharaf | Board Member | |
| Mohammad Shareef Ali Shareef Al Zu'bi | Board Member | |
| Amro Mohammad Ali Bilbeisi | Board Member | |
| Samer Anees Mansour Mouasher | Board Member | |
| MANAGEMENT | Position | |
| Samer Abdulsalam Al Majali | Chief Executive Officer | |
| Hatem Akroush | Chief Finance Officer and Chief Resources Officer | |
| Muwafaq Nawasrah | Vice President - Corporate Affairs | |
| Ahmad Abu Ragheb | Chief Information Officer | |
| Hussein Dabbas | Vice President - Marketing | Sales and Services |
| Guido Ruther | Vice President - Network Managment and Alliance | |
| Ingo Roessler | Vice President - Cargo | |
| Mohammad Seifeddin Taher | Head of Flight Operations | |
| Imad Al Farahid | Head of Engineering and Maintenance Department | |
| Mohammed Hashem Murtada | Head of Airport Services | |
| Muath Majali | Head of Passenger Services | |
| Yousef Hijazeen | Head of Operation Control Center | |
| Hasan Kabariti | Head of In-flight Product | |
| Samer Abdalraheem | Head of Procurement and Logistics Department | |
| Nabiha Abdelhaq | Head of Human Resources | |
| Dina Azar | Head of National Distribution Department | |
| Iman Rihani | Director - Public Relations | |
| Mazen Ghalayini | Director - Risk Management and Insurance | |
| Abdlatief Asad Elayyan | Executive Assistant - Corporate Quality Management | |
| Feras Battikhi | Executive Assistant - Safety and Security | |
| Ali Al Zaben | Executive Assistant - Internal Audit | |
| ADVISORS | Position | |
| Hani Kurdi | Legal Advisor |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Branch Managers - Insurance, Riyadh, Saudi Arabia
- Manager - Internal Audit, Abu Dhabi, UAE
- Project Finance Manager, Abu Dhabi, UAE
- Banks Analyst, Dubai, UAE
- Internal Audit Manager, Abu Dhabi, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
