COMPANIES
Abu Dhabi National Energy Company
- 1.29 Last
- -0.05 (-3.82%) Today's Change
- 597,617 Volume
- 1.22-4.14 52 Week Range
- -2.05 (-61.38%) 52 Week Change
COMPANY DESCRIPTION
KEY INFORMATION
Industry
Electricity Supply, Water Supply, Oil and Gas Production
Address
Floor 7, ADWEA Research Centre, Jawazat Street, 55224, Abu Dhabi, UAE
T
971 2 6914900
F
971 2 6422555
E
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | 6 Jul 2005 | - |
MAJOR SHAREHOLDERS
| Name | Country |
|---|---|
| Abu Dhabi Water & Electricity Authority | UAE |
| Farm Owners' Financial Support Fund | UAE |
PORTFOLIO
| Name | Country |
|---|---|
| AB Cythere 61 | Sweden |
| AB Cythere 63 | Sweden |
| ABB Power Investments | Netherlands |
| Aglauros | USA |
| Al Shuweihat Power Company | UAE |
| Al Taweelah United Power Company | UAE |
| Arabian Power Company | UAE |
| Arabian United Power Company | UAE |
| CMS (India) Operations & Maintenance Company Private | India |
| CMS Energy | UK |
| CMS Generation Jorf Lasfar I Limited Duration Company | Cayman Islands |
| CMS Generation Jorf Lasfar II Limited Duration Company | Cayman Islands |
| CMS Generation Luxembourg | Luxembourg |
| CMS Generation Netherlands | Netherlands |
| CMS Generation Taweelah | Cayman Islands |
| CMS Generation UK Operating Private | UK |
| CMS Jubail Investment Company | Cayman Islands |
| CMS Morocco Operating Company | Morocco |
| Emirates CMS Power Company | UAE |
| Emirates Power Company | UAE |
| Emirates Semb Corp Water and Power Company | UAE |
| Gulf Power Company | UAE |
| Gulf Total Tractebel Power Company | UAE |
| Jorf Lasfar Aktiebolag | Sweden |
| Jorf Lasfar EnergiAktiebolag | Sweden |
| Jorf Lasfar Energy Company | Morocco |
| Jorf Lasfar Handelsbolag | Sweden |
| Jorf Lasfar I HB | Sweden |
| Jorf Lasfar Operations Handelsbolag | Sweden |
| Jorf Lasfar Power Energy Aktiebolag | Sweden |
| Jorf Lasfar Power Energy HB | Sweden |
| Pioneer Canada | Canada |
| Prime West Energy Trust | Canada |
| Shuweihat CMS International Power Company | UAE |
| Shuweihat General Partner Company | Cayman Islands |
| Shuweihat Limited Partnership | Cayman Islands |
| Shuweihat O&M General Partner Company | Cayman Islands |
| Shuweihat O&M Limited Partnership | Cayman Islands |
| ST-CMS Electric Company | India |
| Takoradi International Company | Cayman Islands |
| Talisman Energy | UK |
| Taqa Bratani LNS | UK |
| Taqa Bratani | UK |
| Taqa Cyprus | Cyprus |
| Taqa Energy | Netherlands |
| Taqa Europa | Netherlands |
| Taqa Generation International | USA |
| Taqa Generation Investment Company I | Cayman Islands |
| Taqa Generation Investment Company II | Cayman Islands |
| Taqa Generation Investment Company III | Cayman Islands |
| Taqa Generation Investment Company IV | Cayman Islands |
| Taqa Generation Investment Company VI | Cayman Islands |
| Taqa Generation Investment Company VII | Cayman Islands |
| Taqa Generation Jorf Lasfar III Limited Duration Company | Cayman Islands |
| Taqa Generation | USA |
| Taqa Luxembourg | Luxembourg |
| Taqa New World | USA |
| Taqa North | Canada |
| Taqa Takoradi Investment Company II | Cayman Islands |
| Taqa Takoradi Investment Company | Cayman Islands |
| Taweelah A2 Operating | USA |
| Taweelah Asia Power Company | UAE |
| Taweelah Shared Facilities Company | UAE |
| Tre Kronor Investment AB | Sweden |
| Union Power Holding Company | UAE |
OFFICERS
| BOARD OF DIRECTORS | Position | |
|---|---|---|
| HE Hamad Mohammed Al Hur Al Suweidi | Chairman | |
| HE Ahmad Saif Al Darmaki | Vice Chairman | |
| HE Abdullah Saif Al Nuaimi | Director | |
| HE Mohammed Abdulrahim Foulad | Director | |
| HE Salem Saleh Al Sayaari | Director | |
| MANAGEMENT | Position | |
| Peter Barker-Homek | Chief Executive Officer | |
| Doug Fraser | Chief Financial Officer | |
| Ryan Wong | Vice President - Treasury | |
| Manu Mehra | Vice President - Acquisitions & Divestitures | |
| Frederic Lesage | Vice President - Integration & Optimization | |
| David Johnson | Vice President - Human Potential | Upstream Exploration & Production |
| Yasser Al Zein | Vice President - Information Technology | |
| Eva Janssens | Head of Treasury & Corporate Finance | |
| Steve Bowyer | Head of Upstream Exploration & Production | |
| Klaus Reinisch | Head of Midstream | |
| Jos Schiffelers | Head of Health & Safety |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- UAE Reinsurance Manager, Dubai, UAE
- UAE Internal Insurance Consultant, Dubai, UAE
- UAE Insurance Employee Benefits Sales Broker, Dubai, UAE
- UAE Head of Insurance Brokering, Dubai, UAE
- UAE Assistant Branch Manager, Dubai, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
