The Top 50 GCC Banks
The definitive list of the top 50 banks in the GCC - by market capitalisation - which is shares outstanding multiplied by the bank's share price.
For those wishing to go further. Click on a company name for the full financial profile of that company, an interactive stock chart, company profile, the latest news stories, disclosures...
The figures quoted in the chart are kept up to date dynamically pulling from a live markets feed.
All prices are in USD.
| # | COMPANY | COUNTRY | MARKET CAP | NET PROFIT | TOTAL ASSETS | EPS |
| 1 | Qatar National Bank - Qatar | Qatar | 12.89 Billion | 1.00 Billion | 41.75 Billion | QAR 12.25 |
| 2 | National Bank of Kuwait - Kuwait | Kuwait | 12.48 Billion | 892.83 Million | 41.86 Billion | KWD 0.07 |
| 3 | Arab Bank - Jordan | Jordan | 9.71 Billion | 806.43 Million | 45.63 Billion | USD 1.16 |
| 4 | Kuwait Finance House - Kuwait | Kuwait | 9.51 Billion | 548.81 Million | 36.87 Billion | KWD 0.02 |
| 5 | National Bank of Abu Dhabi | UAE | 7.81 Billion | 821.87 Million | 44.83 Billion | AED 1.36 |
| 6 | First Gulf Bank | UAE | 6.85 Billion | 818.20 Million | 29.27 Billion | AED 2.13 |
| 7 | Emirates NBD | UAE | 6.40 Billion | 1.00 Billion | 76.89 Billion | AED 0.57 |
| 8 | Bank Audi - Lebanon | Lebanon | 5.69 Billion | 234.37 Million | 20.51 Billion | LBP 8,520.91 |
| 9 | Dubai Financial Market | UAE | 4.84 Billion | 164.71 Million | 2.35 Billion | AED 0.03 |
| 10 | Qatar Islamic Bank | Qatar | 4.53 Billion | 451.21 Million | 9.21 Billion | QAR 6.98 |
| 11 | Commercial Bank of Kuwait | Kuwait | 4.45 Billion | 351.94 Million | 15.06 Billion | KWD 0.03 |
| 12 | Mashreq | UAE | 3.97 Billion | 447.27 Million | 25.39 Billion | AED 8.83 |
| 13 | Commercialbank | Qatar | 3.93 Billion | 496.90 Million | 16.84 Billion | QAR 6.97 |
| 14 | BLOM Bank | Lebanon | 3.88 Billion | 243.51 Million | 17.99 Billion | LBP 10,000.00 |
| 15 | Commercial International Bank - Egypt | Egypt | 2.94 Billion | 250.63 Million | 10.51 Billion | EGP 4.26 |
| 16 | Abu Dhabi Commercial Bank | UAE | 2.84 Billion | 336.67 Million | 40.22 Billion | AED 0.08 |
| 17 | Gulf Bank | Kuwait | 2.76 Billion | -1,257.05 Million | 17.30 Billion | KWD -0.37 |
| 18 | Dubai Islamic Bank - UAE | UAE | 2.71 Billion | 471.08 Million | 23.15 Billion | AED 0.35 |
| 19 | The Housing Bank for Trade and Finance | Jordan | 2.56 Billion | 135.62 Million | 7.68 Billion | JOD 0.34 |
| 20 | BankMuscat | Oman | 2.56 Billion | 243.46 Million | 15.66 Billion | OMR 0.08 |
| 21 | Masraf Al Rayan | Qatar | 2.53 Billion | 251.91 Million | 4.61 Billion | QAR 1.09 |
| 22 | Ahli United Bank - Bahrain | Bahrain | 2.53 Billion | 255.72 Million | 23.58 Billion | USD 0.02 |
| 23 | Doha Bank | Qatar | 2.34 Billion | 260.01 Million | 10.71 Billion | QAR 5.37 |
| 24 | Boubyan Bank | Kuwait | 2.12 Billion | 6.45 Million | 2.94 Billion | KWD -0.02 |
| 25 | Al Ahli Bank of Kuwait | Kuwait | 2.02 Billion | 160.97 Million | 10.62 Billion | KWD 0.00 |
| 26 | Union National Bank - UAE | UAE | 1.97 Billion | 382.46 Million | 17.76 Billion | AED 0.48 |
| 27 | Kuwait Projects Company - Kuwait | Kuwait | 1.96 Billion | 84.35 Million | 18.10 Billion | KWD 0.19 |
| 28 | Commercial Bank of Dubai | UAE | 1.87 Billion | 210.01 Million | 9.74 Billion | AED 0.40 |
| 29 | National Bank of Fujairah | UAE | 1.77 Billion | -13.69 Million | 3.49 Billion | AED -0.04 |
| 30 | Egypt Kuwait Holding Company | Egypt | 1.72 Billion | 119.62 Million | 1.68 Billion | USD 0.16 |
| 31 | Bank of Kuwait and Middle East | Kuwait | 1.71 Billion | 179.60 Million | 7.82 Billion | KWD 0.03 |
| 32 | Abu Dhabi Islamic Bank - UAE | UAE | 1.66 Billion | 231.76 Million | 13.94 Billion | AED 0.41 |
| 33 | Qatar International Islamic Bank | Qatar | 1.64 Billion | 137.67 Million | 3.53 Billion | QAR 3.35 |
| 34 | United Arab Bank | UAE | 1.60 Billion | 68.12 Million | 2.06 Billion | AED 0.27 |
| 35 | National Investments Company - Kuwait | Kuwait | 1.41 Billion | -72.49 Million | 970.22 Million | KWD -0.06 |
| 36 | Arab Banking Corporation - Bahrain | Bahrain | 1.38 Billion | -880.00 Million | 28.49 Billion | USD 0.03 |
| 37 | Al Khaliji Commercial Bank | Qatar | 1.37 Billion | 14.23 Million | 3.28 Billion | QAR 0.43 |
| 38 | Burgan Bank | Kuwait | 1.37 Billion | 132.10 Million | 13.68 Billion | KWD 0.00 |
| 39 | National Bank of Bahrain | Bahrain | 1.36 Billion | 92.15 Million | 5.40 Billion | BHD 0.03 |
| 40 | Qatar Insurance Company - Qatar | Qatar | 1.35 Billion | 140.32 Million | 1.66 Billion | QAR 5.95 |
| 41 | National Bank of Umm Al Qaiwain | UAE | 1.27 Billion | 77.23 Million | 3.69 Billion | AED 0.24 |
| 42 | Bank Dhofar | Oman | 1.20 Billion | 61.52 Million | 3.44 Billion | OMR 0.03 |
| 43 | Dubai Investments Company | UAE | 1.20 Billion | 431.03 Million | 3.88 Billion | AED 0.20 |
| 44 | Investcorp Bank | Bahrain | 1.19 Billion | -780.63 Million | 3.62 Billion | USD -1,028.88 |
| 45 | Oman Insurance Company | UAE | 1.14 Billion | 68.13 Million | 1.35 Billion | AED 0.24 |
| 46 | National Bank of Ras Al Khaimah | UAE | 1.10 Billion | 173.15 Million | 3.79 Billion | AED 0.71 |
| 47 | United Development Company | Qatar | 1.06 Billion | 160.28 Million | 2.04 Billion | QAR 7.63 |
| 48 | Byblos Bank | Lebanon | 1.06 Billion | 114.86 Million | 11.29 Billion | LBP 456.57 |
| 49 | Bank of Sharjah | UAE | 1.06 Billion | 111.63 Million | 4.31 Billion | AED 0.24 |
| 50 | United Gulf Bank | Bahrain | 945.33 Million | 207.28 Million | 2.87 Billion | USD 0.46 |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Business Analyst, Abu Dhabi, UAE
- Asst to General Manager, Abu Dhabi, UAE
- Office Manager / Secretary, Abu Dhabi, UAE
- Personal Assistant, Qatar, Qatar
- Client Manager, Abu Dhabi, UAE
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
