The Top 50 GCC Banks
The definitive list of the top 50 banks in the GCC - by market capitalisation - which is shares outstanding multiplied by the bank's share price.
For those wishing to go further. Click on a company name for the full financial profile of that company, an interactive stock chart, company profile, the latest news stories, disclosures...
The figures quoted in the chart are kept up to date dynamically pulling from a live markets feed.
All prices are in USD.
| # | COMPANY | COUNTRY | MARKET CAP | NET PROFIT | TOTAL ASSETS | EPS |
| 1 | Al Rajhi Bank - Saudi Arabia | Saudi Arabia | 25.20 Billion | 1.74 Billion | 43.98 Billion | SAR 4.35 |
| 2 | National Bank of Kuwait - Kuwait | Kuwait | 13.66 Billion | 888.45 Million | 41.66 Billion | KWD 0.08 |
| 3 | Kuwait Finance House - Kuwait | Kuwait | 10.11 Billion | 546.12 Million | 36.69 Billion | KWD 0.05 |
| 4 | Arab Bank - Jordan | Jordan | 10.06 Billion | 806.43 Million | 45.63 Billion | USD 1.37 |
| 5 | Samba Financial Group - Saudi Arabia | Saudi Arabia | 10.06 Billion | 1.19 Billion | 47.70 Billion | SAR 4.94 |
| 6 | Qatar National Bank - Qatar | Qatar | 9.86 Billion | 1.00 Billion | 41.74 Billion | QAR 12.66 |
| 7 | Riyad Bank | Saudi Arabia | 9.84 Billion | 703.65 Million | 42.57 Billion | SAR 1.76 |
| 8 | SABB | Saudi Arabia | 9.10 Billion | 778.65 Million | 35.11 Billion | SAR 3.89 |
| 9 | Kingdom Holding Company | Saudi Arabia | 7.98 Billion | -7,976.10 Million | 13.52 Billion | SAR -4.75 |
| 10 | Banque Saudi Fransi | Saudi Arabia | 7.75 Billion | 748.16 Million | 33.56 Billion | SAR 3.88 |
| 11 | Arab National Bank - Saudi Arabia | Saudi Arabia | 6.64 Billion | 662.95 Million | 32.35 Billion | SAR 3.82 |
| 12 | National Bank of Abu Dhabi | UAE | 5.98 Billion | 821.94 Million | 44.83 Billion | AED 1.37 |
| 13 | First Gulf Bank | UAE | 5.37 Billion | 818.27 Million | 29.28 Billion | AED 2.18 |
| 14 | Gulf Monetary Group | Bahrain | 5.35 Billion | -8.63 Million | 590.07 Million | USD 0.06 |
| 15 | Emirates NBD | UAE | 5.30 Billion | 1.00 Billion | 76.90 Billion | AED 0.70 |
| 16 | Alinma Bank | Saudi Arabia | 5.28 Billion | 178.27 Million | 4.15 Billion | 0.00 |
| 17 | Mashreq | UAE | 5.13 Billion | 447.31 Million | 25.39 Billion | AED 11.43 |
| 18 | Bank Audi - Lebanon | Lebanon | 4.56 Billion | 234.52 Million | 20.50 Billion | LBP 8,520.91 |
| 19 | Commercial Bank of Kuwait | Kuwait | 4.51 Billion | 350.21 Million | 14.98 Billion | KWD 0.06 |
| 20 | Qatar Islamic Bank | Qatar | 4.11 Billion | 451.17 Million | 9.21 Billion | QAR 7.90 |
| 21 | Commercialbank | Qatar | 3.78 Billion | 496.86 Million | 16.84 Billion | QAR 9.58 |
| 22 | Dubai Financial Market | UAE | 3.72 Billion | 164.72 Million | 2.35 Billion | AED 0.04 |
| 23 | BLOM Bank | Lebanon | 3.34 Billion | 201.64 Million | 16.64 Billion | LBP 10,000.00 |
| 24 | Gulf Bank | Kuwait | 3.32 Billion | -1,250.88 Million | 17.21 Billion | KWD -0.32 |
| 25 | Saudi Hollandi Bank | Saudi Arabia | 3.25 Billion | 326.32 Million | 16.38 Billion | SAR 3.70 |
| 26 | The Housing Bank for Trade and Finance | Jordan | 2.90 Billion | 135.96 Million | 7.70 Billion | JOD 0.34 |
| 27 | Commercial International Bank - Egypt | Egypt | 2.64 Billion | 245.27 Million | 10.28 Billion | EGP 4.26 |
| 28 | Masraf Al Rayan | Qatar | 2.53 Billion | 251.89 Million | 4.61 Billion | QAR 1.22 |
| 29 | Ahli United Bank - Bahrain | Bahrain | 2.49 Billion | 255.72 Million | 23.58 Billion | USD 0.06 |
| 30 | National Bank of Fujairah | UAE | 2.45 Billion | -13.69 Million | 3.49 Billion | AED -0.07 |
| 31 | Dubai Islamic Bank - UAE | UAE | 2.44 Billion | 471.12 Million | 23.15 Billion | AED 0.43 |
| 32 | Boubyan Bank | Kuwait | 2.35 Billion | 6.42 Million | 2.92 Billion | KWD -0.01 |
| 33 | National Industrialization Company - Saudi Arabia | Saudi Arabia | 2.35 Billion | 160.22 Million | 8.11 Billion | SAR 1.47 |
| 34 | Abu Dhabi Commercial Bank | UAE | 2.28 Billion | 336.70 Million | 40.22 Billion | AED 0.26 |
| 35 | Kuwait Projects Company - Kuwait | Kuwait | 2.17 Billion | 83.94 Million | 18.02 Billion | KWD 0.00 |
| 36 | Saudi Investment Bank | Saudi Arabia | 2.09 Billion | 136.86 Million | 14.29 Billion | SAR 1.73 |
| 37 | Al Ahli Bank of Kuwait | Kuwait | 2.09 Billion | 160.18 Million | 10.57 Billion | KWD 0.04 |
| 38 | BankMuscat | Oman | 2.02 Billion | 243.48 Million | 15.66 Billion | OMR 0.11 |
| 39 | Union National Bank - UAE | UAE | 2.02 Billion | 382.49 Million | 17.76 Billion | AED 0.66 |
| 40 | Bank Al Bilad | Saudi Arabia | 1.99 Billion | 33.35 Million | 4.28 Billion | SAR 0.42 |
| 41 | United Arab Bank | UAE | 1.89 Billion | 68.12 Million | 2.06 Billion | AED 0.26 |
| 42 | Doha Bank | Qatar | 1.86 Billion | 259.99 Million | 10.71 Billion | QAR 5.75 |
| 43 | Bank of Kuwait and Middle East | Kuwait | 1.70 Billion | 178.72 Million | 7.78 Billion | KWD 0.05 |
| 44 | Bank Al Jazira | Saudi Arabia | 1.64 Billion | 59.29 Million | 7.34 Billion | SAR 0.57 |
| 45 | Commercial Bank of Dubai | UAE | 1.61 Billion | 210.03 Million | 9.74 Billion | AED 0.42 |
| 46 | Al Khaliji Commercial Bank | Qatar | 1.60 Billion | 14.23 Million | 3.43 Billion | QAR 0.30 |
| 47 | Burgan Bank | Kuwait | 1.56 Billion | 131.45 Million | 13.62 Billion | KWD 0.04 |
| 48 | Abu Dhabi Islamic Bank - UAE | UAE | 1.52 Billion | 231.78 Million | 13.94 Billion | AED 0.46 |
| 49 | Qatar International Islamic Bank | Qatar | 1.50 Billion | 137.66 Million | 3.53 Billion | QAR 3.83 |
| 50 | Egypt Kuwait Holding Company | Egypt | 1.43 Billion | 119.62 Million | 1.68 Billion | USD 0.15 |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Financial Director, Morocco
- Group Finance Director, Dubai, UAE
- Finance Manager, Afghanistan
- Finance manager – High Tech SME, Dubai, UAE
- Regional Financial Controller - FMCG, Dubai, UAE
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
