The Top 50 GCC Banks
The definitive list of the top 50 banks in the GCC - by market capitalisation - which is shares outstanding multiplied by the bank's share price.
For those wishing to go further. Click on a company name for the full financial profile of that company, an interactive stock chart, company profile, the latest news stories, disclosures...
The figures quoted in the chart are kept up to date dynamically pulling from a live markets feed.
All prices are in USD.
| # | COMPANY | COUNTRY | MARKET CAP | NET PROFIT | TOTAL ASSETS | EPS |
| 1 | Qatar National Bank - Qatar | Qatar | 12.78 Billion | 1.15 Billion | 49.27 Billion | QAR 13.95 |
| 2 | National Bank of Kuwait - Kuwait | Kuwait | 11.79 Billion | 887.80 Million | 41.63 Billion | KWD 0.07 |
| 3 | Arab Bank - Jordan | Jordan | 9.04 Billion | 806.43 Million | 45.63 Billion | USD 1.16 |
| 4 | Kuwait Finance House - Kuwait | Kuwait | 8.82 Billion | 545.72 Million | 36.66 Billion | KWD 0.02 |
| 5 | National Bank of Abu Dhabi | UAE | 7.13 Billion | 821.87 Million | 44.83 Billion | AED 1.39 |
| 6 | Bank Audi - Lebanon | Lebanon | 6.22 Billion | 280.00 Million | 26.66 Billion | LBP 8,520.91 |
| 7 | First Gulf Bank | UAE | 5.99 Billion | 818.20 Million | 29.27 Billion | AED 2.09 |
| 8 | Qatar Islamic Bank | Qatar | 4.32 Billion | 363.22 Million | 10.79 Billion | QAR 6.52 |
| 9 | Commercial Bank of Kuwait | Kuwait | 4.20 Billion | 349.96 Million | 14.97 Billion | KWD -0.00 |
| 10 | Commercialbank | Qatar | 4.02 Billion | 454.92 Million | 15.75 Billion | QAR 7.08 |
| 11 | Mashreq | UAE | 3.99 Billion | 447.27 Million | 25.39 Billion | AED 8.83 |
| 12 | Emirates NBD | UAE | 3.86 Billion | 1.00 Billion | 76.89 Billion | AED 0.57 |
| 13 | Dubai Financial Market | UAE | 3.57 Billion | 164.71 Million | 2.35 Billion | AED 0.01 |
| 14 | Commercial International Bank - Egypt | Egypt | 3.27 Billion | 250.57 Million | 10.50 Billion | EGP 4.73 |
| 15 | BankMuscat | Oman | 2.80 Billion | 191.59 Million | 15.20 Billion | OMR 0.07 |
| 16 | Ahli United Bank - Bahrain | Bahrain | 2.68 Billion | 255.72 Million | 23.58 Billion | USD 0.02 |
| 17 | Boubyan Bank | Kuwait | 2.61 Billion | 6.42 Million | 2.92 Billion | KWD -0.02 |
| 18 | The Housing Bank for Trade and Finance | Jordan | 2.55 Billion | 135.71 Million | 7.68 Billion | JOD 0.34 |
| 19 | Masraf Al Rayan | Qatar | 2.53 Billion | 241.94 Million | 6.63 Billion | QAR 1.17 |
| 20 | Gulf Bank | Kuwait | 2.53 Billion | -1,249.97 Million | 17.20 Billion | KWD -0.37 |
| 21 | Doha Bank | Qatar | 2.50 Billion | 267.48 Million | 12.64 Billion | QAR 10.08 |
| 22 | Abu Dhabi Commercial Bank | UAE | 2.29 Billion | 336.67 Million | 40.22 Billion | AED 0.09 |
| 23 | Dubai Islamic Bank - UAE | UAE | 2.15 Billion | 471.08 Million | 23.15 Billion | AED 0.35 |
| 24 | BLOM Bank | Lebanon | 2.11 Billion | 286.88 Million | 20.85 Billion | LBP 10,000.00 |
| 25 | Al Ahli Bank of Kuwait | Kuwait | 1.98 Billion | 160.06 Million | 10.56 Billion | KWD 0.00 |
| 26 | Kuwait Projects Company - Kuwait | Kuwait | 1.93 Billion | 83.88 Million | 18.00 Billion | KWD -0.01 |
| 27 | Arab Banking Corporation - Bahrain | Bahrain | 1.88 Billion | -880.00 Million | 28.49 Billion | USD 0.07 |
| 28 | United Arab Bank | UAE | 1.84 Billion | 76.44 Million | 1.90 Billion | AED 0.28 |
| 29 | Commercial Bank of Dubai | UAE | 1.84 Billion | 210.01 Million | 9.74 Billion | AED 0.40 |
| 30 | Bank of Kuwait and Middle East | Kuwait | 1.73 Billion | 178.59 Million | 7.78 Billion | KWD 0.02 |
| 31 | Union National Bank - UAE | UAE | 1.68 Billion | 382.46 Million | 17.76 Billion | AED 0.53 |
| 32 | Qatar International Islamic Bank | Qatar | 1.67 Billion | 137.68 Million | 3.53 Billion | QAR 3.35 |
| 33 | National Bank of Fujairah | UAE | 1.66 Billion | -13.69 Million | 3.49 Billion | AED 0.09 |
| 34 | Egypt Kuwait Holding Company | Egypt | 1.55 Billion | 119.62 Million | 1.68 Billion | USD 0.17 |
| 35 | Abu Dhabi Islamic Bank - UAE | UAE | 1.52 Billion | 231.76 Million | 13.94 Billion | AED 0.41 |
| 36 | Bank Dhofar | Oman | 1.49 Billion | 61.52 Million | 3.44 Billion | OMR 0.03 |
| 37 | Al Khaliji Commercial Bank | Qatar | 1.48 Billion | 45.96 Million | 4.81 Billion | QAR 0.46 |
| 38 | National Bank of Umm Al Qaiwain | UAE | 1.44 Billion | 77.23 Million | 3.69 Billion | AED 0.23 |
| 39 | National Bank of Bahrain | Bahrain | 1.25 Billion | 92.15 Million | 5.40 Billion | BHD 0.06 |
| 40 | National Bank of Ras Al Khaimah | UAE | 1.24 Billion | 173.15 Million | 3.79 Billion | AED 0.71 |
| 41 | Burgan Bank | Kuwait | 1.19 Billion | 131.36 Million | 13.61 Billion | KWD -0.01 |
| 42 | Qatar Insurance Company - Qatar | Qatar | 1.19 Billion | 146.37 Million | 1.87 Billion | QAR 7.17 |
| 43 | Investcorp Bank | Bahrain | 1.19 Billion | -780.63 Million | 3.62 Billion | USD -300.67 |
| 44 | Albaraka Banking Group | Bahrain | 1.18 Billion | 113.70 Million | 10.92 Billion | USD 0.13 |
| 45 | Oman Insurance Company | UAE | 1.14 Billion | 68.13 Million | 1.35 Billion | AED 0.50 |
| 46 | Bank of Sharjah | UAE | 1.12 Billion | 111.63 Million | 4.31 Billion | AED 0.24 |
| 47 | Byblos Bank | Lebanon | 1.11 Billion | 115.01 Million | 11.30 Billion | LBP 491.43 |
| 48 | Dubai Investments Company | UAE | 947.87 Million | 431.03 Million | 3.88 Billion | AED 0.20 |
| 49 | National Investments Company - Kuwait | Kuwait | 944.39 Million | -72.08 Million | 964.76 Million | KWD -0.08 |
| 50 | National Bank of Oman | Oman | 943.39 Million | 67.80 Million | 4.68 Billion | OMR 0.02 |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Operations Officer - External Trade processin, Dubai, UAE
- Financial Analyst, Dubai, UAE
- Deputy Audit Manager, Qatar, Qatar
- Audit Manager, Qatar, Qatar
- Workshop Manager (Plant), Dubai, UAE
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
