The Top 50 GCC Banks
The definitive list of the top 50 banks in the GCC - by market capitalisation - which is shares outstanding multiplied by the bank's share price.
For those wishing to go further. Click on a company name for the full financial profile of that company, an interactive stock chart, company profile, the latest news stories, disclosures...
The figures quoted in the chart are kept up to date dynamically pulling from a live markets feed.
All prices are in USD.
| Return to main list | ||||||
| # | COMPANY | COUNTRY | MARKET CAP | NET PROFIT | TOTAL ASSETS | EPS |
| 1 | Ahli United Bank - Bahrain | Bahrain | 2.39 Billion | 255.72 Million | 23.58 Billion | USD 0.02 |
| 2 | National Bank of Bahrain | Bahrain | 1.35 Billion | 92.16 Million | 5.40 Billion | BHD 0.03 |
| 3 | Arab Banking Corporation - Bahrain | Bahrain | 1.34 Billion | -880.00 Million | 28.49 Billion | USD 0.03 |
| 4 | Investcorp Bank | Bahrain | 1.19 Billion | -780.63 Million | 3.62 Billion | USD -1,115.71 |
| 5 | BBK | Bahrain | 907.84 Million | 71.83 Million | 5.74 Billion | BHD 0.03 |
| 6 | United Gulf Bank | Bahrain | 853.44 Million | 207.28 Million | 2.87 Billion | USD 0.46 |
| 7 | Albaraka Banking Group | Bahrain | 773.76 Million | 113.70 Million | 10.92 Billion | USD 0.13 |
| 8 | Gulf Finance House - Bahrain | Bahrain | 652.25 Million | 291.89 Million | 3.49 Billion | USD 0.38 |
| 9 | Shamil Bank | Bahrain | 644.00 Million | 22.83 Million | 2.88 Billion | USD 0.02 |
| 10 | Ithmaar Bank | Bahrain | 418.59 Million | 22.17 Million | 5.38 Billion | USD -0.04 |
| 11 | Al Salam Bank - Bahrain | Bahrain | 389.65 Million | 67.76 Million | 1.47 Billion | BHD 0.01 |
| 12 | Bahrain Islamic Bank | Bahrain | 386.55 Million | 59.19 Million | 2.32 Billion | BHD -0.02 |
| 13 | Khaleeji Commercial Bank | Bahrain | 375.75 Million | 72.43 Million | 1.23 Billion | BHD 0.00 |
| 14 | Securities and Investment Company | Bahrain | 348.84 Million | -3.71 Million | 288.52 Million | BHD -0.02 |
| 15 | TAIB Bank | Bahrain | 306.75 Million | -64.46 Million | 370.49 Million | USD -0.03 |
| 16 | Bahrain Commercial Facilities Company | Bahrain | 186.33 Million | 30.34 Million | 529.74 Million | BHD 0.08 |
| 17 | Bahrain National Holding Company | Bahrain | 141.51 Million | 5.49 Million | 193.94 Million | BHD 0.01 |
| 18 | Esterad Investment Company | Bahrain | 123.35 Million | -29.26 Million | 211.86 Million | BHD 0.01 |
| 19 | Innovative Investments | Bahrain | 118.13 Million | 45.19 Million | 209.46 Million | USD 0.53 |
| 20 | Arab Insurance Group | Bahrain | 112.20 Million | -28.57 Million | 1.08 Billion | USD -0.15 |
| 21 | Bahraini Saudi Bank | Bahrain | 96.82 Million | -15.32 Million | 520.89 Million | BHD -0.02 |
| 22 | Bahrain Kuwait Insurance Company | Bahrain | 88.47 Million | 9.87 Million | 244.44 Million | BHD 0.06 |
| 23 | United Gulf Investment Corporation | Bahrain | 68.97 Million | 7.09 Million | 67.34 Million | BHD 0.01 |
| 24 | Al Ahlia Insurance - Bahrain | Bahrain | 47.56 Million | 0.90 Million | 76.47 Million | BHD -0.09 |
| 25 | Bahrain Middle East Bank | Bahrain | 43.73 Million | -14.31 Million | 100.49 Million | USD -0.17 |
| 26 | Gulf Monetary Group | Bahrain | 0.00 Million | -8.63 Million | 590.07 Million | USD 0.06 |
| 27 | Takaful International Company - Bahrain | Bahrain | 0.00 Million | 0.26 Million | 63.87 Million | BHD 0.00 |
| 28 | Arab International Insurance Company | Bahrain | 0.00 Million | 0.02 Million | 21.66 Million | 0.00 |
| Return to main list | ||||||
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Project Finance Manager, Abu Dhabi, UAE
- Banks Analyst, Dubai, UAE
- Internal Audit Manager, Abu Dhabi, UAE
- Market Risk Oficer, Dubai, UAE
- Product Manager, Dubai, UAE
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
