The Top 50 GCC Banks
The definitive list of the top 50 banks in the GCC - by market capitalisation - which is shares outstanding multiplied by the bank's share price.
For those wishing to go further. Click on a company name for the full financial profile of that company, an interactive stock chart, company profile, the latest news stories, disclosures...
The figures quoted in the chart are kept up to date dynamically pulling from a live markets feed.
All prices are in USD.
| Return to main list | ||||||
| # | COMPANY | COUNTRY | MARKET CAP | NET PROFIT | TOTAL ASSETS | EPS |
| 1 | Arab Bank - Jordan | Jordan | 9.62 Billion | 806.43 Million | 45.63 Billion | USD 1.16 |
| 2 | The Housing Bank for Trade and Finance | Jordan | 2.57 Billion | 135.71 Million | 7.68 Billion | JOD 0.34 |
| 3 | Al Salem for Investment Company | Jordan | 933.52 Million | 0.28 Million | 1.31 Million | JOD -0.02 |
| 4 | Jordan Kuwait Bank | Jordan | 553.04 Million | 65.69 Million | 2.92 Billion | JOD 0.49 |
| 5 | Jordan Islamic Bank for Finance and Investment | Jordan | 462.52 Million | 49.71 Million | 2.61 Billion | JOD 0.28 |
| 6 | Bank of Jordan - Jordan | Jordan | 319.66 Million | 46.46 Million | 2.38 Billion | JOD 0.31 |
| 7 | Union Bank | Jordan | 295.62 Million | 22.08 Million | 1.60 Billion | JOD 0.10 |
| 8 | Cairo Amman Bank | Jordan | 292.50 Million | 28.71 Million | 2.07 Billion | JOD 0.24 |
| 9 | Capital Bank of Jordan | Jordan | 265.68 Million | 20.23 Million | 1.39 Billion | JOD 0.03 |
| 10 | Jordan Ahli Bank | Jordan | 233.38 Million | 24.54 Million | 2.98 Billion | JOD 0.11 |
| 11 | Arab Jordan Investment Bank - Jordan | Jordan | 195.19 Million | 16.37 Million | 986.52 Million | JOD 0.11 |
| 12 | Jordan Commercial Bank | Jordan | 163.26 Million | 13.21 Million | 888.48 Million | JOD 0.03 |
| 13 | Arab International Company for Education and Investment | Jordan | 149.51 Million | 6.61 Million | 124.96 Million | JOD 0.07 |
| 14 | Investment Bank | Jordan | 144.55 Million | 12.55 Million | 966.45 Million | JOD 0.13 |
| 15 | Union Investment Corporation | Jordan | 140.74 Million | -3.01 Million | 119.37 Million | JOD -0.07 |
| 16 | Jordan Insurance Company | Jordan | 123.06 Million | 11.97 Million | 91.16 Million | JOD -0.08 |
| 17 | United Arab Investors Company | Jordan | 118.92 Million | 5.17 Million | 502.34 Million | JOD -0.16 |
| 18 | Arab Banking Corporation - Jordan | Jordan | 116.36 Million | 14.03 Million | 830.28 Million | JOD 0.11 |
| 19 | Jordan Dubai Islamic Bank | Jordan | 80.11 Million | 4.45 Million | 161.23 Million | JOD 0.00 |
| 20 | Société Générale de Banque - Jordanie | Jordan | 80.11 Million | 5.67 Million | 390.16 Million | JOD 0.09 |
| 21 | First Jordan Investment Company | Jordan | 74.26 Million | -57.19 Million | 242.64 Million | JOD -0.50 |
| 22 | Arab East Investment Company | Jordan | 73.13 Million | 13.03 Million | 175.20 Million | JOD -0.32 |
| 23 | Amlak Finance - Jordan | Jordan | 72.14 Million | 1.50 Million | 87.18 Million | JOD 0.43 |
| 24 | Arab Financial Investment Company | Jordan | 70.01 Million | 7.74 Million | 62.69 Million | JOD 0.12 |
| 25 | Amwal Invest | Jordan | 67.93 Million | 5.70 Million | 120.52 Million | JOD 0.13 |
| 26 | Arab International Food Factories and Investment Company | Jordan | 58.37 Million | 0.65 Million | 47.14 Million | JOD 0.04 |
| 27 | Jordan Investment Trust | Jordan | 57.61 Million | -8.12 Million | 87.54 Million | JOD -0.36 |
| 28 | Middle East Insurance Company | Jordan | 53.97 Million | 0.66 Million | 87.65 Million | JOD 0.04 |
| 29 | The Investors and Eastern Arab for Industrial and Real Estate Investments | Jordan | 52.62 Million | 10.77 Million | 90.82 Million | JOD 0.03 |
| 30 | Arab German Insurance Company | Jordan | 49.87 Million | -2.95 Million | 47.79 Million | JOD -0.20 |
| 31 | Al Sharq Investment Projects | Jordan | 49.79 Million | 2.69 Million | 30.02 Million | JOD 0.12 |
| 32 | First Finance Company - Jordan | Jordan | 41.02 Million | -5.35 Million | 81.96 Million | JOD -0.13 |
| 33 | Al Nisr Al Arabi Insurance Company | Jordan | 40.31 Million | 3.01 Million | 42.84 Million | JOD 0.07 |
| 34 | The Islamic Insurance Company | Jordan | 34.79 Million | 10.15 Million | 33.42 Million | JOD 0.65 |
| 35 | Arab Orient Insurance Company - Jordan | Jordan | 33.44 Million | 2.83 Million | 47.01 Million | JOD 0.16 |
| 36 | Middle East Diversified Investment Company | Jordan | 32.67 Million | -0.29 Million | 4.71 Million | JOD -0.65 |
| 37 | First Insurance | Jordan | 29.53 Million | 1.02 Million | 39.46 Million | JOD 0.03 |
| 38 | Al Ammal Financial Investment | Jordan | 28.64 Million | 3.79 Million | 27.24 Million | JOD 0.06 |
| 39 | The Consulting and Investment Company Group | Jordan | 28.01 Million | -1.92 Million | 26.75 Million | JOD -0.05 |
| 40 | National Portfolio Securities Company | Jordan | 26.52 Million | -5.74 Million | 36.42 Million | JOD -0.88 |
| 41 | Al Amin for Investment | Jordan | 24.75 Million | 7.53 Million | 30.30 Million | JOD -0.56 |
| 42 | Jerusalem Insurance Company | Jordan | 23.65 Million | 1.33 Million | 29.07 Million | JOD 0.08 |
| 43 | International Brokerage and Financial Markets Company | Jordan | 23.58 Million | -3.60 Million | 67.69 Million | JOD -0.34 |
| 44 | Investment House for Financial Services | Jordan | 21.73 Million | 1.79 Million | 53.40 Million | JOD -0.36 |
| 45 | Darakom Investment and Finance Company | Jordan | 21.22 Million | -0.56 Million | 12.81 Million | JOD -0.01 |
| 46 | Mediterranean and Gulf Cooperative Insurance | Jordan | 20.51 Million | 0.13 Million | 19.90 Million | 0.00 |
| 47 | Al Bilad Securities and Investment Company | Jordan | 20.50 Million | 2.03 Million | 21.16 Million | JOD 0.09 |
| 48 | Specialized Jordanian Investment Company | Jordan | 19.92 Million | 0.15 Million | 16.76 Million | JOD -0.06 |
| 49 | United Financial Investments Company | Jordan | 19.73 Million | 5.40 Million | 24.75 Million | JOD 0.12 |
| 50 | Arab Jordanian Insurance Group | Jordan | 19.66 Million | -0.63 Million | 20.66 Million | JOD -0.05 |
| Return to main list | ||||||
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Manager - Internal Audit, Abu Dhabi, UAE
- Branch Managers - Insurance, Riyadh, Saudi Arabia
- Project Finance Manager, Abu Dhabi, UAE
- Internal Audit Manager, Abu Dhabi, UAE
- Banks Analyst, Dubai, UAE
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
