The Top 50 ranks the top publicly traded companies listed on the stock exchanges of the UAE, Qatar, Saudi Arabia, Bahrain, Oman, Kuwait and Jordan, as compiled at the close of business on April 8.
We also have a dynamic list where the ranking will change depending upon the relative fortunes of the companies listed.
Click on a company name for the full financial profile of that company. All prices are in USD.
| # | COMPANY | COUNTRY | INDUSTRY | MARKET CAP | |
| 4 | Emirates Telecommunications Corporation | UAE | Fixed Line Operators | 19.86 Billion | |
| 5 | Industries Qatar | Qatar | Primary Mining | 12.69 Billion | |
| 7 | Islamic Arab Insurance Company | UAE | Insurance Companies | 11.49 Billion | |
| 8 | Zain - Kuwait | Kuwait | Internet Service Providers | 11.48 Billion | |
| 9 | National Bank of Kuwait - Kuwait | Kuwait | Asset Management | 11.04 Billion | |
| 12 | Kuwait Finance House - Kuwait | Kuwait | Asset Management | 9.04 Billion | |
| 14 | Qatar National Bank - Qatar | Qatar | Asset Management | 8.43 Billion | |
| 19 | Mashreq | UAE | Asset Management | 6.28 Billion | |
| 20 | National Bank of Abu Dhabi | UAE | Asset Management | 5.84 Billion | |
| 22 | Commercial Bank of Kuwait | Kuwait | Asset Management | 4.46 Billion | |
| 27 | Emirates NBD | UAE | Asset Management | 4.31 Billion | |
| 28 | Qatar Telecom | Qatar | Fixed Line Operators | 3.96 Billion | |
| 29 | Emaar Properties - UAE | UAE | Landlord and Developers | 3.96 Billion | |
| 32 | First Gulf Bank | UAE | Asset Management | 3.54 Billion | |
| 35 | Qatar Islamic Bank | Qatar | Commercial Banks | 3.25 Billion | |
| 36 | Abu Dhabi National Energy Company | UAE | Electricity Supply | 3.22 Billion | |
| 37 | Aamal Company | Qatar | Multi-line | 3.13 Billion | |
| 40 | Dubai Financial Market | UAE | Securities Market | 2.98 Billion | |
| 42 | Ezdan Real Estate Company | Qatar | Landlord and Developers | 2.89 Billion | |
| 43 | Commercialbank | Qatar | Commercial Banks | 2.79 Billion | |
| 44 | Qatar Gas Transport Company | Qatar | Pipeline and Shipping | 2.75 Billion | |
| 45 | National Mobile Telecommunications Company - Kuwait | Kuwait | Internet Service Providers | 2.60 Billion | |
| 46 | Emirates Integrated Telecommunications Company | UAE | Fixed Line Operators | 2.55 Billion | |
| 47 | Oman Telecommunications Company | Oman | Fixed Line Operators | 2.51 Billion | |
| 48 | Agility - Kuwait | Kuwait | Freight Forwarding Services | 2.48 Billion | |
| 49 | Ahli United Bank - Bahrain | Bahrain | Asset Management | 2.43 Billion | |
| 50 | ALDAR Properties | UAE | Landlord and Developers | 2.33 Billion | |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Internal Audit Manager, Abu Dhabi, UAE
- Banks Analyst, Dubai, UAE
- Product Manager, Dubai, UAE
- Market Risk Oficer, Dubai, UAE
- Project Finance Manager, Abu Dhabi, UAE
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
