The Top 50 Real Estate Companies
Arabian Business profiles the largest publicly traded real estate companies operating across the Gulf.
These are tumultuous times for real estate companies across the region.
On the one hand, there have never been bigger or more ambitious projects in the pipeline.
In the other the global credit squeeze has made funding more difficult, buyers more anxious, and the markets more jittery.
Never has the maxim 'Get out when the market is ruled by greed, get in when the market is ruled by fear' been more relevant to the more bullish investors out there.
For those wishing to go further. Click on a company name for the full financial profile of that company, an interactive stock chart, company profile, the latest news stories, disclosures...
The figures quoted in the chart are kept up to date dynamically pulling from a live markets feed.
All prices are in USD.
| Return to main list | |||||||
| # | COMPANY | COUNTRY | MARKET CAP | NET PROFIT | TOTAL ASSETS | SHARE PRICE | % INCREASE |
| 1 | Raysut Cement Company | Oman | 769.95 M | 70.41 M | 305.60 M | 3.85 | 34.36 |
| 2 | Oman Cement Company | Oman | 654.08 M | 32.57 M | 345.46 M | 1.98 | 152.82 |
| 3 | Oman Cables Industry | Oman | 354.18 M | 15.93 M | 357.24 M | 3.95 | 69.64 |
| 4 | Galfar Engineering and Contracting - Oman | Oman | 331.13 M | 59.52 M | 964.11 M | 1.58 | 57.32 |
| 5 | Al Anwar Ceramic Tiles Company | Oman | 124.40 M | 9.27 M | 45.93 M | 1.11 | 149.51 |
| 6 | Gulf Hotels Company | Oman | 91.78 M | 8.84 M | 93.48 M | 26.77 | 0.00 |
| 7 | Voltamp Energy | Oman | 80.92 M | 5.83 M | 46.99 M | 1.62 | 38.44 |
| 8 | Al Hassan Engineering Company - Oman | Oman | 74.63 M | 5.25 M | 117.04 M | 0.99 | 250.46 |
| 9 | Majan Glass Company | Oman | 67.51 M | 5.21 M | 40.35 M | 2.03 | 50.87 |
| 10 | Oman Hotels and Tourism Company | Oman | 47.77 M | 8.37 M | 86.73 M | 9.55 | 0.00 |
| 11 | Sahara Hospitality Company | Oman | 28.79 M | 3.25 M | 39.62 M | 4.94 | 5.73 |
| 12 | Construction Materials Industries and Contracting | Oman | 25.17 M | -0.30 M | 20.65 M | 0.30 | 70.15 |
| 13 | Gulf Stone Company | Oman | 7.47 M | 1.23 M | 16.30 M | 0.30 | -3.59 |
| 14 | Al Oula Company | Oman | 6.61 M | -1.40 M | 6.28 M | 1.30 | -37.63 |
| 15 | Cement and Gypsum Products Company | Oman | 3.90 M | -0.73 M | 5.27 M | 2.60 | 0.00 |
| 16 | Oman Ceramics Company | Oman | 3.89 M | 0.37 M | 13.53 M | 1.95 | -1.45 |
| 17 | Abrasives Manufacturing Company | Oman | 1.17 M | -0.25 M | 4.34 M | 0.39 | -57.14 |
| Return to main list | |||||||
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Manager - Internal Audit, Abu Dhabi, UAE
- Branch Managers - Insurance, Riyadh, Saudi Arabia
- Project Finance Manager, Abu Dhabi, UAE
- Internal Audit Manager, Abu Dhabi, UAE
- Banks Analyst, Dubai, UAE
