| Home | GCC | World | Industries | Markets | Opinion | Interviews | Photos | Video | Lists | Lifestyle | StartUp | Topics | Jobs | Property | Smart TV |
Help, I forgot my username and/or password
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| WAFA INSURANCE SAR 165.00 | ![]() |
13.25 | 8.73 % |
| MOUWASAT MED SEV SAR 71.75 | ![]() |
4.50 | 6.69 % |
| AMANA INSURANCE SAR 39.80 | ![]() |
1.80 | 4.74 % |
| SHARQIYA DEV CO SAR 59.25 | ![]() |
2.25 | 3.95 % |
| BUDGET SAUDI SAR 56.25 | ![]() |
1.50 | 2.74 % |
| SAICO SAR 56.50 | ![]() |
1.50 | 2.73 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| UNITED WIRE SAR 38.30 | ![]() |
-1.50 | -3.77 % |
| MUBARRAD SAR 62.25 | ![]() |
-2.25 | -3.49 % |
| SANAD SAR 31.60 | ![]() |
-0.80 | -2.47 % |
| HERFY FOODS SAR 112.00 | ![]() |
-2.50 | -2.18 % |
| SVCP SAR 75.00 | ![]() |
-1.50 | -1.96 % |
| PHARMACEUTICALS SAR 46.60 | ![]() |
-0.90 | -1.89 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| WAFA INSURANCE SAR 165.00 | ![]() |
13.25 | 8.73 % |
| AMANA INSURANCE SAR 39.60 | ![]() |
1.60 | 4.21 % |
| SOLIDARITY SAR 29.00 | ![]() |
0.80 | 2.84 % |
| ZAIN KSA SAR 9.05 | ![]() |
0.15 | 1.69 % |
| EMAAR ECON CITY SAR 9.60 | ![]() |
0.15 | 1.59 % |
| NATIONAL MEDICAL SAR 61.25 | ![]() |
0.25 | 0.41 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| SOLIDARITY SAR 29.00 | ![]() |
0.80 | 2.84 % |
| ZAIN KSA SAR 9.05 | ![]() |
0.15 | 1.69 % |
| EMAAR ECON CITY SAR 9.60 | ![]() |
0.15 | 1.59 % |
| SANAD SAR 31.60 | ![]() |
-0.80 | -2.47 % |
| JABAL OMAR SAR 28.30 | ![]() |
-0.70 | -2.41 % |
| ALINMA SAR 13.60 | ![]() |
-0.15 | -1.09 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| WAFA INSURANCE SAR 165.00 | ![]() |
13.25 | 8.73 % |
| MOUWASAT MED SEV SAR 71.75 | ![]() |
4.50 | 6.69 % |
| SHARQIYA DEV CO SAR 59.50 | ![]() |
2.50 | 4.39 % |
| AMANA INSURANCE SAR 39.60 | ![]() |
1.60 | 4.21 % |
| JAZAN DEV CO SAR 16.95 | ![]() |
0.60 | 3.67 % |
| SOLIDARITY SAR 29.00 | ![]() |
0.80 | 2.84 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| UNITED WIRE SAR 38.30 | ![]() |
-1.50 | -3.77 % |
| MUBARRAD SAR 62.25 | ![]() |
-2.25 | -3.49 % |
| SANAD SAR 31.60 | ![]() |
-0.80 | -2.47 % |
| JABAL OMAR SAR 28.30 | ![]() |
-0.70 | -2.41 % |
| HERFY FOODS SAR 112.00 | ![]() |
-2.50 | -2.18 % |
| WALAA INS SAR 29.20 | ![]() |
-0.60 | -2.01 % |
| INDUSTRY | TODAY'S CHANGE | MARKET CAPITAL | |
|---|---|---|---|
| Agr & Food Ind Index | ![]() |
0.37 % | 7,598.39 |
| Media & Publish Index | ![]() |
0.74 % | 2,943.62 |
| Retail Index | ![]() |
0.13 % | 9,270.48 |
| Insurance | ![]() |
0.41 % | 1,254.07 |
| Energy & Utilities Index | ![]() |
0.00 % | 4,690.58 |
| Tel & Info Tech Index | ![]() |
-0.29 % | 2,361.81 |
As much as I love the UAE, this will be a problem for them in the future. Lets look at this from any democratic Country on Earth. If I decided not to turn... more
Wednesday, 22 May 2013 11:56 AM - Ty SayCould you imagine what would happen if a large proportion of the educated, professional worker population suddenly left (let alone the domestic workers... more
Friday, 24 May 2013 1:26 PM - Khalid@both, the world is not the same all over; thankfully, the citizens of one country view things differently than another. Europe allowing something does... more
Friday, 24 May 2013 1:25 PM - SAM
Top managment greed is one of the main reasons that caused the 2008 crises. hope i delivered the message..
more
As much as I love the UAE, this will be a problem for them in the future. Lets look at this from any democratic Country on Earth. If I decided not to turn... more
Wednesday, 22 May 2013 11:56 AM - Ty SayCould you imagine what would happen if a large proportion of the educated, professional worker population suddenly left (let alone the domestic workers... more
Friday, 24 May 2013 1:26 PM - Khalid
Are there too many Brits in the UAE?
Could you imagine what would happen if a large proportion of the educated, professional worker population suddenly left (let alone the domestic workers... more
Friday, 24 May 2013 1:26 PM - KhalidKuwait's traffic chief defends expat deportations
Sadly, The cops don't even understand English & they are not willing to listen to anything. They do as they like, It is my wish that wherever the citizens... more
Friday, 24 May 2013 6:02 PM - Expat in KuwaitSaudi to hand Pakistan $15bn energy bailout – report
The Saudi Govt been very cooperative and kind with Pakistan being the Muslim brothers and it will definitely a big big obligation for Pakistan and a hope... more
Saturday, 25 May 2013 12:40 PM - Muhammad Asif