| Home | GCC | Industries | Markets | Opinion | Interviews | Photos | Videos | Lists | Lifestyle | StartUp | Jobs | Property | Smart TV |
Help, I forgot my username and/or password
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| DHOFAR INVST DEV OMR 0.00 | ![]() |
0.00 | 0.00 % |
| AHLI BANK OMR 0.00 | ![]() |
0.00 | 0.00 % |
| BATNA DEV. INV. OMR 0.00 | ![]() |
0.00 | 0.00 % |
| BANK NIZWA OMR 0.00 | ![]() |
0.00 | 0.00 % |
| RENAISSANCE SERV OMR 0.00 | ![]() |
0.00 | 0.00 % |
| OMANI QATARI TEL OMR 0.00 | ![]() |
0.00 | 0.00 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| OMAN CABLE IND OMR 0.00 | ![]() |
0.00 | 0.00 % |
| BANK MUSCAT OMR 0.00 | ![]() |
0.00 | 0.00 % |
| OMAN CERAMIC OMR 0.00 | ![]() |
0.00 | 0.00 % |
| PORT SERVICES OMR 0.00 | ![]() |
0.00 | 0.00 % |
| OM NATIONAL INV OMR 0.00 | ![]() |
0.00 | 0.00 % |
| AL ANWAR HOLDING OMR 0.00 | ![]() |
0.00 | 0.00 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| BANK MUSCAT OMR 0.00 | ![]() |
0.00 | 0.00 % |
| TRANSGULF HLDG OMR 0.00 | ![]() |
0.00 | 0.00 % |
| AL ANWAR HOLDING OMR 0.00 | ![]() |
0.00 | 0.00 % |
| OMAN INVEST &FIN OMR 0.00 | ![]() |
0.00 | 0.00 % |
| BATNA DEV. INV. OMR 0.00 | ![]() |
0.00 | 0.00 % |
| OMINVEST OMR 0.00 | ![]() |
0.00 | 0.00 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| TRANSGULF HLDG OMR 0.00 | ![]() |
0.00 | 0.00 % |
| GLF INV SERV OMR 0.00 | ![]() |
0.00 | 0.00 % |
| BANK SOHAR OMR 0.00 | ![]() |
0.00 | 0.00 % |
| OMAN INVEST &FIN OMR 0.00 | ![]() |
0.00 | 0.00 % |
| BANK MUSCAT OMR 0.00 | ![]() |
0.00 | 0.00 % |
| AL ANWAR HOLDING OMR 0.00 | ![]() |
0.00 | 0.00 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AHLI BANK OMR 0.00 | ![]() |
0.00 | 0.00 % |
| BANK NIZWA OMR 0.00 | ![]() |
0.00 | 0.00 % |
| DHOFAR INVST DEV OMR 0.00 | ![]() |
0.00 | 0.00 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AL ANWAR HOLDING OMR 0.00 | ![]() |
0.00 | 0.00 % |
| HASSAN ENG CO OMR 0.00 | ![]() |
0.00 | 0.00 % |
| TRANSGULF HLDG OMR 0.00 | ![]() |
0.00 | 0.00 % |
| SHARQIYA INV OMR 0.00 | ![]() |
0.00 | 0.00 % |
| OMAN CABLE IND OMR 0.00 | ![]() |
0.00 | 0.00 % |
| CONST MATERIALS OMR 0.00 | ![]() |
0.00 | 0.00 % |
| INDUSTRY | TODAY'S CHANGE | MARKET CAPITAL | |
|---|---|---|---|
| Ser & Ins | ![]() |
-0.29 % | 3,345.84 |
| Industrial | ![]() |
-0.43 % | 9,367.62 |
| Banking | ![]() |
-0.62 % | 7,844.40 |
| Equities | Last Price | Today's % Value Change |
1 Year % Value Change |
| A'Sharqiya Investment Holding Company(SINV.OM) | 0.20 | 0.00 | 0.00 |
| Abrasives Manufacturing Company(ABRA.OM) | 0.05 | 0.00 | 0.00 |
| AES Barka(AESB.OM) | 0.65 | 0.00 | 0.00 |
| Ahli Bank - Oman(ABOB.OM) | 0.20 | 0.00 | 0.00 |
| Al Anwar Ceramic Tiles Company(AACT.OM) | 0.45 | 0.00 | 0.00 |
| Al Anwar Holdings(AITC.OM) | 0.22 | 0.00 | 0.00 |
| Al Batinah Development and Investment Holding Company(ALBI.OM) | 0.12 | 0.00 | 0.00 |
| Al Batinah Hotels Company(BHC.OM) | 1.30 | 0.00 | 0.00 |
| Al Buraimi Hotel Company(BR.OM) | 0.88 | 0.00 | 0.00 |
| Al Fajar Al Alamia Company(AFAA.OM) | 0.74 | 0.00 | 0.00 |
| Al Hassan Engineering Company - Oman(HEC.OM) | 0.20 | 0.00 | 0.00 |
| Al Jazeera Steel Products Company(AJTM.OM) | 0.29 | 0.00 | 0.00 |
| Al Jazeira Services Company(AJS.OM) | 0.47 | 0.00 | 0.00 |
| Al Kamil Power Company(KPC.OM) | 2.50 | 0.00 | 0.00 |
| Al Maha Petroleum Products Marketing Company (MAHA.OM) | 20.00 | 0.00 | 0.00 |
| Al Omaniya Financial Services(AOF.OM) | 0.36 | 0.00 | 0.00 |
|
| |||
The problem with many South Asians in general and Indians in particular is that greed has no limit for them. No matter how much they get, which is often... more
Wednesday, 19 June 2013 10:59 AM - Fahd
@anguilla: Kalba town is part of the Sharjah Emirate.
along with khor fakkan and dibba al hisn.
http://en.wikipedia.org/wiki/Sharjah_%28emirate... more
It is Ok to accept the argument that the current measure are meant to reduce unregulated labor market.
But it seems to overlook the fact... more
Organizations like HRW, Green peace, ILO, UNHCR are so self serving that it is amazing they still exist! they spend 60/70 percent of their budgets (meant... more
Thursday, 30 May 2013 7:53 PM - NavinThe problem with many South Asians in general and Indians in particular is that greed has no limit for them. No matter how much they get, which is often... more
Wednesday, 19 June 2013 10:59 AM - FahdCountinua, women from NIGERIA will put you in their prayers more
Monday, 17 June 2013 5:40 PM - BINTU B M SULE
Saudi Arabia to rehire Indian maids on lower wages
The problem with many South Asians in general and Indians in particular is that greed has no limit for them. No matter how much they get, which is often... more
Wednesday, 19 June 2013 10:59 AM - FahdNew Dreamliner too small for us, says Emirates
If Boeing can develop a 777 that can fly for 20 hours, then why bother flying through Dubai? Most EK traffic is transfer passengers. 20 hours nonstop would... more
Wednesday, 19 June 2013 5:04 PM - John HarteBahrain to clamp down on bars, nightclubs
a novel idea would be to have breathalyzers at the bars! when you pay your bill you have to take a breath test, and if its above the normal limit, which... more
Wednesday, 19 June 2013 3:49 PM - mentabolism