| Home | GCC | Industries | Markets | Opinion | Interviews | Photos | Videos | Lists | Lifestyle | StartUp | Jobs | Property | Smart TV |
Help, I forgot my username and/or password
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| DB ISL INS&REINS AED 1.06 | ![]() |
0.02 | 1.92 % |
| GULF FIN HOUSE AED 0.59 | ![]() |
0.01 | 1.38 % |
| AL SALAM BK AED 0.96 | ![]() |
0.00 | 0.53 % |
| GULF NAVIGATION AED 0.27 | ![]() |
0.00 | 0.37 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AIR ARABIA AED 1.14 | ![]() |
-0.02 | -1.72 % |
| TAMWEEL AED 1.21 | ![]() |
-0.02 | -1.63 % |
| SHUAA CAPITAL AED 0.73 | ![]() |
-0.01 | -1.35 % |
| DB ISLAMIC BK AED 3.32 | ![]() |
-0.04 | -1.19 % |
| EMIRATES NBD AED 5.25 | ![]() |
-0.05 | -0.94 % |
| ARABTEC AED 2.26 | ![]() |
-0.02 | -0.88 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| DB ISL INS&REINS AED 1.06 | ![]() |
0.02 | 1.92 % |
| GULF FIN HOUSE AED 0.59 | ![]() |
0.01 | 1.38 % |
| AIR ARABIA AED 1.14 | ![]() |
-0.02 | -1.72 % |
| DB ISLAMIC BK AED 3.32 | ![]() |
-0.04 | -1.19 % |
| ARABTEC AED 2.26 | ![]() |
-0.02 | -0.88 % |
| DFM AED 1.92 | ![]() |
-0.01 | -0.52 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| DB ISL INS&REINS AED 1.06 | ![]() |
0.02 | 1.92 % |
| GULF FIN HOUSE AED 0.59 | ![]() |
0.01 | 1.38 % |
| GULF NAVIGATION AED 0.27 | ![]() |
0.00 | 0.37 % |
| AIR ARABIA AED 1.14 | ![]() |
-0.02 | -1.72 % |
| DB ISLAMIC BK AED 3.32 | ![]() |
-0.04 | -1.19 % |
| ARABTEC AED 2.26 | ![]() |
-0.02 | -0.88 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| DB ISL INS&REINS AED 1.06 | ![]() |
0.02 | 1.92 % |
| GULF FIN HOUSE AED 0.59 | ![]() |
0.01 | 1.38 % |
| AL SALAM BK AED 0.96 | ![]() |
0.00 | 0.53 % |
| GULF NAVIGATION AED 0.27 | ![]() |
0.00 | 0.37 % |
| DEYAAR AED 0.40 | ![]() |
0.00 | 0.25 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AIR ARABIA AED 1.14 | ![]() |
-0.02 | -1.72 % |
| TAMWEEL AED 1.21 | ![]() |
-0.02 | -1.63 % |
| SHUAA CAPITAL AED 0.73 | ![]() |
-0.01 | -1.35 % |
| UNION PROP AED 0.41 | ![]() |
-0.00 | -1.20 % |
| DB ISLAMIC BK AED 3.32 | ![]() |
-0.04 | -1.19 % |
| EMIRATES NBD AED 5.25 | ![]() |
-0.05 | -0.94 % |
| INDUSTRY | TODAY'S CHANGE | MARKET CAPITAL | |
|---|---|---|---|
| Consumer Staples | ![]() |
0.00 % | 0.00 |
| Materials | ![]() |
0.00 % | 0.00 |
| Consumer Staples | ![]() |
0.00 % | 0.00 |
| Utilities | ![]() |
0.00 % | 0.00 |
| Insurance | ![]() |
-0.07 % | 2,261.70 |
| Transportation | ![]() |
-1.02 % | 612.64 |
| Equities | Last Price | Today's % Value Change |
1 Year % Value Change |
| Agility - Kuwait(AGLT.DU) | 8.23 | 0.00 | -53.24 |
| Air Arabia(AIRA.DU) | 1.14 | -1.72 | 38.92 |
| Ajman Bank(AJBNK.DU) | 2.14 | -0.47 | 51.41 |
| Al Firdous Holding(ALFH.DU) | 0.70 | 0.00 | 0.00 |
| Al Madina for Finance and Investment Company(MADI.DU) | 0.74 | 0.00 | 9.31 |
| Al Mazaya Holding Company(MAZA.DU) | 1.72 | 0.00 | 130.25 |
| Al Sagr National Insurance Company (ASNC.DU) | 4.55 | 0.00 | 0.00 |
| Al Salam Bank - Bahrain(SALAM.DU) | 0.96 | 0.53 | 87.75 |
| Al Salam Bank - Sudan(SSUD.DU) | 1.55 | 0.00 | -4.82 |
| Alliance Insurance(ALL.DU) | 383.50 | 0.00 | 0.00 |
| Amlak Finance - UAE(AMLK.DU) | 1.02 | 0.00 | 0.00 |
| Arab Heavy Industries(AHI.DU) | 193.35 | 0.00 | 0.00 |
| Arab Insurance Group(ARIG.DU) | 1.19 | 0.00 | -26.54 |
| Arabian Scandinavian Insurance Company (ASCI.DU) | 2.09 | 0.00 | 0.00 |
| Arabtec Holding(ARTC.DU) | 2.26 | -0.88 | 22.57 |
| Aramex(ARMX.DU) | 2.45 | -0.41 | 23.00 |
|
| |||
Ok - sorry to be blunt but there are two main problems which mean that south asians are exploited in the GCC.
1 - Many Arabs still see lowly paid... more
@anguilla: Kalba town is part of the Sharjah Emirate.
along with khor fakkan and dibba al hisn.
http://en.wikipedia.org/wiki/Sharjah_%28emirate... more
It is Ok to accept the argument that the current measure are meant to reduce unregulated labor market.
But it seems to overlook the fact... more
Ok - sorry to be blunt but there are two main problems which mean that south asians are exploited in the GCC.
1 - Many Arabs still see lowly paid... more
Organizations like HRW, Green peace, ILO, UNHCR are so self serving that it is amazing they still exist! they spend 60/70 percent of their budgets (meant... more
Thursday, 30 May 2013 7:53 PM - NavinCountinua, women from NIGERIA will put you in their prayers more
Monday, 17 June 2013 5:40 PM - BINTU B M SULE
Saudi Arabia to rehire Indian maids on lower wages
Ok - sorry to be blunt but there are two main problems which mean that south asians are exploited in the GCC.
Thursday, 20 June 2013 10:10 AM - Steve1 - Many Arabs still see lowly paid... more
New Dreamliner too small for us, says Emirates
I certainly hope that Tim Clark didn't mention that 4,000 mile range. If he did, he hasn't done his homework very well or he's asking for a massive range... more
Thursday, 20 June 2013 9:23 AM - atco1962Bahrain to clamp down on bars, nightclubs
you can drag a hours to water but you cant force it to drink. those who chose to go to pray or to go and play will find their way at the end of the day... more
Thursday, 20 June 2013 9:25 AM - Louai Alasfahani