| Home | GCC | Industries | Markets | Opinion | Interviews | Photos | Videos | Lists | Lifestyle | StartUp | Jobs | Property | Smart TV |
Help, I forgot my username and/or password
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AL-MASSALEH R.E. KWf 108.00 | ![]() |
9.00 | 9.09 % |
| UTD FOODSTUFF KWf 275.00 | ![]() |
20.00 | 7.84 % |
| KW CO PROC PLANT KWf 375.00 | ![]() |
25.00 | 7.14 % |
| HILAL CEMENT CO KWf 170.00 | ![]() |
10.00 | 6.25 % |
| MARINE SRVC IND KWf 176.00 | ![]() |
10.00 | 6.02 % |
| BURGAN DRILLING KWf 265.00 | ![]() |
15.00 | 6.00 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| CITY GROUP KWf 360.00 | ![]() |
-25.00 | -6.49 % |
| NATL IND CO KWf 255.00 | ![]() |
-15.00 | -5.56 % |
| MUNSHAAT REAL ES KWf 176.00 | ![]() |
-10.00 | -5.38 % |
| KWT FOOD CO KWf 2,140.00 | ![]() |
-100.00 | -4.46 % |
| ZAIN KWf 670.00 | ![]() |
-20.00 | -2.90 % |
| GULF CABLE IND KWf 1,000.00 | ![]() |
-20.00 | -1.96 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| MANAZEL HOLDING KWf 68.00 | ![]() |
5.00 | 7.94 % |
| NATL RANGES CO KWf 37.50 | ![]() |
2.50 | 7.14 % |
| INVESTORS HLDING KWf 38.50 | ![]() |
2.50 | 6.94 % |
| GULF FIN HOUSE KWf 47.00 | ![]() |
2.50 | 5.62 % |
| ABYAAR REAL EST KWf 67.00 | ![]() |
3.00 | 4.69 % |
| ITHMAAR BANK KWf 76.00 | ![]() |
3.00 | 4.11 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| ALDAR NAT R.E. KWf 65.00 | ![]() |
5.00 | 8.33 % |
| MANAZEL HOLDING KWf 68.00 | ![]() |
5.00 | 7.94 % |
| NATL RANGES CO KWf 37.50 | ![]() |
2.50 | 7.14 % |
| INVESTORS HLDING KWf 38.50 | ![]() |
2.50 | 6.94 % |
| GULF FIN HOUSE KWf 47.00 | ![]() |
2.50 | 5.62 % |
| GULF INV HOUSE KWf 65.00 | ![]() |
3.00 | 4.84 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AL QURAIN HLDG KWf 57.00 | ![]() |
5.00 | 9.62 % |
| KWT BUS TOWN KWf 58.00 | ![]() |
5.00 | 9.43 % |
| PEARL REAL EST KWf 58.00 | ![]() |
5.00 | 9.43 % |
| AL-MASSALEH R.E. KWf 108.00 | ![]() |
9.00 | 9.09 % |
| KWT CABLE VISION KWf 60.00 | ![]() |
5.00 | 9.09 % |
| AL DEERA HLDG CO KWf 60.00 | ![]() |
5.00 | 9.09 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| CITY GROUP KWf 360.00 | ![]() |
-25.00 | -6.49 % |
| NATL IND CO KWf 255.00 | ![]() |
-15.00 | -5.56 % |
| KWT NAT CINEMA KWf 840.00 | ![]() |
-40.00 | -4.55 % |
| MUNSHAAT REAL ES KWf 178.00 | ![]() |
-8.00 | -4.30 % |
| OSOUL INVST CO KWf 106.00 | ![]() |
-4.00 | -3.64 % |
| ARABI HOLDING KWf 168.00 | ![]() |
-4.00 | -2.33 % |
| INDUSTRY | TODAY'S CHANGE | MARKET CAPITAL | |
|---|---|---|---|
| Real Estate | ![]() |
2.40 % | 1,580.17 |
| Insurance | ![]() |
0.94 % | 1,199.96 |
| Industrial | ![]() |
0.88 % | 1,228.53 |
| Banking | ![]() |
0.84 % | 1,112.78 |
| Banking | ![]() |
0.49 % | 313.71 |
| Large Cap10 | ![]() |
0.38 % | 178.88 |
| Equities | Last Price | Today's % Value Change |
1 Year % Value Change |
| A'ayan Leasing and Investment Company(AAYA.KW) | 77.00 | 0.00 | 42.59 |
| A'ayan Real Estate Company(AYRE.KW) | 110.00 | 0.00 | 48.65 |
| Abyaar Real Estate Development Company(ABYR.KW) | 68.00 | 0.00 | 78.95 |
| Advanced Technology Company(ATCK.KW) | 800.00 | 0.00 | 23.08 |
| Aerated Concrete Industries Company (ACIC.KW) | 325.00 | 0.00 | 41.30 |
| Agility - Kuwait(AGLT.KW) | 730.00 | 0.00 | 43.14 |
| Ahli United Bank - Bahrain(AUBK.KW) | 188.00 | 0.00 | 17.50 |
| Ajial Real Estate and Entertainment Company(AREC.KW) | 224.00 | 0.00 | 40.00 |
| Al Ahleia Insurance Company(AINS.KW) | 480.00 | 0.00 | -9.55 |
| Al Ahli Bank of Kuwait(ABKK.KW) | 465.00 | 0.00 | -11.15 |
| Al Aman Investment Company(AMAN.KW) | 86.00 | 0.00 | 59.26 |
| Al Arabiya Real Estate Company (ARAB.KW) | 75.00 | 0.00 | 111.27 |
| Al Dar National Real Estate Company(ADNC.KW) | 65.00 | 0.00 | 136.36 |
| Al Deera Holding Company(DEER.KW) | 59.00 | 0.00 | 76.12 |
|
| |||
Countinua, women from NIGERIA will put you in their prayers more
Monday, 17 June 2013 5:40 PM - BINTU B M SULE
@anguilla: Kalba town is part of the Sharjah Emirate.
along with khor fakkan and dibba al hisn.
http://en.wikipedia.org/wiki/Sharjah_%28emirate... more
It's typical and pretty sad that people here only blame the Saudis. What these people seem to forget is that Indian institutions and contractors are the... more
Monday, 17 June 2013 9:06 AM - narendramodi@ Henry, enough of whining, the host country does not need you, it is your employer that needs your services and you know well enough that you can be made... more
Saturday, 1 June 2013 11:32 AM - ZainOrganizations like HRW, Green peace, ILO, UNHCR are so self serving that it is amazing they still exist! they spend 60/70 percent of their budgets (meant... more
Thursday, 30 May 2013 7:53 PM - NavinIf one wants to visit or live in Bahrain one must abide by the laws. Living without pork is no huge sacrifice. Muslim and Jewish nations subscribe to this... more
Saturday, 25 May 2013 6:05 PM - Jeffrey Kershaw
Saudi Princess says men are too afraid to allow women's rights
Countinua, women from NIGERIA will put you in their prayers more
Monday, 17 June 2013 5:40 PM - BINTU B M SULESaudi Arabia to rehire Indian maids on lower wages
It's typical and pretty sad that people here only blame the Saudis. What these people seem to forget is that Indian institutions and contractors are the... more
Monday, 17 June 2013 9:06 AM - narendramodiEmirates targets 20-hour ultra long-haul flights
Does ultra long haul aircraft technology not threaten the 'super connector' competitive advantage of Emirates? Surely if I can fly direct from Rome to... more
Monday, 17 June 2013 1:40 PM - Alex W