| Home | GCC | World | Industries | Markets | Opinion | Interviews | Photos | Video | Lists | Lifestyle | StartUp | Topics | Jobs | Property | Smart TV |
Help, I forgot my username and/or password
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| ZAD HOLDING QAR 59.80 | ![]() |
1.20 | 2.05 % |
| QA INDUS MANF CO QAR 51.00 | ![]() |
0.80 | 1.59 % |
| QATAR NAVIGATION QAR 74.00 | ![]() |
0.40 | 0.54 % |
| ALKHALEEJ GROUP QAR 42.30 | ![]() |
0.20 | 0.48 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| QA ISLAMIC INS QAR 60.00 | ![]() |
-3.50 | -5.51 % |
| QA INTL IS BK QAR 53.00 | ![]() |
-1.50 | -2.75 % |
| DLALA BROKERAGE QAR 26.65 | ![]() |
-0.50 | -1.84 % |
| ISLAMIC HOLDING QAR 38.50 | ![]() |
-0.35 | -0.90 % |
| QNB QAR 143.00 | ![]() |
-1.00 | -0.69 % |
| QA ISLAMIC BK QAR 68.50 | ![]() |
-0.30 | -0.44 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| UNITED DVLPMNT QAR 21.50 | ![]() |
-0.20 | -0.92 % |
| ISLAMIC HOLDING QAR 38.50 | ![]() |
-0.35 | -0.90 % |
| BARWA REAL EST QAR 25.85 | ![]() |
-0.20 | -0.77 % |
| QNB QAR 143.00 | ![]() |
-1.00 | -0.69 % |
| NAT LEASING CO QAR 35.95 | ![]() |
-0.25 | -0.69 % |
| QA GAS TRANSPORT QAR 17.55 | ![]() |
-0.10 | -0.57 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| UNITED DVLPMNT QAR 21.50 | ![]() |
-0.20 | -0.92 % |
| BARWA REAL EST QAR 25.85 | ![]() |
-0.20 | -0.77 % |
| NAT LEASING CO QAR 35.95 | ![]() |
-0.25 | -0.69 % |
| QNB QAR 143.00 | ![]() |
-1.00 | -0.69 % |
| QA GAS TRANSPORT QAR 17.55 | ![]() |
-0.10 | -0.57 % |
| QA COMM BK QAR 68.70 | ![]() |
-0.30 | -0.43 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| ZAD HOLDING QAR 59.80 | ![]() |
1.20 | 2.05 % |
| QA INDUS MANF CO QAR 51.00 | ![]() |
0.80 | 1.59 % |
| QATAR NAVIGATION QAR 74.00 | ![]() |
0.40 | 0.54 % |
| ALKHALEEJ GROUP QAR 42.30 | ![]() |
0.20 | 0.48 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| QA ISLAMIC INS QAR 60.00 | ![]() |
-3.50 | -5.51 % |
| QA INTL IS BK QAR 53.00 | ![]() |
-1.50 | -2.75 % |
| DLALA BROKERAGE QAR 26.65 | ![]() |
-0.50 | -1.84 % |
| QAT GER MED DEV QAR 14.50 | ![]() |
-0.24 | -1.63 % |
| DOHA INS CO QAR 25.80 | ![]() |
-0.30 | -1.15 % |
| UNITED DVLPMNT QAR 21.50 | ![]() |
-0.20 | -0.92 % |
| INDUSTRY | TODAY'S CHANGE | MARKET CAPITAL | |
|---|---|---|---|
| Industrial | ![]() |
1.06 % | 9,925.55 |
| Service | ![]() |
0.24 % | 4,938.60 |
| Insurance | ![]() |
0.00 % | 0.00 |
| Banking | ![]() |
-1.09 % | 13,662.05 |
| Equities | Last Price | Today's % Value Change |
1 Year % Value Change |
| Aamal Company (AHCS.QA) | 14.40 | -1.30 | 7.12 |
| Ahli Bank - Qatar(AABQ.QA) | 55.00 | 0.00 | 12.24 |
| Al Khaleej Insurance and Reinsurance Company(KINS.QA) | 41.50 | -1.43 | 14.71 |
| Al Khalij Commercial Bank Q.S.C(KCBK.QA) | 17.05 | -0.12 | 0.47 |
| Barwa Real Estate Company(BRES.QA) | 25.70 | -1.34 | -5.10 |
| Care Holding(MCGS.QA) | 41.00 | 0.00 | 14.85 |
| Commercialbank(COMB.QA) | 69.00 | 0.00 | -2.68 |
| Dlala Brokerage and Investment Holding(DBIS.QA) | 26.55 | -2.21 | -21.30 |
| Doha Bank(DOBK.QA) | 47.00 | -0.21 | 3.29 |
| Doha Insurance Company (DICO.QA) | 25.80 | -1.15 | 6.31 |
| Ezdan Real Estate Company(ERES.QA) | 17.69 | -0.28 | -2.53 |
| Gulf International Services Company(GISS.QA) | 40.80 | -0.24 | 36.33 |
| Gulf Warehousing Company(GWCS.QA) | 41.00 | -0.12 | 22.54 |
| Industries Qatar(IQCD.QA) | 165.20 | 0.06 | 17.09 |
| Mannai Corporation(MCCS.QA) | 85.00 | 0.00 | 4.94 |
| Masraf Al Rayan(MARK.QA) | 26.50 | -0.19 | 7.10 |
| National Leasing Holding(NLCS.QA) | 35.75 | -1.24 | -19.91 |
|
| |||
As much as I love the UAE, this will be a problem for them in the future. Lets look at this from any democratic Country on Earth. If I decided not to turn... more
Wednesday, 22 May 2013 11:56 AM - Ty SaySooner or later each expat will have to pack and go back home; the UAE is not the surrogate mother of any foreigner, the UAE takes care of its own populace... more
Friday, 24 May 2013 2:01 AM - SaeedLet me put the entire issue in perspective. There are massive traffic problems on the roads of Kuwait, where Kuwait can boast high road fatalities and... more
Tuesday, 21 May 2013 1:28 PM - Abdullah
Top managment greed is one of the main reasons that caused the 2008 crises. hope i delivered the message..
more
As much as I love the UAE, this will be a problem for them in the future. Lets look at this from any democratic Country on Earth. If I decided not to turn... more
Wednesday, 22 May 2013 11:56 AM - Ty SaySooner or later each expat will have to pack and go back home; the UAE is not the surrogate mother of any foreigner, the UAE takes care of its own populace... more
Friday, 24 May 2013 2:01 AM - Saeed
Are there too many Brits in the UAE?
Sooner or later each expat will have to pack and go back home; the UAE is not the surrogate mother of any foreigner, the UAE takes care of its own populace... more
Friday, 24 May 2013 2:01 AM - SaeedBahrain MPs vote to ban pork in kingdom
The enlightened view of some of the commentators(the ones from Pakistan especially) bring me much joy and happiness. We are all fairly clear about the... more
Thursday, 23 May 2013 4:43 PM - Maulana Abdul FazlTurkish Airlines says sorry for flights mix-up
To be fair, it is not that difficult to mix Dakar and Dhaka up. Those travelling to the US for the first time may very likely get confused between Santa... more
Thursday, 23 May 2013 11:29 AM - Bilal