| Home | GCC | World | Industries | Markets | Opinion | Interviews | Photos | Video | Lists | Lifestyle | StartUp | Topics | Jobs | Property | Smart TV |
Help, I forgot my username and/or password
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AL SALAM BK BHD 0.10 | ![]() |
0.01 | 9.09 % |
| ABG USD 0.75 | ![]() |
0.03 | 4.17 % |
| GULF FIN HOUSE USD 0.18 | ![]() |
0.00 | 2.86 % |
| KHALEEJI BANK BHD 0.04 | ![]() |
0.00 | 2.44 % |
| BAH TELECOM CO BHD 0.37 | ![]() |
0.00 | 0.54 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| BAH TOURISM CO BHD 0.29 | ![]() |
-0.03 | -9.49 % |
| ITHMAAR BANK USD 0.24 | ![]() |
-0.00 | -2.00 % |
| ALUMINIUM BAH BHD 0.55 | ![]() |
-0.01 | -1.79 % |
| BBK BHD 0.39 | ![]() |
-0.00 | -0.51 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AL SALAM BK BHD 0.10 | ![]() |
0.01 | 9.09 % |
| ABG USD 0.75 | ![]() |
0.03 | 4.17 % |
| GULF FIN HOUSE USD 0.18 | ![]() |
0.00 | 2.86 % |
| KHALEEJI BANK BHD 0.04 | ![]() |
0.00 | 2.44 % |
| BAH TELECOM CO BHD 0.37 | ![]() |
0.00 | 0.54 % |
| ITHMAAR BANK USD 0.24 | ![]() |
-0.00 | -2.00 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AL SALAM BK BHD 0.10 | ![]() |
0.01 | 9.09 % |
| ABG USD 0.75 | ![]() |
0.03 | 4.17 % |
| GULF FIN HOUSE USD 0.18 | ![]() |
0.00 | 2.86 % |
| KHALEEJI BANK BHD 0.04 | ![]() |
0.00 | 2.44 % |
| BAH TELECOM CO BHD 0.37 | ![]() |
0.00 | 0.54 % |
| BAH TOURISM CO BHD 0.29 | ![]() |
-0.03 | -9.49 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AL SALAM BK BHD 0.10 | ![]() |
0.01 | 9.09 % |
| ABG USD 0.75 | ![]() |
0.03 | 4.17 % |
| GULF FIN HOUSE USD 0.18 | ![]() |
0.00 | 2.86 % |
| KHALEEJI BANK BHD 0.04 | ![]() |
0.00 | 2.44 % |
| BAH TELECOM CO BHD 0.37 | ![]() |
0.00 | 0.54 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| BAH TOURISM CO BHD 0.29 | ![]() |
-0.03 | -9.49 % |
| ITHMAAR BANK USD 0.24 | ![]() |
-0.00 | -2.00 % |
| ALUMINIUM BAH BHD 0.55 | ![]() |
-0.01 | -1.79 % |
| BBK BHD 0.39 | ![]() |
-0.00 | -0.51 % |
| INDUSTRY | TODAY'S CHANGE | MARKET CAPITAL | |
|---|---|---|---|
| Esterad | ![]() |
-0.20 % | 1,189.90 |
As much as I love the UAE, this will be a problem for them in the future. Lets look at this from any democratic Country on Earth. If I decided not to turn... more
Wednesday, 22 May 2013 11:56 AM - Ty SayCould you imagine what would happen if a large proportion of the educated, professional worker population suddenly left (let alone the domestic workers... more
Friday, 24 May 2013 1:26 PM - Khalid@both, the world is not the same all over; thankfully, the citizens of one country view things differently than another. Europe allowing something does... more
Friday, 24 May 2013 1:25 PM - SAM
Top managment greed is one of the main reasons that caused the 2008 crises. hope i delivered the message..
more
As much as I love the UAE, this will be a problem for them in the future. Lets look at this from any democratic Country on Earth. If I decided not to turn... more
Wednesday, 22 May 2013 11:56 AM - Ty SayCould you imagine what would happen if a large proportion of the educated, professional worker population suddenly left (let alone the domestic workers... more
Friday, 24 May 2013 1:26 PM - Khalid
Are there too many Brits in the UAE?
Could you imagine what would happen if a large proportion of the educated, professional worker population suddenly left (let alone the domestic workers... more
Friday, 24 May 2013 1:26 PM - KhalidBahrain MPs vote to ban pork in kingdom
@both, the world is not the same all over; thankfully, the citizens of one country view things differently than another. Europe allowing something does... more
Friday, 24 May 2013 1:25 PM - SAMSaudi to hand Pakistan $15bn energy bailout – report
Deferred payment, in other words, never going to pay back.
more
Friday, 24 May 2013 7:32 PM - tfgJust ask Egypt or Iraq or the long list of recipients of deferred payments.