| Home | GCC | World | Industries | Markets | Opinion | Interviews | Photos | Video | Lists | Lifestyle | StartUp | Topics | Jobs | Property | Smart TV |
Help, I forgot my username and/or password
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| GREEN CRS INS CO AED 1.41 | ![]() |
0.17 | 13.71 % |
| GULF MEDICAL AED 2.25 | ![]() |
0.21 | 10.29 % |
| METHAQ AED 1.13 | ![]() |
0.08 | 7.62 % |
| QA TELECOM AED 121.00 | ![]() |
8.50 | 7.56 % |
| SHARJAH ISLAMIC AED 1.39 | ![]() |
0.04 | 2.96 % |
| GULF PHARM IND AED 3.08 | ![]() |
0.07 | 2.33 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| FINANCE HOUSE AED 2.80 | ![]() |
-0.20 | -6.67 % |
| GULF CEMENT CO AED 1.26 | ![]() |
-0.09 | -6.67 % |
| AD AVIATION AED 3.00 | ![]() |
-0.17 | -5.36 % |
| NATL MARINE DRDG AED 9.50 | ![]() |
-0.23 | -2.36 % |
| BANK OF SHARJAH AED 1.74 | ![]() |
-0.04 | -2.25 % |
| AGTHIA GROUP AED 2.87 | ![]() |
-0.05 | -1.71 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| NORTHERN CEMENT JOD 2.28 | ![]() |
0.13 | 6.04 % |
| OPTICAL & HEARNG JOD 1.50 | ![]() |
0.07 | 4.89 % |
| PHILADELPHIA PHA JOD 1.35 | ![]() |
0.06 | 4.65 % |
| UNION INV JOD 2.28 | ![]() |
0.10 | 4.58 % |
| BINDAR TRADING JOD 1.16 | ![]() |
0.05 | 4.50 % |
| AKARY INDUSTRIES JOD 1.00 | ![]() |
0.04 | 4.16 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| HAYAT PHAT IND JOD 1.74 | ![]() |
-0.14 | -7.44 % |
| EAST REAL ESTATE JOD 1.56 | ![]() |
-0.08 | -4.87 % |
| IND./MATCH JEMCO JOD 0.85 | ![]() |
-0.04 | -4.49 % |
| SURA DEV & INV JOD 0.44 | ![]() |
-0.02 | -4.34 % |
| JOR CEMENT FACT JOD 1.29 | ![]() |
-0.05 | -3.73 % |
| UNITED CABLE IND JOD 0.53 | ![]() |
-0.02 | -3.63 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| INOVEST BSC USD 0.30 | ![]() |
0.02 | 8.93 % |
| BAH ISLAMIC BK BHD 0.12 | ![]() |
0.01 | 5.93 % |
| GULF FIN HOUSE USD 0.18 | ![]() |
0.00 | 2.94 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| BAH DUTY FREE BHD 0.72 | ![]() |
-0.04 | -5.26 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| ISLAMIC ARAB INS AED 0.72 | ![]() |
0.06 | 9.04 % |
| AL MAZAYA HLDING AED 1.40 | ![]() |
0.08 | 6.06 % |
| TAKAFUL-EM AED 0.78 | ![]() |
0.03 | 3.73 % |
| AJMAN BANK AED 1.98 | ![]() |
0.07 | 3.66 % |
| TABREED AED 1.74 | ![]() |
0.06 | 3.57 % |
| DB ISL INS&REINS AED 1.03 | ![]() |
0.04 | 3.52 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| ARAB INS GROUP AED 1.32 | ![]() |
-0.08 | -5.71 % |
| GULF NAVIGATION AED 0.26 | ![]() |
-0.00 | -1.16 % |
| GULF GEN INV CO AED 0.57 | ![]() |
-0.01 | -1.04 % |
| DRAKE & SCULL AED 1.01 | ![]() |
-0.01 | -0.98 % |
| DB ISLAMIC BK AED 3.28 | ![]() |
-0.03 | -0.91 % |
| AIR ARABIA AED 1.11 | ![]() |
-0.01 | -0.89 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AAYAN REAL EST KWf 116.00 | ![]() |
10.00 | 9.43 % |
| GLF FRANCHISING KWf 120.00 | ![]() |
10.00 | 9.09 % |
| IFA HTLS&RESORTS KWf 375.00 | ![]() |
25.00 | 7.14 % |
| HAYAT COMMS KWf 152.00 | ![]() |
10.00 | 7.04 % |
| NATL PETRO SVC KWf 485.00 | ![]() |
25.00 | 5.43 % |
| ACICO INDUSTRIES KWf 315.00 | ![]() |
15.00 | 5.00 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AL NAWADI HOLD KWf 112.00 | ![]() |
-10.00 | -8.20 % |
| MARINE SRVC IND KWf 180.00 | ![]() |
-10.00 | -5.26 % |
| KOUT FOOD GRP KWf 570.00 | ![]() |
-30.00 | -5.00 % |
| AUTOMATED SYS CO KWf 400.00 | ![]() |
-15.00 | -3.61 % |
| ALKOUT IND PROJ KWf 560.00 | ![]() |
-20.00 | -3.45 % |
| OULA FUEL KWf 232.00 | ![]() |
-8.00 | -3.33 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| RENAISSANCE SERV OMR 0.00 | ![]() |
0.00 | 0.00 % |
| AL ANWAR HOLDING OMR 0.00 | ![]() |
0.00 | 0.00 % |
| OMINVEST OMR 0.00 | ![]() |
0.00 | 0.00 % |
| DHOFAR INVST DEV OMR 0.00 | ![]() |
0.00 | 0.00 % |
| GALFAR ENG OMR 0.00 | ![]() |
0.00 | 0.00 % |
| NATL FINANCE OMR 0.00 | ![]() |
0.00 | 0.00 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| ARAB INS GROUP AED 1.32 | ![]() |
-0.08 | -5.71 % |
| GULF NAVIGATION AED 0.26 | ![]() |
-0.00 | -1.16 % |
| GULF GEN INV CO AED 0.57 | ![]() |
-0.01 | -1.04 % |
| DRAKE & SCULL AED 1.01 | ![]() |
-0.01 | -0.98 % |
| DB ISLAMIC BK AED 3.28 | ![]() |
-0.03 | -0.91 % |
| AIR ARABIA AED 1.11 | ![]() |
-0.01 | -0.89 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| QA ISLAMIC INS QAR 62.00 | ![]() |
2.60 | 4.38 % |
| QATAR NAVIGATION QAR 73.80 | ![]() |
2.30 | 3.22 % |
| NAT LEASING CO QAR 36.20 | ![]() |
0.70 | 1.97 % |
| QA TELECOM QAR 121.20 | ![]() |
2.30 | 1.93 % |
| QA COMM BK QAR 69.30 | ![]() |
0.80 | 1.17 % |
| QA GEN INS REINS QAR 48.00 | ![]() |
0.50 | 1.05 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| ISLAMIC HOLDING QAR 38.70 | ![]() |
-1.30 | -3.25 % |
| GULF INTR SERV QAR 40.80 | ![]() |
-0.70 | -1.69 % |
| QA INTL IS BK QAR 54.00 | ![]() |
-0.50 | -0.92 % |
| ZAD HOLDING QAR 58.60 | ![]() |
-0.50 | -0.85 % |
| QA NAT CEMENT CO QAR 100.00 | ![]() |
-0.80 | -0.79 % |
| QATAR INS CO QAR 62.10 | ![]() |
-0.40 | -0.64 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| ACIG SAR 39.00 | ![]() |
2.70 | 7.44 % |
| SANAD SAR 32.40 | ![]() |
1.50 | 4.85 % |
| SHARQIYA DEV CO SAR 57.00 | ![]() |
2.00 | 3.64 % |
| HERFY FOODS SAR 114.50 | ![]() |
4.00 | 3.62 % |
| HALWANI BROS SAR 54.50 | ![]() |
1.75 | 3.32 % |
| RED SEA HOUSING SAR 37.20 | ![]() |
0.90 | 2.48 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| AL AHLIA SAR 51.25 | ![]() |
-1.75 | -3.30 % |
| NAT GYPSUM CO SAR 33.10 | ![]() |
-0.90 | -2.65 % |
| MUBARRAD SAR 64.50 | ![]() |
-1.50 | -2.27 % |
| ARABIAN SHIELD SAR 48.90 | ![]() |
-1.10 | -2.20 % |
| SA DAIRY & FOOD SAR 78.25 | ![]() |
-1.75 | -2.19 % |
| YANSAB SAR 56.25 | ![]() |
-1.00 | -1.75 % |
As much as I love the UAE, this will be a problem for them in the future. Lets look at this from any democratic Country on Earth. If I decided not to turn... more
Wednesday, 22 May 2013 11:56 AM - Ty SayLet me put the entire issue in perspective. There are massive traffic problems on the roads of Kuwait, where Kuwait can boast high road fatalities and... more
Tuesday, 21 May 2013 1:28 PM - AbdullahWell said, at least it is not as propaganda sounding as the UK ambassador in last night's party where my mate adivced me not to throw my shoes at him as... more
Wednesday, 22 May 2013 9:13 PM - goolieHappy employees, happy customers. Quite simple actually. 60,000 unhappy staff, well, you do the math on how many unhappy customers can result from poor... more
Monday, 20 May 2013 10:27 AM - Louie TedescoIslam is not better than any other religion, to all the muslims out there, stop putting yourself on a pedestal, you are filled with self importance that... more
Tuesday, 14 May 2013 9:58 AM - graemeAs much as I love the UAE, this will be a problem for them in the future. Lets look at this from any democratic Country on Earth. If I decided not to turn... more
Wednesday, 22 May 2013 11:56 AM - Ty Say
Dubai labourers stage rare strike for more pay
As much as I love the UAE, this will be a problem for them in the future. Lets look at this from any democratic Country on Earth. If I decided not to turn... more
Wednesday, 22 May 2013 11:56 AM - Ty SayAre there too many Brits in the UAE?
Well said, at least it is not as propaganda sounding as the UK ambassador in last night's party where my mate adivced me not to throw my shoes at him as... more
Wednesday, 22 May 2013 9:13 PM - goolieTurkish Airlines says sorry for flights mix-up
Well, don't you know that these were AMERICANS!! The most ignorant nation in the World!!! May God continue to bless America! more
Wednesday, 22 May 2013 4:34 PM - Kazim Muneer