| Home | GCC | World | Industries | Markets | Opinion | Interviews | Photos | Video | Lists | Lifestyle | Topics | Jobs | Property | UOL |
Help, I forgot my username and/or password
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| SHARJAH ISLAMIC AED 0.90 | ![]() |
0.02 | 2.27 % |
| FINANCE HOUSE AED 3.15 | ![]() |
0.03 | 0.96 % |
| AD COMMERCIAL BK AED 3.15 | ![]() |
0.03 | 0.96 % |
| AD ISLAMIC BK AED 3.20 | ![]() |
0.03 | 0.95 % |
| AD SHIPBLDG CO. AED 1.17 | ![]() |
0.01 | 0.86 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| WATANIA CO AED 1.01 | ![]() |
-0.11 | -9.82 % |
| SOROUH REAL EST AED 1.04 | ![]() |
-0.03 | -2.80 % |
| ALDAR PROPERTIES AED 1.08 | ![]() |
-0.03 | -2.70 % |
| AGTHIA GROUP AED 1.95 | ![]() |
-0.05 | -2.50 % |
| DANA GAS AED 0.42 | ![]() |
-0.01 | -2.33 % |
| NATL BK OF AD AED 8.85 | ![]() |
-0.05 | -0.56 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| SINIORA FD INDST JOD 3.53 | ![]() |
0.16 | 4.74 % |
| OPTICAL & HEARNG JOD 0.99 | ![]() |
0.04 | 4.21 % |
| BILAD INVESTMENT JOD 0.99 | ![]() |
0.04 | 4.21 % |
| UNION TOBACCO JOD 1.88 | ![]() |
0.06 | 3.29 % |
| CONSULTING GRP JOD 0.98 | ![]() |
0.03 | 3.15 % |
| AL JAMIL GEN INV JOD 1.35 | ![]() |
0.04 | 3.05 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| D-KHALILI & SONS JOD 0.34 | ![]() |
-0.02 | -5.55 % |
| AL-BILAD MED SRV JOD 1.33 | ![]() |
-0.06 | -4.31 % |
| NAT CHLORINE JOD 0.67 | ![]() |
-0.03 | -4.28 % |
| CAIRO AMMAN BANK JOD 2.74 | ![]() |
-0.11 | -3.85 % |
| COM LAND DEV&INV JOD 0.53 | ![]() |
-0.02 | -3.63 % |
| EAST REAL ESTATE JOD 1.07 | ![]() |
-0.04 | -3.60 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| UNITED GULF INVT BHD 0.15 | ![]() |
0.01 | 10.00 % |
| GULF FIN HOUSE USD 0.21 | ![]() |
0.02 | 7.69 % |
| ITHMAAR BANK USD 0.08 | ![]() |
0.00 | 7.14 % |
| NASS CORP BHD 0.13 | ![]() |
0.00 | 0.78 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| ALUMINIUM BAH BHD 0.63 | ![]() |
-0.01 | -1.56 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| ALSALAMSUDAN AED 1.80 | ![]() |
0.05 | 2.86 % |
| ARABTEC AED 2.94 | ![]() |
0.08 | 2.80 % |
| AJMAN BANK AED 0.85 | ![]() |
0.02 | 1.92 % |
| EMIRATES NBD AED 3.00 | ![]() |
0.02 | 0.67 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| GULF GEN INV CO AED 0.28 | ![]() |
-0.03 | -9.84 % |
| ALMADINA FIN&INV AED 1.13 | ![]() |
-0.12 | -9.60 % |
| EKTTITAB HLDG CO AED 1.49 | ![]() |
-0.15 | -9.15 % |
| GULF FIN HOUSE AED 0.81 | ![]() |
-0.08 | -8.99 % |
| HITS TELECOM HLD AED 1.51 | ![]() |
-0.14 | -8.48 % |
| TAKAFUL HOUSE AED 0.58 | ![]() |
-0.04 | -6.58 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| SOKOUK HLDING KWf 23.50 | ![]() |
2.50 | 11.90 % |
| MUNSHAAT REAL ES KWf 31.00 | ![]() |
2.50 | 8.77 % |
| ARKAN ALKWT R.E. KWf 79.00 | ![]() |
5.00 | 6.76 % |
| GULF PETROL INV KWf 63.00 | ![]() |
3.00 | 5.00 % |
| BURGAN DRILLING KWf 218.00 | ![]() |
10.00 | 4.81 % |
| NATL IND CO KWf 270.00 | ![]() |
10.00 | 3.85 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| HITS TELECOM HLD KWf 122.00 | ![]() |
-10.00 | -7.58 % |
| REMAL REAL EST KWf 305.00 | ![]() |
-20.00 | -6.15 % |
| AL SALAM GRP HLD KWf 194.00 | ![]() |
-10.00 | -4.90 % |
| HEAVY ENG & SHIP KWf 320.00 | ![]() |
-15.00 | -4.48 % |
| OULA FUEL KWf 265.00 | ![]() |
-10.00 | -3.64 % |
| KWT CEMENT CO KWf 420.00 | ![]() |
-10.00 | -2.33 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| OMAN TEXTILE OMR 0.70 | ![]() |
0.06 | 9.86 % |
| NAT ALUMINIUM PR OMR 0.58 | ![]() |
0.02 | 3.79 % |
| DHOFAR INVST DEV OMR 0.66 | ![]() |
0.02 | 3.63 % |
| OMINVEST OMR 0.54 | ![]() |
0.02 | 3.08 % |
| GALFAR ENG OMR 0.60 | ![]() |
0.02 | 2.55 % |
| MAJAN GLASS CO OMR 0.69 | ![]() |
0.02 | 2.22 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| GULF GEN INV CO AED 0.28 | ![]() |
-0.03 | -9.84 % |
| ALMADINA FIN&INV AED 1.13 | ![]() |
-0.12 | -9.60 % |
| EKTTITAB HLDG CO AED 1.49 | ![]() |
-0.15 | -9.15 % |
| GULF FIN HOUSE AED 0.81 | ![]() |
-0.08 | -8.99 % |
| HITS TELECOM HLD AED 1.51 | ![]() |
-0.14 | -8.48 % |
| TAKAFUL HOUSE AED 0.58 | ![]() |
-0.04 | -6.58 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| QATAR FUEL CO QAR 266.90 | ![]() |
2.30 | 0.87 % |
| NAT LEASING CO QAR 49.90 | ![]() |
0.40 | 0.81 % |
| AAMAL HOLDING QAR 15.45 | ![]() |
0.05 | 0.32 % |
| VODAFONE QATAR QAR 7.30 | ![]() |
0.01 | 0.14 % |
| QATAR INS CO QAR 87.00 | ![]() |
0.10 | 0.12 % |
| ZAD HOLDING QAR 46.90 | ![]() |
0.05 | 0.11 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| QA CINEMA & FILM QAR 67.30 | ![]() |
-5.70 | -7.81 % |
| GULF WAREHOUSIN QAR 36.85 | ![]() |
-1.15 | -3.03 % |
| MANNAI CORP QAR 97.00 | ![]() |
-3.00 | -3.00 % |
| DOHA INS CO QAR 34.00 | ![]() |
-0.95 | -2.72 % |
| QA ELEC & WATER QAR 140.20 | ![]() |
-3.30 | -2.30 % |
| ALKHALEEJ GROUP QAR 44.70 | ![]() |
-0.85 | -1.87 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| BCI SAR 41.40 | ![]() |
2.70 | 6.98 % |
| WEQAYA SAR 49.50 | ![]() |
1.90 | 3.99 % |
| AL AHSA DEV. SAR 22.50 | ![]() |
0.80 | 3.69 % |
| ASTRA INDUST SAR 43.30 | ![]() |
1.40 | 3.34 % |
| FIPCO SAR 48.40 | ![]() |
1.40 | 2.98 % |
| UNITED WIRE SAR 46.00 | ![]() |
1.30 | 2.91 % |
| COMPANY | PRICE CHANGE | % CHANGE | |
|---|---|---|---|
| SAUDI INTG TELE SAR 42.50 | ![]() |
-3.00 | -6.59 % |
| CEMENT EAST SAR 60.75 | ![]() |
-3.00 | -4.71 % |
| SAUDI CEMENT SAR 79.00 | ![]() |
-3.75 | -4.53 % |
| SANAD SAR 29.10 | ![]() |
-1.10 | -3.64 % |
| YAMAMAH CEMENT SAR 48.30 | ![]() |
-1.60 | -3.21 % |
| CEMENT SOUTH SAR 93.50 | ![]() |
-2.50 | -2.60 % |
I just got a call from this number +971507896582 stating that I won 500000AED and that i should check the back of my sim card for some numbers and call... more
Friday, 25 May 2012 3:04 PM - hajaGiven that the start of the new month is determined by the moon sighting, isn't this going to make organising meetings for the following month a bit tricky... more
Thursday, 24 May 2012 1:24 PM - Mark RentonPalm Jumeirah = Disneyland. Is this the kind of community to invest in for a home ???? or a hotel ? It baffles me why people would invest in an apartment... more
Wednesday, 23 May 2012 4:13 PM - PaulI am a UAE national married to an Iranian and her unwavering allegiance is toward Iran and she does not espouse any Arab cause, the same applies with my... more
Friday, 25 May 2012 11:54 PM - YasserInstead of clinging to anything that reminisces you of your obliterated past, why don't you spend sometime fixing your disgraceful and humiliating present... more
Tuesday, 22 May 2012 9:30 PM - FahdI just got a call from this number +971507896582 stating that I won 500000AED and that i should check the back of my sim card for some numbers and call... more
Friday, 25 May 2012 3:04 PM - hajathe majority of expats (as most people here argue that its a majority painting an entire nation the villain)....why are the filipinos and indians not the... more
Sunday, 20 May 2012 9:17 AM - ArthurHOW CAN WE FORGET 2008, WHY DID YOU NOT FORGET TO PAY ALL YOUR STAFF BONUSES LIKE YOU HAVE DONE ON THE PAST TWO OCCASIONS , YET YOU CANT COMPENSATE OR... more
Wednesday, 16 May 2012 4:51 PM - MOOSAGiven that the start of the new month is determined by the moon sighting, isn't this going to make organising meetings for the following month a bit tricky... more
Thursday, 24 May 2012 1:24 PM - Mark RentonThe words one should read and think about are "it COULD make sense to sell Emirates in the future". Sir Flanagan does not say it does make sense at this... more
Thursday, 10 May 2012 11:16 AM - Paul dxb
Etisalat warns customers of phone call scam
I just got a call from this number +971507896582 stating that I won 500000AED and that i should check the back of my sim card for some numbers and call... more
Friday, 25 May 2012 3:04 PM - hajaSaudi Arabia bans use of Western calendar
Given that the start of the new month is determined by the moon sighting, isn't this going to make organising meetings for the following month a bit tricky... more
Thursday, 24 May 2012 1:24 PM - Mark RentonUAE officials warn against marrying foreigners
I am a UAE national married to an Iranian and her unwavering allegiance is toward Iran and she does not espouse any Arab cause, the same applies with my... more
Friday, 25 May 2012 11:54 PM - YasserEnglish football mulls champagne prize ban
Taking religion based decisions in such matters is wrong. It sends wrong signals and sets up bad precedence. What next? Will they stop serving beef in... more
Friday, 25 May 2012 12:15 PM - Skand BhargavaDubai banks eye mortgages for foreign buyers
There are so many promises with no substance out there that even none savvy buyers will think twice before taking risks on Dubai Real estate market. Too... more
Friday, 25 May 2012 9:19 PM - Bob