Petrol and diesel prices in the UAE are set to fall in August, after consecutive months of increases since March.
Here’s how much it will cost to fuel up your vehicle in August:
Special 95 – AED 3.92 a litre
Super 98 – AED 4.03 a litre
E-Plus – AED 3.84 a litre
Diesel – AED 4.14 a litre
Here is an overview of the fuel prices since February 2022:
Prices in AED per litre | E-Plus 91 | Special 95 | Super 98 | Diesel |
July 2022 | 4.44 | 4.52 | 4.63 | 4.76 |
June 2022 | 3.96 | 4.03 | 4.15 | 4.14 |
May 2022 | 3.48 | 3.55 | 3.66 | 4.08 |
April 2022 | 3.55 | 3.62 | 3.74 | 4.02 |
March 2022 | 2.75 | 2.82 | 2.94 | 2.88 |
February 2022 | 2.75 | 2.82 | 2.94 | 2.88 |
For all the latest business news from the UAE and Gulf countries, follow us on Twitter and LinkedIn, like us on Facebook and subscribe to our YouTube page, which is updated daily.