Dubai boasts a diverse array of educational institutions, including numerous ‘Outstanding’ rated schools that provide exceptional learning environments for children Arabian Business reported earlier in January.
However, enrolling your child in one of these esteemed institutions requires careful planning and attention to detail.
Here’s a full guide that outlines the steps parents can take to secure a place for their child in an ‘Outstanding’ school in Dubai.
What schools in Dubai are rated ‘Outstanding’?
SCHOOL NAME | CURRICULUM | 2022-2023 |
---|---|---|
GEMS Modern Academy | Indian | Outstanding (2023-2024) |
Kings School Dubai LLC | UK | Outstanding |
Victory Heights Primary School LLC | UK | Outstanding |
Dubai British School | UK | Outstanding |
Jumeirah English Speaking School (Br) | UK | Outstanding |
Nord Anglia International School LLC | UK | Outstanding |
Dubai International Academy LLC | IB | Outstanding |
Kings School Al Barsha LLC | UK | Outstanding |
GEMS Dubai American Academy – Dubai Branch | American | Outstanding |
Dubai English Speaking College | UK | Outstanding |
Dubai College | UK | Outstanding |
GEMS Wellington International School – Dubai Branch | UK | Outstanding |
Repton School | UK | Outstanding |
GEMS Jumeira Primary School – Dubai Branch | UK | Outstanding |
Jumeirah College | UK | Outstanding |
Jumeirah English Speaking School | UK | Outstanding |
Horizons English School LLC | UK | Outstanding |
Deira International School | UK | Outstanding |
Lycée Français International Georges Pompidou School Oud Metha | French | Outstanding |
Dubai English Speaking School | UK | Outstanding |
Admission criteria for schools in Dubai
To find a school’s admission criteria, parents can directly contact the schools or search for the information on regulatory websites.
“Compulsory education in the UAE begins from Grade 1 and the academic year runs from September to June, except for Indian, Pakistani and Japanese curriculum schools which runs from April to March,” the KHDA said in their website.
It is important to note that some schools may have limited capacity and popular schools may have waiting lists.
Parents will be required to make a payment of AED500+VAT, which is non-refundable, and must be made after submitting the online application form. This payment is necessary for the school to process your application and conduct an assessment for your child.
How to apply for an admission at an outstanding school
To apply to a school, parents should first ensure that they have thoroughly researched the school and determined that it aligns with their budget and their children’s needs.
Once this is done, the following steps can be taken:
- Fill out the online application form.
- Provide the necessary documents as requested by the school, schedule an assessment appointment, and pay any application fees.
- After the assessment, an offer letter will be given. This letter should be signed, and a deposit is typically required to secure a seat. The payment should be made within a specified time frame. If the payment is not received, the place may be given to another applicant. In some cases, applicants may be placed on a waiting list.
Note: According to the guidelines set by KHDA (Knowledge and Human Development Authority), the Application Fee, Enrolment Fee, and Re-Enrolment Fee are non-refundable. This means that if students decide not to return to the school for the next academic year or choose not to accept the offered places, the school is not obligated to refund the deposits and fees.
Appearing for the admission test
The admission test that a child will take depends on the grade and curriculum. The test is also based on different criteria set by the schools.
In the UAE, admission timelines also vary depending on the curriculum. UK, IB, and American curriculum schools commonly accept applications for the following academic year throughout the year.
So, it is recommended to check the school’s website to confirm if applications are still open or if the grade/ year group is only available on a waiting list.
Some schools may have waiting lists for in-demand places, while others will continue to accept students until September.
British and American curriculum schools typically open admissions earlier for the following academic year, which is why it is best to apply as early as possible.
Late applicants may need to reach out to individual schools to inquire about available places.
Documents required
- The required documents for the application process generally include:
- A completed school application form
- Passport copies and UAE visa pages of both the student and parents
- Emirates ID details
- Recent passport-size photographs
- Birth certificate of the child
- School records from the past two years
- Immunisation records
- School Transfer/Leaving certificate
For students transferring from other Emirates, the Transfer/Leaving Certificate should be attested by the Ministry of Education of that specific Emirate. However, for students coming from GCC Countries, the Transfer/School Leaving Certificate should be attested by the Ministry of Education.
For students from India, the Transfer Certificate/Leaving Certificate needs to be attested by the Education Officer of the Zone/District/Area, with the seal and signature of the Education Officer verified by the Indian Consulate in Dubai and the UAE Foreign Affairs Ministry.
Some school enrollment rules vary, including charges for uniform, academic calendars, and skill-based tests. Parents should check directly with the schools they wish to enrol their children in for a full list.
School fees
The school fees for ‘Outstanding’ schools in the emirate are provided below. It is important to note that certain schools also offer discounts for additional siblings, citizens, or in partnership with specific credit cards.
1. GEMS Modern Academy
Curriculum: Indian
Rating: Outstanding
GRADE | FEE (2023-2024) |
---|---|
Pre-KG | AED29,505 |
KG 1 | AED36,421 |
KG 2 | AED36,421 |
Grade 1 | AED41,245 |
Grade 2 | AED41,245 |
Grade 3 | AED43,490 |
Grade 4 | AED43,490 |
Grade 5 | AED45,874 |
Grade 6 | AED45,874 |
Grade 7 | AED45,874 |
Grade 8 | AED45,874 |
Grade 9 | AED45,895 |
Grade 10 | AED45,895 |
Grade 11 | AED54,000 |
Grade 12 | AED54,000 |
Grade 11 – IB | AED70,351 |
Grade 12 – IB | AED70,351 |
There is also a mandatory fee for all students, which includes:
School Diary | AED15.75 (including VAT) |
ID Card | AED10.50 (including VAT) |
Board Registration Fee – Grade 9 | AED55 |
Exam Fee – Grade 10 and 12 | AED825 |
2. Kings School Dubai LLC
Curriculum: UK
Rating: Outstanding
GRADE | FEE (2023-2024) |
---|---|
Foundation Stage 1 | AED44,928 |
Foundation Stage 2 | AED44,928 |
Year 1 | AED56,652 |
Year 2 | AED56,652 |
Year 3 | AED56,652 |
Year 4 | AED56,652 |
Year 5 | AED68,374 |
Year 6 | AED68,374 |
3. Victory Heights Primary School LLC
Curriculum: UK
Rating: Outstanding
YEAR | TERM 1 TUITION FEE | TERM 2 TUITION FEE | TERM 3 TUITION FEE | TOTAL |
---|---|---|---|---|
Foundation 1 | AED15,289 | AED11,467 | AED11,467 | AED38,222 |
Foundation 2 | AED16,678 | AED12,509 | AED12,509 | AED41,696 |
Year 1 | AED18,069 | AED13,552 | AED13,552 | AED45,172 |
Year 2 | AED18,069 | AED13,552 | AED13,552 | AED45,172 |
Year 3 | AED19,459 | AED14,594 | AED14,594 | AED48,646 |
Year 4 | AED19,459 | AED14,594 | AED14,594 | AED48,646 |
Year 5 | AED20,848 | AED15,636 | AED15,636 | AED52,121 |
Year 6 | AED20,848 | AED15,636 | AED15,636 | AED52,121 |
4. Dubai British School
Curriculum: UK
Rating: Outstanding
YEAR GROUP | TERM 1 | TERM 2 | TERM 3 | TOTAL |
---|---|---|---|---|
Foundation Stage: 1 and 2 | AED20,198 | AED15,149 | AED15,149 | AED50,496 |
Years 1 and 2 | AED20,198 | AED15,149 | AED15,149 | AED50,496 |
Years 3 to 6 | AED23,085 | AED17,315 | AED17,315 | AED57,715 |
Years 7 to 11 | AED27,415 | AED20,563 | AED20,563 | AED68,541 |
Year 12 and 13 | AED30,298 | AED22,724 | AED22,724 | AED75,746 |
5. Jumeirah English Speaking School (Br)
Curriculum: UK
Rating: Outstanding
YEAR GROUP | TERM | ANNUALLY |
---|---|---|
Foundation 1 | AED14,780 | AED44,340 |
Primary (Foundation 2 to Year 6) | AED18,264 | AED54,792 |
Secondary (Years 7 – 11) | AED28,332 | AED84,996 |
Sixth Form (Years 12 – 13) | AED32,223 | AED96,669 |
6. Nord Anglia International School LLC
Curriculum: UK
Rating: Outstanding
CHILDREN BORN BETWEEN | YEAR GROUP | ANNUAL FEE |
---|---|---|
01/09/2019 – 31/08/2020 | FS1 | AED66,302 |
01/09/2018 – 31/08/2019 | FS2 | AED66,302 |
01/09/2017 – 31/08/2018 | Year 1 | AED77,353 |
01/09/2016 – 31/08/2017 | Year 2 | AED77,353 |
01/09/2015 – 31/08/2016 | Year 3 | AED82,878 |
01/09/2014 – 31/08/2015 | Year 4 | AED82,878 |
01/09/2013 – 31/08/2014 | Year 5 | AED82,878 |
01/09/2012 – 31/08/2013 | Year 6 | AED82,878 |
01/09/2011 – 31/08/2012 | Year 7 | AED88,403 |
01/09/2010 – 31/08/2011 | Year 8 | AED88,403 |
01/09/2009 – 31/08/2010 | Year 9 | AED88,403 |
01/09/2008 – 31/08/2009 | Year 10 | AED95,033 |
01/09/2007 – 31/08/2008 | Year 11 | AED95,033 |
01/09/2006 – 31/08/2007 | Year 12 | AED100,264 |
01/09/2005 – 31/08/2006 | Year 13 | AED100,264 |
7. Dubai International Academy LLC
Curriculum: IB
Rating: Outstanding
Fees for the academic year 2022-2023 for existing students
YEAR GROUP | ANNUAL FEE |
---|---|
KG1 | AED40,988 |
KG2 | AED46,225 |
Year 1 | AED46,658 |
Year 2 | AED52,838 |
Year 3 | AED52,838 |
Year 4 | AED52,838 |
Year 5 | AED52,838 |
Year 6 | AED52,838 |
Year 7 | AED59,436 |
Year 8 | AED59,436 |
Year 9 | AED59,436 |
Year 10 | AED66,051 |
Year 11 | AED66,051 |
Year 12 | AED72,625 |
Year 13 | AED72,625 |
Fees for the academic year 2022-2023 for new students
YEAR GROUP | ANNUAL FEE |
---|---|
KG1 | AED40,988 |
KG2 | AED46,225 |
Year 1 | AED46,658 |
Year 2 | AED52,838 |
Year 3 | AED52,838 |
Year 4 | AED52,838 |
Year 5 | AED52,838 |
Year 6 | AED52,838 |
Year 7 | AED59,436 |
Year 8 | AED59,436 |
Year 9 | AED59,436 |
Year 10 | AED66,051 |
Year 11 | AED66,051 |
Year 12 | AED72,625 |
Year 13 | AED72,625 |
8. Kings School Al Barsha LLC
Curriculum: UK
Rating: Outstanding
YEAR GROUP | ANNUAL FEE |
---|---|
Foundation Stage 1 | AED55,231 |
Foundation Stage 2 | AED55,231 |
Year 1 | AED57,761 |
Year 2 | AED57,761 |
Year 3 | AED62,932 |
Year 4 | AED64,913 |
Year 5 | AED70,083 |
Year 6 | AED70,083 |
Year 7 | AED83,432 |
Year 8 | AED85,872 |
Year 9 | AED88,143 |
Year 10 | AED94,438 |
Year 11 | AED99,695 |
Year 12 | AED99,699 |
Year 13 | AED99,699 |
9. GEMS Dubai American Academy – Dubai Branch
Curriculum: American
Rating: Outstanding
GRADE | FEE (2023-2024) |
---|---|
KG 1 | AED63,026 |
KG 2 | AED63,026 |
Grade 1 | AED88,848 |
Grade 2 | AED88,848 |
Grade 3 | AED88,848 |
Grade 4 | AED88,848 |
Grade 5 | AED88,848 |
Grade 6 | AED88,848 |
Grade 7 | AED88,848 |
Grade 8 | AED88,848 |
Grade 9 | AED88,848 |
Grade 10 | AED88,848 |
Grade 11 | AED88,848 |
Grade 12 | AED88,848 |
10. Dubai English Speaking College
Curriculum: UK
Rating: Outstanding
YEAR GROUP | FULL ACADEMIC YEAR FEE |
---|---|
Foundation Stage 1 | AED40,220 |
Foundation Stage 2 (Years 1 to 6) | AED49,776 |
Years 7 to 11 | AED78,720 |
Sixth form | AED84,609 |
11. Dubai College
Curriculum: UK
Rating: Outstanding
YEAR GROUP | FULL ACADEMIC YEAR FEE |
---|---|
Years 7-11 | AED29,735 per term |
Years 12-13 | AED33,670 per term |
12. GEMS Wellington International School – Dubai Branch
Curriculum: UK
Rating: Outstanding
YEAR | ANNUAL FEE |
---|---|
FS1 | AED45,259 |
FS2 | AED57,006 |
Year 1 | AED57,006 |
Year 2 | AED57,006 |
Year 3 | AED57,006 |
Year 4 | AED57,006 |
Year 5 | AED57,006 |
Year 6 | AED57,006 |
Year 7 | AED78,601 |
Year 8 | AED78,601 |
Year 9 | AED78,601 |
Year 10 | AED88,446 |
Year 11 | AED88,446 |
Year 12 | AED98,465 |
Year 13 | AED98,465 |
13. Repton School
Curriculum: UK
Rating: Outstanding
YEAR GROUP | ANNUAL FEE |
---|---|
Nursery | AED54,449 |
Reception | AED60,018 |
Year 1 | AED61,547 |
Year 2 | AED61,547 |
Year 3 | AED63,548 |
Year 4 | AED64,057 |
Year 5 | AED72,328 |
Year 6 | AED72,328 |
Year 7 | AED77,250 |
Year 8 | AED 80,340 |
Year 9 | AED 82,400 |
Year 10 | AED 90,640 |
Year 11 | AED 90,640 |
Year 12 | AED 97,850 |
Year 13 | AED 97,850 |
14. GEMS Jumeirah Primary School – Dubai Branch
Curriculum: UK
Rating: Outstanding
YEAR GROUP | ANNUAL FEE |
---|---|
FS1 | AED42,091 |
FS2 to Year 6 | AED53,056 |
15. Jumeirah College
Curriculum: UK
Rating: Outstanding
YEAR | ANNUAL FEE |
---|---|
Year 7 | AED75,178 |
Year 8 | AED75,178 |
Year 9 | AED75,178 |
Year 10 | AED84,575 |
Year 11 | AED84,575 |
Year 12 | AED93,972 |
Year 13 | AED93,972 |
16. Jumeirah English Speaking School
Curriculum: UK
Rating: Outstanding
YEAR GROUP | ANNUALLY |
---|---|
Foundation 1 | AED44,340 |
Primary (Foundation 2 to Year 6) | AED54,792 |
Secondary (Years 7 – 11) | AED84,996 |
Sixth Form (Years 12 – 13) | AED96,669 |
17. Horizons English School LLC
Curriculum: UK
Rating: Outstanding
YEAR GROUP | ANNUAL FEE |
---|---|
FS1 | AED42,063 |
FS2 | AED50,167 |
FS2 to Year 6 | AED56,377 |
18. Deira International School
Curriculum: UK
Rating: Outstanding
GRADE | FEE (2023-2024) |
---|---|
FS 1 | AED42,487 |
FS 2 | AED42,487 |
Grade 1 | AED55,265 |
Grade 2 | AED55,265 |
Grade 3 | AED55,265 |
Grade 4 | AED55,265 |
Grade 5 | AED55,265 |
Grade 6 | AED60,048 |
Grade 7 | AED60,048 |
Grade 8 | AED64,845 |
Grade 9 | AED64,845 |
Grade 10 | AED68,043 |
Grade 11 | AED77,612 |
IB-1 | AED85,599 |
IB-2 | AED85,599 |
19. Lycée Français International Georges Pompidou School Oud Metha
Curriculum: French
Rating: Outstanding
YEAR GROUP | ANNUAL FEE |
---|---|
Pre-primary | AED30,558 |
KG 1 | AED30,558 |
KG 2 | AED30,558 |
20. Dubai English Speaking School
Curriculum: UK
Rating: Outstanding
YEAR GROUP | FULL ACADEMIC YEAR FEE |
---|---|
Foundation Stage 1 | AED40,220 |
Foundation Stage 2 (Years 1 to 6) | AED49,776 |
Years 7 to 11 | AED78,720 |
Sixth form | AED84,609 |