The rental value of residential apartments – Per Thousands
# | Areas | Studio | One B/R | Two B/R | Three B/R | Four B/R |
1 | Greens | 40-50 | 55-70 | 80-100 | 110-125 | – |
2 | Dubai Marina | 40-55 | 55-90 | 70-120 | 120-160 | 150-200 |
3 | International City | 20-25 | 30-35 | 35-50 | – | – |
4 | Green Community | 30-35 | 50-60 | 85-110 | 120-140 | – |
5 | Jumeirah Beach Residence | 50-60 | 70-90 | 95-120 | 115-150 | 160-220 |
6 | Palm Jumeirah | – | 75-130 | 110-175 | 150-210 | 200-350 |
7 | Jumeirah Lakes Towers | 35-45 | 50-80 | 70-100 | 80-115 | 100-140 |
8 | Gardens | – | 50-55 | 70-80 | 100-110 | – |
9 | Discovery Gardens | 30-35 | 45-55 | 65-80 | – | – |
10 | Dubai Investment Park | 25-30 | 40-50 | 55-60 | – | – |
11 | Dubai International Financial Centre | 50-60 | 75-85 | 90-110 | – | – |
12 | Dubai Silicon Oasis | 25-30 | 35-45 | 45-55 | – | – |
13 | Al Murar | 23-33 | 37-47 | 45-55 | 60-70 | – |
14 | Ayal Nasir | 23-33 | 37-45 | 45-55 | 60-70 | – |
15 | Al Daghaya | 23-33 | 37-47 | 45-55 | 60-70 | – |
16 | Al Ras | 25-35 | 43-53 | 53-63 | 65-70 | – |
17 | Al Buteen | 25-35 | 43-53 | 53-63 | 65-70 | – |
18 | Naif | 23-30 | 30-40 | 40-55 | 60-75 | – |
19 | Al Baraha | 20-30 | 30-45 | 45-50 | 60-75 | – |
20 | Al Muhaisna Fourth | 25-30 | 35-45 | 45-55 | 60-70 | – |
21 | Al Nahdah | – | 35-45 | 45-55 | 60-75 | – |
22 | Hor Al Anz | 25-30 | 40-45 | 45-65 | 65-75 | 80-90 |
23 | Al Qusais | 25-35 | 35-45 | 55-65 | 70-80 | – |
24 | Hor Al Anz East | 25-35 | 45-50 | 50-65 | 65-80 | 90-100 |
25 | Abu Hail | 25-35 | 40-45 | 45-65 | 65-75 | – |
26 | Al Muteena | 35-35 | 40-50 | 50-60 | 65-75 | – |
27 | Al Muraqqabat | 30-35 | 45-55 | 60-70 | 75-90 | 100-130 |
28 | Al Riqqa | 30-35 | 45-55 | 60-70 | 75-90 | 100-130 |
29 | Rigga Al Buteen | 30-35 | 55-65 | 65-85 | 90-100 | 110-140 |
30 | Mirdif | 30-35 | 40-50 | 55-65 | 70-80 | – |
31 | Al Garhoud | 30-35 | 40-55 | 65-70 | 75-90 | – |
32 | Port Saeed | 30-35 | 40-55 | 55-80 | 85-95 | 100-140 |
33 | Al Sabkha | 23-30 | 30-40 | 40-55 | 60-75 | – |
34 | Al Souq Al Kabeer | 25-35 | 45-55 | 55-65 | 80-90 | – |
35 | Al Huamriya | 25-35 | 45-55 | 60-70 | 80-90 | 100-120 |
36 | Al Jafeliah | 20-30 | 35-40 | 45-55 | 60-70 | – |
37 | Al Badaa | 20-35 | 40-45 | 50-60 | 65-70 | – |
38 | Satwa | 20-35 | 40-45 | 50-60 | 65-70 | – |
39 | Al Hudaiba | 25-35 | 45-50 | 55-60 | 65-70 | 90-120 |
40 | Al Mankhool | 35-45 | 45-60 | 60-75 | 80-95 | 90-120 |
41 | Umm Hurair | 30-35 | 45-50 | 60-65 | 75-80 | 90-100 |
42 | Al Karama | 30-40 | 45-50 | 55-65 | 65-75 | 75-85 |
43 | Oud Metha | 35-40 | 50-60 | 60-70 | 75-90 | 100-120 |
44 | Trade Center 2 | 40-50 | 60-70 | 80-90 | 100-110 | 110-130 |
45 | Trade Center 1 | 40-50 | 60-70 | 80-90 | 100-110 | 110-130 |
46 | Al Barsha | 30-35 | 40-50 | 60-70 | 75-90 | – |
47 | Al Refaa | 30-35 | 45-55 | 60-75 | 80-90 | 95-120 |
48 | Al Musalla | 35-40 | 45-55 | 55-65 | 80-90 | – |
49 | Al Sofouh | – | 55-70 | 75-90 | – | – |
50 | Al Wasl | 40-50 | 60-70 | 80-90 | 100-110 | – |
51 | Jumeirah | 45-50 | 65-75 | 85-95 | – | – |
52 | Umm Suqeim | 45-50 | 65-75 | 85-95 | – | – |
53 | Al Awir | 17-23 | 20-30 | 30-40 | – | – |
54 | Al Ehibab | 15-25 | – | – | – | – |
55 | Al Mamzar | 25-35 | 40-50 | 50-65 | 65-80 | 90-100 |
56 | Al Tawar | 25-35 | 35-45 | 55-65 | 70-80 | – |
57 | Al Warga – BLD | 35-30 | 35-45 | 50-55 | 60-70 | – |
58 | Business Bay | 45-55 | 55-70 | 70-90 | 90-105 | 135-180 |
59 | Down Town | 50-60 | 60-90 | 95-120 | 160-190 | – |
60 | Dubai Healthcare City | – | 80-100 | 100-120 | 130-150 | – |
61 | IMPZ (Int. Media Produc. Zone) | 25-35 | 35-50 | 55-65 | – | – |
62 | International City CBD | 20-25 | 30-35 | 45-55 | – | – |
63 | Jumeirah Village | 22-25 | 30-35 | 40-50 | 55-60 | 65-70 |
64 | Motor City | 35-40 | 50-60 | 65-75 | 80-100 | – |
65 | Old Town | – | 70-90 | 100-140 | 150-170 | – |
The rental value of residential villas – Per Thousands
# | Areas | Two B/R | Three B/R | Four B/R | Five B/R | Six B/R |
1 | Green Community | – | 155-175 | 165-200 | 200-240 | 250-270 |
2 | Palm Jumeirah | – | 270-300 | 300-350 | 340-400 | 450-550 |
3 | Arabian Ranches | 90-110 | 110-170 | 180-230 | 230-300 | 280-340 |
4 | Jumeirah Islands | – | 220-280 | 270-290 | 300-320 | – |
5 | Meadows | – | 170-210 | 220-240 | 240-280 | 280-330 |
6 | Springs | 75-100 | 110-140 | 150-170 | – | – |
7 | Gardens | – | 180-190 | 190-210 | – | – |
8 | Al Garhoud | – | 110-140 | 140-165 | 160-210 | – |
9 | Al Muteena | – | 75-85 | 90-100 | 120-140 | – |
10 | Hor Al Anz | – | 75-95 | 90-110 | 110-130 | – |
11 | Abu Hail | – | 90-100 | 100-110 | 120-140 | – |
12 | Al Wahaida | – | 90-100 | 110-120 | 130-150 | – |
13 | Al Tawar | – | 100-130 | 135-150 | 160-180 | – |
14 | Al Rashidiya | 50-60 | 90-100 | 110-120 | 120-150 | – |
15 | Nad Al Hamar | – | 110-140 | 145-165 | 165-195 | – |
16 | Al Warga | – | 95-135 | 140-160 | 160-180 | – |
17 | Mirdif (Complexes) | 55-65 | 80-105 | 100-130 | 115-145 | – |
18 | Mirdif (Individuals) | – | 110-130 | 130-160 | 165-185 | – |
19 | Al Mezhar | – | 115-145 | 145-165 | 165-185 | – |
20 | Al Khawaneej | – | 115-145 | 145-165 | 165-185 | – |
21 | Al Muhaisna First | – | 115-135 | 135-155 | 155-180 | – |
22 | Al Qusais | – | 105-125 | 125-145 | 145-165 | – |
23 | Nad Shamma | – | 900-100 | 110-120 | 120-150 | – |
24 | Al Jafeliah | 70-90 | 100-130 | 115-155 | 140-170 | – |
25 | Al Mankhool | 75-95 | 125-145 | 145-205 | 185-215 | 230-250 |
26 | Al Hudaiba | 75-95 | 115-135 | 135-150 | 150-170 | – |
27 | Al Quoz Residential | 80-100 | 120-140 | 145-175 | 175-195 | 200-230 |
28 | Al Badaa | 80-95 | 100-115 | 120-140 | 145-160 | – |
29 | Al Wasl | 90-100 | 100-120 | 130-145 | 155-180 | 190-220 |
30 | Al Safa Complexes | 85-105 | 95-115 | 145-160 | 160-180 | – |
31 | Al Manara Individual | 95-115 | 135-155 | 160-190 | 200-240 | 250-270 |
32 | Umm Al Sheif | 95-115 | 135-155 | 160-190 | 200-240 | 250-270 |
33 | Al Barsha Individual | 85-110 | 115-140 | 145-160 | 170-200 | 190-250 |
34 | Jumeirah Complexes | 90-110 | 125-140 | 140-180 | 200-230 | – |
35 | Umm Suqeim Complexes | 90-110 | 125-140 | 140-180 | 200-230 | – |
36 | Al Sofouh | 105-115 | 155-175 | 160-230 | 220-260 | – |
37 | Al Manara Complexes | 85-105 | 100-120 | 145-160 | 160-190 | – |
38 | Al Safa Individual | 95-115 | 130-150 | 165-195 | 190-230 | 230-250 |
39 | Jumeirah Individual | 100-115 | 145-160 | 160-200 | 220-260 | 250-300 |
40 | Satwa | 75-95 | 95-110 | 130-140 | 150-160 | – |
41 | Umm Suqeim Individual | 100-115 | 145-160 | 160-200 | 220-260 | 250-300 |
42 | Al Baraha | – | 105-135 | 135-155 | 145-175 | – |
43 | Warsan | 135-155 | 165-185 | 230-250 | – | – |
44 | Al Barsha Complexes | 85-90 | 110-120 | 125-150 | – | – |
45 | The Lakes | – | 150-220 | 210-250 | 250-290 | 280-360 |
46 | Dubai Sports City | – | 120-150 | 140-190 | 200-230 | 280-340 |
For all the latest business news from the UAE and Gulf countries, follow us on Twitter and LinkedIn, like us on Facebook and subscribe to our YouTube page, which is updated daily.