COMPANIES
Al Rajhi Bank - Saudi Arabia
- 47.80 Last
- -2.20 (-4.40%) Today's Change
- 4.43m Volume
- 50.00-127.58 52 Week Range
- -49.18 (-50.71%) 52 Week Change
COMPANY DESCRIPTION
Al Rajhi Bank is the largest banking institution in Saudi Arabia and has been one of the biggest beneficiaries of the rising oil price this year.The Islamic lender won approval to start operations in Kuwait earlier this year as it aims to push out from its home base in the Kingdom.
Shares in the company have risen by about 38% so far this year until June 23 as it expanded its retail, corporate and investment banking services.
Al Rajhi and the other leading banks in the Kingdom have reversed the downward trend in the sector in 2007 by posting first-quarter profit gains.
KEY INFORMATION
Industry
Asset Management, Commercial Banks, Investment Banks, Investment Funds, Stock Brokers
Address
Olaya Street, 28, Riyadh, Saudi Arabia
T
966 1 2116000
F
966 1 4603351
E
W
COMPANY OVERVIEW
| Ownership | Type | Established on | Employees |
|---|---|---|---|
| Public | Joint stock | 3 Jan 1976 | - |
MAJOR SHAREHOLDERS
| Name | Country |
|---|---|
| Abdullah Al Rajhi & family | Saudi Arabia |
| Public Pension Agency | Saudi Arabia |
| Aseer Trading Tourism Industrial Agricultural Real Estate & Contracting Company | Saudi Arabia |
PORTFOLIO
| Name | Country |
|---|---|
| Al Rajhi Bank | Malaysia |
| Al Rajhi Banking Company for Investments | Malaysia |
| Al Rajhi Cement Holding | Saudi Arabia |
| Al Rajhi Company for Development | Saudi Arabia |
| Al Rajhi Investment Corporation | UK |
| Emirates Global Islamic Bank | Pakistan |
OFFICERS
| BOARD OF DIRECTORS | Position | |
|---|---|---|
| Sulaiman Abdul Aziz Al Rajhi | Chairman | |
| Abdullah Sulaiman Al Rajhi | Board Member | |
| Abdullah Abdul Aziz Al Rajhi | Board Member | |
| Mohammed Abdul Aziz Al Rajhi | Board Member | |
| Ali Mohamed Al Rajhi | Board Member | |
| Sulaiman Saleh Al Rajhi | Board Member | |
| Ali Ahmed Al Shudy | Board Member | |
| Saeed Omer Qasim Alesayi | Board Member | |
| Mohammed Ibrahim Alissa | Board Member | |
| Salah Ali Aba Al Khail | Board Member | |
| Mohamed Abdullah Al Rajhi | Board Member | |
| Mohammed Osman Al Bishr | Board Member | |
| MANAGEMENT | Position | |
| Abdullah Sulaiman Al Rajhi | Chief Executive Officer | |
| Saeed Mohammed Al Ghamdi | Deputy Chief Executive Officer | |
| Marcus Andrade | General Manager - Corporate Banking Group | |
| Anand Dorai | General Manager - Retail Banking Group | |
| Sulaiman Al Obaid | General Manager - Administration | |
| Conistatinos Conistantinides | General Manager - Strategic Planning | |
| Rajkamal Taposeea | General Manager - Investment Group | |
| Miltos Argyropoulos | Acting Head of Brokerage | |
| Mohammed Al Shafi | Head of Funds | |
| Louis Rochecouste | Head of Sales | Support & Customer Service |
| Trevor C. Regan | Chief Investment Officer | |
| Saleh Al Suhaibai | Corporate Finance | |
| Saleh Abdullah Al Lihaidan | General Manager - Sharia Group | |
| Mohammed Lookman Samsudeen | Chief Financial Officer |
MOST POPULAR NEWS STORIES
LATEST FINANCIAL JOBS
- Head of Consumer Lending, Qatar, Qatar
- Finance Manager, UAE, UAE
- Financial Controller, Dubai, UAE
- Senior Accountant, Dubai, UAE
- Senior Equity Trader, Abu Dhabi, UAE
Information correct at the time of publishing. If you are a representative of this company and want to update the details, please email updated information to financials@itp.com providing your name, designation and contact details.
All markets data located on
ArabianBusiness.com is subject to the ArabianBusiness.com Terms & Conditions. Content should be used for general information use only.
Charts and statics display delayed intraday data. Share price information may be rounded up/down and therefore may not be entirely accurate
Selected data supplied by Reuters Limited. Click for Restrictions.
